Show classic player card
Career Transactions
![]() |
Ivan Rodriguez League 4-1-2245 |
Roman Rubicon | ![]() Retired (2219, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.56 | Total Rating | ![]() |
Bats/Throws | R/L | |
W-L | 63-58 | Status | Retired (2219) | Option Years | 0
![]() |
|
SV | 0 | Age | 62 (OS 63) | Date of Birth | 05-08-2182 | |
K | 946 | Drafted | Round 1, Pick 10 (2213) |
Majors Svc Time | 7 years (2 games) |
|
IP | 1148.0 | |||||
WHIP | 1.31 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213 | Away | 6 | 4 | 21 | 21 | 0 | 0 | 0 | 0 | 117.1 | 108 | 55 | 53 | 1 | 42 | 93 | 1.28 | 4.07 |
2213 | Home | 3 | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 79.0 | 81 | 38 | 35 | 0 | 31 | 68 | 1.42 | 3.99 |
2214 | Away | 8 | 4 | 22 | 22 | 4 | 0 | 0 | 0 | 134.1 | 117 | 62 | 46 | 1 | 44 | 120 | 1.20 | 3.08 |
2214 | Home | 8 | 2 | 16 | 16 | 3 | 3 | 0 | 0 | 93.1 | 76 | 30 | 24 | 0 | 37 | 73 | 1.21 | 2.31 |
2215 | Away | 6 | 4 | 17 | 17 | 2 | 0 | 0 | 0 | 86.1 | 85 | 36 | 28 | 0 | 27 | 69 | 1.30 | 2.92 |
2215 | Home | 6 | 5 | 21 | 21 | 2 | 1 | 0 | 0 | 125.0 | 93 | 47 | 40 | 0 | 50 | 112 | 1.14 | 2.88 |
2216 | Away | 5 | 4 | 17 | 17 | 2 | 0 | 0 | 0 | 83.2 | 82 | 43 | 39 | 2 | 28 | 64 | 1.31 | 4.20 |
2216 | Home | 4 | 7 | 19 | 19 | 0 | 0 | 0 | 0 | 83.2 | 100 | 38 | 35 | 0 | 38 | 75 | 1.65 | 3.76 |
2217 | Away | 2 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | 73.0 | 84 | 41 | 35 | 0 | 20 | 54 | 1.42 | 4.32 |
2217 | Home | 1 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 72.0 | 75 | 32 | 30 | 2 | 36 | 54 | 1.54 | 3.75 |
2218 | Away | 3 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 49.2 | 45 | 23 | 23 | 2 | 13 | 39 | 1.17 | 4.17 |
2218 | Home | 5 | 1 | 9 | 9 | 2 | 1 | 0 | 0 | 59.2 | 41 | 16 | 16 | 0 | 24 | 44 | 1.09 | 2.41 |
2219 | Away | 2 | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 33.2 | 36 | 20 | 19 | 2 | 13 | 28 | 1.46 | 5.08 |
2219 | Home | 4 | 3 | 11 | 11 | 1 | 0 | 0 | 0 | 57.1 | 62 | 31 | 31 | 1 | 14 | 53 | 1.33 | 4.87 |
2245 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2245 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 32 | 27 | 112 | 112 | 9 | 1 | 0 | 0 | 578.0 | 557 | 280 | 243 | 8 | 187 | 467 | 1.29 | 3.78 |
Total | Home | 31 | 31 | 108 | 108 | 8 | 5 | 0 | 0 | 570.0 | 528 | 232 | 211 | 3 | 230 | 479 | 1.33 | 3.33 |
Total | 63 |
58 | 220 |
220 |
17 |
6 |
0 |
0 | 1148.0 |
1085 | 512 | 454 | 11 | 417 | 946 |
1.31 |
3.56
|
Date | Transaction |
2219-11-01 | Roman Rubicon has retired from the Brooklyn Bees |
2213-04-01 | The Brooklyn Bees have renamed Roman Alarcon to Roman Rubicon. |
2213-04-01 | The Brooklyn Bees have promoted Roman Alarcon to the major league team. The Brooklyn Bees have designated Shinobu Fujimura for assignment. |