Show classic player card
Career Transactions
![]() |
Fred Lynn League 6-22-2076 |
Danny Paschal | ![]() Retired (2042, Age 34) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.89 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 22-26 | Status | Retired (2042) | Option Years | 0
![]() |
|
SV | 52 | Age | 67 (OS 68) | Date of Birth | 07-05-2008 | |
K | 372 | Drafted | Round 3, Pick 44 (2029) |
Majors Svc Time | 9 years (25 games) |
|
IP | 446.1 | |||||
WHIP | 1.59 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2032 | Away | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 17.2 | 18 | 12 | 10 | 0 | 6 | 10 | 1.36 | 5.09 |
2032 | Home | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 19.2 | 33 | 21 | 20 | 0 | 8 | 21 | 2.08 | 9.15 |
2034 | Away | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 34.0 | 49 | 30 | 26 | 0 | 20 | 29 | 2.03 | 6.88 |
2034 | Home | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 2 | 34.1 | 34 | 22 | 21 | 0 | 15 | 29 | 1.43 | 5.50 |
2035 | Away | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 25.0 | 38 | 25 | 21 | 0 | 10 | 24 | 1.92 | 7.56 |
2035 | Home | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 30.0 | 37 | 27 | 27 | 2 | 8 | 19 | 1.50 | 8.10 |
2036 | Away | 3 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 23.2 | 26 | 14 | 14 | 1 | 11 | 21 | 1.56 | 5.32 |
2036 | Home | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 28.0 | 34 | 26 | 21 | 0 | 22 | 25 | 2.00 | 6.75 |
2037 | Away | 1 | 3 | 19 | 0 | 0 | 0 | 1 | 1 | 24.1 | 27 | 18 | 18 | 0 | 7 | 26 | 1.40 | 6.66 |
2037 | Home | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 26.2 | 28 | 15 | 11 | 0 | 11 | 19 | 1.46 | 3.71 |
2038 | Away | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 20.2 | 25 | 16 | 14 | 0 | 13 | 17 | 1.84 | 6.10 |
2038 | Home | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 38.1 | 46 | 34 | 30 | 0 | 15 | 28 | 1.59 | 7.04 |
2039 | Away | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 12.0 | 8 | 3 | 3 | 1 | 3 | 4 | 0.92 | 2.25 |
2039 | Home | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 3 | 3 | 0 | 2 | 5 | 0.88 | 4.76 |
2040 | Away | 0 | 3 | 25 | 0 | 0 | 0 | 16 | 2 | 27.0 | 27 | 10 | 10 | 1 | 12 | 34 | 1.44 | 3.33 |
2040 | Home | 1 | 1 | 32 | 0 | 0 | 0 | 20 | 0 | 31.2 | 24 | 13 | 13 | 1 | 11 | 19 | 1.11 | 3.69 |
2041 | Away | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 3 | 12.0 | 10 | 4 | 4 | 0 | 3 | 10 | 1.08 | 3.00 |
2041 | Home | 0 | 1 | 11 | 0 | 0 | 0 | 8 | 1 | 11.0 | 12 | 5 | 5 | 0 | 6 | 10 | 1.64 | 4.09 |
2042 | Away | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 11 | 9 | 8 | 0 | 9 | 8 | 2.50 | 9.00 |
2042 | Home | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16.2 | 23 | 13 | 13 | 2 | 6 | 14 | 1.74 | 7.02 |
2076 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2076 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 10 | 16 | 155 | 1 | 1 | 0 | 24 | 10 | 204.1 | 239 | 141 | 128 | 3 | 94 | 183 | 1.63 | 5.64 |
Total | Home | 12 | 10 | 178 | 2 | 0 | 0 | 28 | 9 | 242.0 | 274 | 179 | 164 | 5 | 104 | 189 | 1.56 | 6.10 |
Total | 22 |
26 | 333 |
3 |
1 |
0 |
52 |
19 | 446.1 |
513 | 320 | 292 | 8 | 198 | 372 |
1.59 |
5.89
|
Date | Transaction |
2042-11-01 | Danny Paschal has retired from the Cincinnati CoMpToNz ReDz |
2039-04-05 | The Cincinnati CoMpToNz ReDz have acquired Danny Paschal from the waiver wire. |
2039-03-07 | The Oakland Swingin As have designated Danny Paschal for assignment. |
2038-05-21 | The Oakland Swingin As have placed Danny Paschal on the trade block. |
2035-06-30 | Danny Paschal of the Oakland Swingin As is injured and is expected to be out 8 days. |
2034-04-01 | The Oakland Swingin As have promoted Danny Paschal to the major league team. The Oakland Swingin As have designated Fred Bell for assignment. |
2033-04-01 | The Oakland Swingin As have promoted Joe Stimac to the major league team. The Oakland Swingin As have sent Danny Paschal to the minors. |
2032-08-17 | The Oakland Swingin As have promoted Danny Paschal to the major league team. |