Show classic player card
Career Transactions
![]() |
Ed ONeill League 4-6-2260 |
Shigeru Fukumoto | ![]() Retired (2091, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.80 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 48-25 | Status | Deceased (2129) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 73 | Date of Birth | 04-07-2056 | |
K | 554 | Drafted | Round 1, Pick 9 (2088) |
Majors Svc Time | 3 years (26 games) |
|
IP | 716.0 | |||||
WHIP | 1.23 |
* League requires 90% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/22/2091 | ANA | 1 | 0 | 1 | 0 | 0 | 8.0 | 7 | 3 | 3 | 5 | 7 | 1.50 | 3.38 |
04/16/2091 | CLE | 0 | 0 | 1 | 0 | 0 | 6.0 | 10 | 7 | 2 | 1 | 8 | 1.83 | 3.00 |
04/11/2091 | SEA | 1 | 0 | 1 | 0 | 0 | 7.1 | 7 | 2 | 2 | 1 | 6 | 1.09 | 2.45 |
04/05/2091 | BAL | 0 | 1 | 1 | 0 | 0 | 5.2 | 9 | 5 | 5 | 1 | 3 | 1.76 | 7.94 |
09/27/2090 | SEA | 0 | 0 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 1 | 6 | 0.88 | 3.38 |
09/21/2090 | MIN | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 5 | 5 | 1 | 3 | 1.41 | 7.94 |
09/16/2090 | NYA | 1 | 0 | 1 | 0 | 0 | 7.2 | 8 | 3 | 3 | 5 | 8 | 1.70 | 3.52 |
09/10/2090 | BAL | 1 | 0 | 1 | 0 | 0 | 7.1 | 8 | 3 | 3 | 3 | 4 | 1.50 | 3.68 |
09/04/2090 | SEA | 0 | 1 | 1 | 0 | 0 | 7.2 | 9 | 4 | 3 | 2 | 4 | 1.43 | 3.52 |
08/29/2090 | BOS | 1 | 0 | 1 | 0 | 0 | 9.0 | 5 | 0 | 0 | 2 | 6 | 0.78 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2091-11-01 | Shigeru Fukumoto has retired from the New York Mudd Soxs |
2091-04-28 | The New York Mudd Soxs have promoted Makoto Matsukawa to the major league team. The New York Mudd Soxs have designated Shigeru Fukumoto for assignment. |
2088-04-04 | The New York Mudd Soxs have promoted Shigeru Fukumoto to the major league team. The New York Mudd Soxs have designated Moritake Hitokoto for assignment. |