Show classic player card
Career Transactions
![]() |
Nellie Fox League 4-1-2156 |
Kenichi Yoshiwara | ![]() Retired (2125, Age 33) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 6.77 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 7-7 | Status | Retired (2125) | Option Years | 0
![]() |
|
SV | 2 | Age | 64 (OS 65) | Date of Birth | 12-02-2091 | |
K | 79 | Drafted | Round 1, Pick 11 (2123) |
Majors Svc Time | 0 years (126 games) |
|
IP | 105.0 | |||||
WHIP | 1.72 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2125 | OAK | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 2.00 | 9.00 |
09/29/2125 | OAK | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/28/2125 | NYA | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
09/24/2125 | BOS | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 2 | 1 | 0 | 99.99 | 99.99 |
09/23/2125 | BOS | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 99.99 | 99.99 |
09/22/2125 | BOS | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
09/21/2125 | TB | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 1.00 | 0.00 |
09/20/2125 | TB | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 4.00 | 0.00 |
09/18/2125 | ANA | 0 | 1 | 0 | 0 | 1 | 0.2 | 2 | 3 | 3 | 1 | 0 | 4.50 | 40.50 |
09/17/2125 | ANA | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 99.99 | 99.99 |
Show All Games from This Season |
Date | Transaction |
2125-11-01 | Kenichi Yoshiwara has retired from the Washington Weasels |
2125-05-12 | The Washington Weasels have promoted Kenichi Yoshiwara to the major league team. The Washington Weasels have designated Bob Smith for assignment. |