Show classic player card
Ashburn Crawford League
6-2-2014
Chris Crogan Shortstop
Retired (1982, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .264 Total Rating   Bats/Throws L/R
OPS .754 Status Retired (1982) Option Years 0  
H 1686 Age 67 (OS 68) Date of Birth 06-19-1946
HR 202 Drafted Round 2, Pick 46
(1965)
Majors Svc Time 13 years
(11 games)
RBI 889
SB 153
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L B- Endurance B-   Ldrship
Power vs. R A- Power vs. L B+ Velocity D-   Mentor vR A+
Speed Bunt Control   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS A+ (100%) Range WS Rings 1
1B --- LF --- Arm C+ WS Appearances 3
2B (66.1%) CF ---   Health LCS Appearances 3
3B --- RF ---   Injured Days 0 All Star Teams 2
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1970 Away 74 289 31 67 10 4 4 29 29 67 6 7 20 .641 .305 .336 .104 .232
1970 Home 74 267 24 66 12 3 6 35 24 57 1 2 20 .697 .315 .382 .135 .247
1971 Away 77 299 31 70 13 1 7 37 28 68 4 1 14 .656 .302 .355 .120 .234
1971 Home 71 270 25 70 14 2 7 35 20 49 9 2 6 .716 .313 .404 .144 .259
1972 Away 72 284 37 69 11 2 8 39 21 63 2 3 9 .672 .291 .380 .137 .243
1972 Home 76 284 37 79 18 5 16 61 24 70 7 3 10 .879 .333 .546 .268 .278
1973 Away 79 306 33 79 12 0 11 49 22 78 8 6 13 .709 .304 .405 .147 .258
1973 Home 69 253 41 70 10 2 10 38 25 49 4 5 9 .795 .344 .451 .174 .277
1974 Away 70 291 39 65 13 2 12 37 30 63 7 5 7 .707 .302 .405 .182 .223
1974 Home 63 255 45 70 14 2 14 44 31 55 11 4 9 .864 .354 .510 .235 .275
1975 Away 76 322 33 77 7 5 9 46 23 69 10 3 6 .667 .291 .376 .137 .239
1975 Home 72 291 38 75 22 2 7 41 29 63 9 5 15 .744 .325 .419 .162 .258
1976 Away 71 285 43 82 11 3 9 41 30 61 8 6 7 .799 .356 .442 .154 .288
1976 Home 77 298 35 77 13 4 5 41 29 52 10 4 6 .704 .325 .379 .121 .258
1977 Away 71 300 45 78 10 3 10 39 21 70 5 1 8 .720 .307 .413 .153 .260
1977 Home 64 236 31 57 12 3 7 30 22 42 4 1 9 .714 .308 .407 .165 .242
1978 Away 74 291 42 79 12 2 10 40 33 51 4 2 11 .777 .348 .430 .158 .271
1978 Home 74 279 55 84 13 4 11 41 31 66 5 2 9 .866 .371 .495 .194 .301
1979 Away 77 344 63 104 21 4 14 51 33 74 11 3 12 .875 .366 .509 .206 .302
1979 Home 71 288 47 81 17 9 3 30 35 53 8 2 4 .795 .361 .434 .153 .281
1980 Away 56 247 39 69 6 4 10 29 20 59 6 4 3 .793 .336 .457 .178 .279
1980 Home 66 273 42 82 14 1 8 39 26 53 12 7 11 .809 .362 .447 .147 .300
1981 Away 21 40 5 12 2 1 0 4 4 7 0 1 1 .764 .364 .400 .100 .300
1981 Home 28 57 10 11 3 0 1 4 4 13 1 0 1 .544 .246 .298 .105 .193
1982 Away 9 30 8 11 2 0 3 8 2 4 0 1 1 1.140 .406 .733 .367 .367
1982 Home 7 10 1 2 0 0 0 1 3 4 1 0 0 .585 .385 .200 .000 .200
Total Away 827 3328 449 862 130 31 107 449 296 734 71 43 112 .734 .320 .413 .154 .259
Total Home 812 3061 431 824 162 37 95 440 303 626 82 37 109 .776 .336 .439 .170 .269
Total 1639 6389 880 1686 292 68 202 889 599 1360 153 80 221 .754 .328 .426 .162 .264
Career Transactions
DateTransaction
1982-11-01Chris Crogan has retired from the New York Federalists
1980-06-16Chris Crogan of the New York Federalists is injured and is expected to be out 24 days.
1979-10-01Chris Crogan of the New York Federalists is injured and is expected to be out 17 days.
1978-03-07The New York Federalists have renamed Tony Cogan to Chris Crogan.
1977-07-15Tony Cogan of the New York Bullets is injured and is expected to be out 17 days.
1974-09-07Tony Cogan of the New York Bullets is injured and is expected to be out 20 days.
1970-03-01The New York Bullets have promoted Tony Cogan to the major league team. The New York Bullets have promoted Billy Hausmann to the major league team. The New York Bullets have promoted Ralph Lee to the major league team.
1969-03-03The New York Bullets have sent Tony Cogan to the minors.
1969-03-03The New York Bullets have promoted Barry Smith to the major league team. The New York Bullets have promoted Lou Egan to the major league team. The New York Bullets have promoted Lonny Juul to the major league team. The New York Bullets have promoted Tony Cogan to the major league team. The New York Bullets have designated Ed Klutts for assignment.