Show classic player card
Tommy John League
9-24-2395
Lefty Selph Shortstop
Retired (2190, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .294 Total Rating 76   Bats/Throws L/R
OPS .839 Status Deceased (2239) Option Years 0  
H 3176 Age at Death 86 Date of Birth 03-31-2153
HR 376 Drafted Round 1, Pick 3
(2171)
Majors Svc Time 17 years
(108 games)
RBI 1936
SB 606
OFFENSE PITCHING MENTORING
Contact vs. R 93 Contact vs. L 64 Endurance 55   Ldrship 10
Power vs. R 70 Power vs. L 79 Velocity 5   Mentor vR 54
Speed 80 Bunt 45 Control 5   Mentor vL 51
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS 100 (100%) Range 86 WS Rings 6
1B --- LF --- Arm 62 WS Appearances 7
2B --- CF ---   Health 82 LCS Appearances 10
3B --- RF ---   Injured Days 0 All Star Teams 16
* League requires 75% rating to start at catcher.

 
Year Type OS Age Chances   Active GS Injured  Contact vs R   Power vs R   Contact vs L   Power vs L   Speed   Arm   Range   Total 
2171 Minors 18 64.00 12 / 16 3 / 5 6 / 8 12 / 14 4 / 7 6 / 6 8 / 8 51 / 64
2171 Majors 18 0.27 4 0 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2172 Minors 19 58.00 7 / 14 3 / 8 2 / 6 2 / 6 3 / 6 7 / 7 7 / 11 31 / 58
2173 Minors 20 67.00 3 / 10 5 / 12 4 / 7 12 / 13 0 / 6 8 / 10 6 / 9 38 / 67
2174 Majors 21 65.67 162 159 0 0 / 12 0 / 6 1 / 10 6 / 14 2 / 11 1 / 6 3 / 6 13 / 65
2175 Majors 22 64.41 162 159 0 1 / 7 3 / 8 0 / 5 3 / 14 4 / 15 1 / 6 3 / 9 15 / 64
2176 Majors 23 67.06 162 159 0 1 / 7 5 / 14 2 / 6 4 / 11 1 / 10 6 / 12 5 / 7 24 / 67
2177 Majors 24 67.35 162 160 0 3 / 6 0 / 7 2 / 9 4 / 10 0 / 13 7 / 10 4 / 12 20 / 67
2178 Majors 25 66.69 162 159 0 3 / 11 2 / 8 1 / 8 3 / 6 1 / 11 2 / 9 3 / 13 15 / 66
2179 Majors 26 66.11 162 159 0 0 / 13 0 / 9 3 / 15 2 / 9 1 / 8 3 / 6 2 / 6 11 / 66
2180 Majors 27 57.27 139 137 23 0 / 8 2 / 9 1 / 8 1 / 9 0 / 9 2 / 6 1 / 8 7 / 57
2181 Majors 28 64.94 162 159 0 0 / 12 0 / 7 1 / 12 0 / 10 1 / 6 2 / 12 1 / 5 5 / 64
2182 Majors 29 64.94 162 159 0 0 / 8 0 / 9 0 / 10 1 / 7 0 / 7 1 / 16 0 / 7 2 / 64
2183 Majors 30 64.94 162 159 0 0 / 5 3 / 11 0 / 12 0 / 9 0 / 14 0 / 4 1 / 9 4 / 64
2184 Majors 31 64.94 162 159 0 0 / 9 0 / 9 1 / 9 0 / 10 0 / 9 0 / 7 0 / 11 1 / 64
2185 Majors 32 64.94 162 159 0 0 / 8 0 / 8 0 / 6 0 / 10 0 / 9 1 / 14 0 / 9 1 / 64
2186 Majors 33 64.94 162 159 0 0 / 9 0 / 7 0 / 11 1 / 13 0 / 10 0 / 11 0 / 3 1 / 64
2187 Majors 34 63.56 162 156 0 -1 / 6 -1 / 19 -4 / 6 -7 / 9 -6 / 10 -1 / 9 -3 / 4 -23 / 63
2188 Majors 35 63.57 162 158 0 -1 / 10 -7 / 12 -3 / 8 -7 / 2 -4 / 9 -4 / 12 0 / 10 -26 / 63
2189 Majors 36 65.10 162 156 0 -2 / 15 -4 / 10 0 / 8 -2 / 14 -3 / 6 -3 / 5 -4 / 7 -18 / 65
2190 Majors 37 63.64 162 153 0 -3 / 12 -3 / 6 0 / 11 0 / 6 -1 / 12 -1 / 7 -2 / 9 -10 / 63
Total 2735 2669 23 23 / 198 11 / 184 17 / 175 35 / 196 3 / 188 38 / 175 35 / 163 162 / 1279
Career Transactions
DateTransaction
2190-11-01Lefty Selph has retired from the St. Louis Wild Rovers
2189-09-19Lefty Selph collected his 3000th career hit.
2187-09-03Trade #1485504 has been completed between the St. Louis Wild Rovers and the New York Highlanders. The New York Highlanders receive George Anderson, Draft Pick 2190 Round 2 STL (Keith Kelley), Draft Pick - 2189 Round 1 (STL) from the St. Louis Wild Rovers in exchange for Lefty Selph.
2187-08-16The New York Highlanders have placed Lefty Selph on the trade block.
2187-08-16The New York Highlanders have placed Lefty Selph on the trade block.
2185-04-01Trade #1477532 has been completed between the New York Highlanders and the Oakland Minions. The Oakland Minions receive Jeff Distaso, Bill Cabrera, Ken Ewing, Draft Pick 2188 Round 1 NYA (Gordon Connelly), Draft Pick 2186 Round 2 NYA (Hank Doll) from the New York Highlanders in exchange for Lefty Selph.
2180-04-19Lefty Selph of the Oakland Minions is injured and is expected to be out 26 days.
2174-04-01The Oakland Athletics have promoted Lefty Selph to the major league team.
2171-04-05The Oakland Athletics have promoted Stubby Hoffman to the major league team. The Oakland Athletics have sent Lefty Selph to the minors.
2171-04-01The Oakland Athletics have auto-promoted Lefty Selph to the major leagues.