Show classic player card
Career Transactions
![]() |
Manny Ramirez League 4-1-2187 |
Lisdey Naranjo | ![]() Retired (2181, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.26 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 52-38 | Status | Retired (2181) | Option Years | 0
![]() |
|
SV | 4 | Age | 42 (OS 43) | Date of Birth | 09-25-2144 | |
K | 704 | Drafted | Round 1, Pick 8 (2176) |
Majors Svc Time | 6 years (6 games) |
|
IP | 906.1 | |||||
WHIP | 1.24 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2176 | Away | 4 | 7 | 15 | 15 | 4 | 0 | 0 | 0 | 104.1 | 100 | 56 | 52 | 1 | 32 | 83 | 1.27 | 4.49 |
2176 | Home | 6 | 4 | 17 | 17 | 3 | 0 | 0 | 0 | 125.2 | 120 | 44 | 39 | 3 | 42 | 98 | 1.29 | 2.79 |
2177 | Away | 4 | 7 | 16 | 16 | 2 | 0 | 0 | 0 | 103.1 | 102 | 55 | 47 | 2 | 40 | 84 | 1.37 | 4.09 |
2177 | Home | 6 | 3 | 16 | 16 | 2 | 0 | 0 | 0 | 119.1 | 93 | 39 | 39 | 2 | 47 | 107 | 1.17 | 2.94 |
2178 | Away | 10 | 3 | 18 | 18 | 5 | 2 | 0 | 0 | 138.2 | 112 | 38 | 35 | 1 | 39 | 107 | 1.09 | 2.27 |
2178 | Home | 5 | 1 | 14 | 14 | 1 | 1 | 0 | 0 | 99.1 | 103 | 33 | 33 | 4 | 37 | 77 | 1.41 | 2.99 |
2179 | Away | 5 | 8 | 50 | 0 | 0 | 0 | 1 | 4 | 61.2 | 64 | 32 | 27 | 1 | 22 | 36 | 1.39 | 3.94 |
2179 | Home | 6 | 0 | 47 | 0 | 0 | 0 | 2 | 0 | 67.0 | 51 | 17 | 17 | 0 | 16 | 51 | 1.00 | 2.28 |
2180 | Away | 4 | 2 | 26 | 0 | 0 | 0 | 1 | 1 | 40.2 | 32 | 14 | 13 | 0 | 10 | 27 | 1.03 | 2.88 |
2180 | Home | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 35.1 | 39 | 20 | 17 | 0 | 9 | 23 | 1.36 | 4.33 |
2181 | Away | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12 | 9 | 9 | 0 | 6 | 10 | 1.74 | 7.84 |
2181 | Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
2187 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2187 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 27 | 29 | 134 | 49 | 11 | 2 | 2 | 5 | 459.0 | 422 | 204 | 183 | 5 | 149 | 347 | 1.24 | 3.59 |
Total | Home | 25 | 9 | 118 | 47 | 6 | 1 | 2 | 1 | 447.1 | 406 | 153 | 145 | 9 | 151 | 357 | 1.25 | 2.92 |
Total | 52 |
38 | 252 |
96 |
17 |
3 |
4 |
6 | 906.1 |
828 | 357 | 328 | 14 | 300 | 704 |
1.24 |
3.26
|
Date | Transaction |
2181-11-01 | Lisdey Naranjo has retired from the Seattle Mudd Soxs |
2176-04-03 | The Seattle Mudd Soxs have promoted Lisdey Naranjo to the major league team. The Seattle Mudd Soxs have designated Hiroshi Furuya for assignment. |