Show classic player card
Career Transactions
![]() |
Manny Ramirez League 4-1-2187 |
Toshihiro Arisawa | ![]() Retired (2172, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.67 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 14-16 | Status | Retired (2172) | Option Years | 0
![]() |
|
SV | 32 | Age | 50 (OS 50) | Date of Birth | 01-27-2137 | |
K | 156 | Drafted | Round 2, Pick 21 (2169) |
Majors Svc Time | 3 years (0 games) |
|
IP | 181.1 | |||||
WHIP | 1.36 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2169 | Away | 2 | 3 | 22 | 0 | 0 | 0 | 5 | 3 | 30.0 | 36 | 17 | 14 | 0 | 15 | 24 | 1.70 | 4.20 |
2169 | Home | 2 | 3 | 32 | 0 | 0 | 0 | 7 | 0 | 36.0 | 27 | 15 | 15 | 2 | 17 | 33 | 1.22 | 3.75 |
2170 | Away | 1 | 3 | 19 | 0 | 0 | 0 | 7 | 0 | 18.2 | 27 | 15 | 14 | 0 | 6 | 17 | 1.77 | 6.75 |
2170 | Home | 4 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 39.0 | 38 | 22 | 11 | 1 | 9 | 35 | 1.21 | 2.54 |
2171 | Away | 2 | 3 | 18 | 0 | 0 | 0 | 4 | 1 | 21.1 | 17 | 6 | 6 | 0 | 14 | 18 | 1.45 | 2.53 |
2171 | Home | 3 | 3 | 25 | 0 | 0 | 0 | 9 | 1 | 36.1 | 34 | 16 | 14 | 2 | 7 | 29 | 1.13 | 3.47 |
2187 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2187 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 5 | 9 | 59 | 0 | 0 | 0 | 16 | 4 | 70.0 | 80 | 38 | 34 | 0 | 35 | 59 | 1.64 | 4.37 |
Total | Home | 9 | 7 | 85 | 0 | 0 | 0 | 16 | 1 | 111.1 | 99 | 53 | 40 | 5 | 33 | 97 | 1.19 | 3.23 |
Total | 14 |
16 | 144 |
0 |
0 |
0 |
32 |
5 | 181.1 |
179 | 91 | 74 | 5 | 68 | 156 |
1.36 |
3.67
|
Date | Transaction |
2172-11-01 | Toshihiro Arisawa has retired from the Free Agency Pool |
2172-06-05 | The Seattle Mudd Soxs have waived Toshihiro Arisawa. |
2172-04-01 | The Seattle Mudd Soxs have promoted Joe Delahanty to the major league team. The Seattle Mudd Soxs have designated Toshihiro Arisawa for assignment. |
2169-04-01 | The Seattle Mudd Soxs have promoted Toshihiro Arisawa to the major league team. The Seattle Mudd Soxs have designated George Danforth for assignment. |