Show classic player card
Career Transactions
![]() |
Orlando Cepeda League (Majors) 7-3-2309 |
Angel LeJohn | ![]() Retired (2170, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.94 | Total Rating | ![]() |
Bats/Throws | L/L | |
W-L | 146-138 | Status | Deceased (2201) | Option Years | 0
![]() |
|
SV | 3 | Age at Death | 68 | Date of Birth | 09-16-2133 | |
K | 2239 | Drafted | Round 2, Pick 48 (2152) |
Majors Svc Time | 12 years (138 games) |
|
IP | 2703.2 | |||||
WHIP | 1.39 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2157 | Away | 5 | 9 | 18 | 18 | 0 | 0 | 0 | 0 | 126.0 | 127 | 57 | 55 | 4 | 46 | 89 | 1.37 | 3.93 |
2157 | Home | 9 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 128.0 | 117 | 52 | 51 | 1 | 61 | 93 | 1.39 | 3.59 |
2158 | Away | 5 | 11 | 20 | 20 | 0 | 0 | 0 | 0 | 136.0 | 151 | 77 | 73 | 4 | 63 | 114 | 1.57 | 4.83 |
2158 | Home | 3 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 110.2 | 124 | 68 | 65 | 2 | 42 | 100 | 1.50 | 5.29 |
2159 | Away | 5 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 97.1 | 115 | 67 | 57 | 3 | 37 | 78 | 1.56 | 5.27 |
2159 | Home | 4 | 6 | 20 | 20 | 0 | 0 | 0 | 0 | 141.1 | 122 | 76 | 65 | 5 | 60 | 108 | 1.29 | 4.14 |
2160 | Away | 6 | 9 | 24 | 12 | 0 | 0 | 1 | 3 | 99.2 | 97 | 57 | 45 | 2 | 42 | 88 | 1.39 | 4.06 |
2160 | Home | 7 | 4 | 27 | 13 | 0 | 0 | 2 | 1 | 108.2 | 80 | 40 | 39 | 1 | 52 | 99 | 1.21 | 3.23 |
2161 | Away | 7 | 9 | 18 | 18 | 0 | 0 | 0 | 0 | 123.0 | 127 | 68 | 61 | 2 | 56 | 102 | 1.49 | 4.46 |
2161 | Home | 6 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 93.2 | 71 | 24 | 22 | 2 | 45 | 74 | 1.24 | 2.11 |
2162 | Away | 2 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 73.1 | 80 | 46 | 38 | 1 | 37 | 63 | 1.60 | 4.66 |
2162 | Home | 7 | 3 | 18 | 18 | 1 | 0 | 0 | 0 | 129.2 | 118 | 52 | 48 | 3 | 49 | 107 | 1.29 | 3.33 |
2163 | Away | 6 | 8 | 15 | 15 | 3 | 0 | 0 | 0 | 102.1 | 106 | 53 | 46 | 2 | 45 | 85 | 1.48 | 4.05 |
2163 | Home | 7 | 2 | 12 | 12 | 4 | 1 | 0 | 0 | 95.2 | 82 | 20 | 20 | 3 | 24 | 87 | 1.11 | 1.88 |
2164 | Away | 4 | 9 | 13 | 13 | 2 | 0 | 0 | 0 | 91.0 | 80 | 46 | 39 | 1 | 59 | 85 | 1.53 | 3.86 |
2164 | Home | 7 | 2 | 17 | 17 | 2 | 0 | 0 | 0 | 123.0 | 105 | 46 | 42 | 2 | 45 | 96 | 1.22 | 3.07 |
2165 | Away | 6 | 3 | 13 | 13 | 3 | 1 | 0 | 0 | 93.2 | 91 | 40 | 35 | 4 | 40 | 68 | 1.40 | 3.36 |
2165 | Home | 6 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 100.2 | 113 | 50 | 48 | 2 | 45 | 98 | 1.57 | 4.29 |
2166 | Away | 7 | 3 | 14 | 9 | 2 | 0 | 0 | 0 | 77.0 | 74 | 31 | 30 | 0 | 25 | 78 | 1.29 | 3.51 |
2166 | Home | 5 | 1 | 14 | 11 | 1 | 0 | 0 | 0 | 80.0 | 71 | 39 | 37 | 1 | 25 | 68 | 1.20 | 4.16 |
2167 | Away | 7 | 8 | 16 | 16 | 4 | 0 | 0 | 0 | 108.2 | 126 | 73 | 62 | 2 | 59 | 99 | 1.70 | 5.13 |
2167 | Home | 8 | 3 | 15 | 15 | 6 | 3 | 0 | 0 | 118.2 | 88 | 32 | 31 | 3 | 45 | 92 | 1.12 | 2.35 |
2168 | Away | 5 | 6 | 19 | 19 | 2 | 0 | 0 | 0 | 128.1 | 124 | 63 | 61 | 2 | 52 | 102 | 1.37 | 4.28 |
2168 | Home | 6 | 5 | 15 | 15 | 1 | 0 | 0 | 0 | 103.0 | 81 | 52 | 47 | 4 | 41 | 88 | 1.18 | 4.11 |
2169 | Away | 4 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 66.2 | 85 | 49 | 42 | 0 | 36 | 43 | 1.82 | 5.67 |
2169 | Home | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 47.2 | 56 | 29 | 24 | 2 | 11 | 35 | 1.41 | 4.53 |
2309 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2309 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 69 | 93 | 207 | 190 | 16 | 1 | 1 | 3 | 1323.0 | 1383 | 727 | 644 | 27 | 597 | 1094 | 1.50 | 4.38 |
Total | Home | 77 | 45 | 208 | 190 | 15 | 4 | 2 | 1 | 1380.2 | 1228 | 580 | 539 | 31 | 545 | 1145 | 1.28 | 3.51 |
Total | 146 |
138 | 415 |
380 |
31 |
5 |
3 |
4 | 2703.2 |
2611 | 1307 | 1183 | 58 | 1142 | 2239 |
1.39 |
3.94
|
Date | Transaction |
2170-11-01 | Angel LeJohn has retired from the Free Agency Pool |
2170-04-26 | The New York Iron have waived Angel LeJohn. |
2170-04-02 | The New York Iron have promoted Gordon Blair to the major league team. The New York Iron have designated Angel LeJohn for assignment. |
2169-08-19 | Angel LeJohn of the New York Iron is injured and is expected to be out 35 days. |
2157-04-01 | The Pittsburgh Iron have promoted Angel LeJohn to the major league team. The Pittsburgh Iron have designated Jerald Rautzhan for assignment. |