Show classic player card
Career Transactions
![]() |
Orlando Cepeda League (Majors) 6-6-2309 |
Bob Yeargin | ![]() Retired (2167, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.34 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 86-70 | Status | Deceased (2203) | Option Years | 0
![]() |
|
SV | 126 | Age at Death | 73 | Date of Birth | 08-22-2130 | |
K | 860 | Drafted | Round 2, Pick 26 (2152) |
Majors Svc Time | 11 years (46 games) |
|
IP | 1182.2 | |||||
WHIP | 1.42 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2154 | Away | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 16 | 12 | 12 | 0 | 8 | 3 | 2.18 | 9.82 |
2154 | Home | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 42.0 | 50 | 31 | 30 | 1 | 20 | 25 | 1.67 | 6.43 |
2156 | Away | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 38.0 | 35 | 14 | 14 | 0 | 9 | 28 | 1.16 | 3.32 |
2156 | Home | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 28.0 | 22 | 9 | 8 | 0 | 7 | 20 | 1.04 | 2.57 |
2157 | Away | 5 | 3 | 45 | 0 | 0 | 0 | 2 | 2 | 63.0 | 76 | 35 | 32 | 0 | 19 | 50 | 1.51 | 4.57 |
2157 | Home | 5 | 3 | 38 | 0 | 0 | 0 | 1 | 2 | 60.2 | 73 | 53 | 47 | 2 | 26 | 56 | 1.63 | 6.97 |
2158 | Away | 3 | 2 | 41 | 0 | 0 | 0 | 8 | 3 | 48.2 | 46 | 26 | 26 | 0 | 24 | 38 | 1.44 | 4.81 |
2158 | Home | 6 | 3 | 48 | 0 | 0 | 0 | 14 | 3 | 66.0 | 66 | 39 | 39 | 0 | 37 | 46 | 1.56 | 5.32 |
2159 | Away | 3 | 4 | 47 | 0 | 0 | 0 | 16 | 4 | 56.0 | 63 | 38 | 35 | 0 | 26 | 40 | 1.59 | 5.63 |
2159 | Home | 6 | 9 | 59 | 0 | 0 | 0 | 8 | 2 | 77.0 | 88 | 54 | 54 | 0 | 23 | 54 | 1.44 | 6.31 |
2160 | Away | 2 | 8 | 52 | 0 | 0 | 0 | 15 | 7 | 55.0 | 66 | 25 | 22 | 0 | 10 | 36 | 1.38 | 3.60 |
2160 | Home | 7 | 1 | 52 | 0 | 0 | 0 | 15 | 2 | 71.0 | 67 | 28 | 22 | 1 | 29 | 50 | 1.35 | 2.79 |
2161 | Away | 2 | 1 | 41 | 0 | 0 | 0 | 12 | 1 | 44.1 | 38 | 18 | 16 | 1 | 15 | 35 | 1.20 | 3.25 |
2161 | Home | 5 | 2 | 48 | 0 | 0 | 0 | 11 | 2 | 59.0 | 71 | 36 | 31 | 0 | 23 | 48 | 1.59 | 4.73 |
2162 | Away | 2 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | 24.0 | 25 | 7 | 6 | 1 | 11 | 13 | 1.50 | 2.25 |
2162 | Home | 4 | 1 | 27 | 0 | 0 | 0 | 2 | 1 | 32.2 | 24 | 13 | 13 | 0 | 20 | 26 | 1.35 | 3.58 |
2163 | Away | 2 | 2 | 43 | 0 | 0 | 0 | 2 | 3 | 38.0 | 44 | 17 | 17 | 0 | 15 | 32 | 1.55 | 4.03 |
2163 | Home | 9 | 2 | 53 | 0 | 0 | 0 | 5 | 4 | 53.1 | 53 | 21 | 17 | 1 | 12 | 44 | 1.22 | 2.87 |
2164 | Away | 2 | 4 | 32 | 7 | 0 | 0 | 7 | 2 | 60.1 | 59 | 28 | 27 | 0 | 29 | 44 | 1.46 | 4.03 |
2164 | Home | 3 | 3 | 23 | 4 | 0 | 0 | 3 | 1 | 41.0 | 42 | 22 | 21 | 0 | 18 | 26 | 1.46 | 4.61 |
2165 | Away | 2 | 4 | 47 | 1 | 0 | 0 | 1 | 0 | 51.2 | 52 | 19 | 18 | 0 | 17 | 39 | 1.34 | 3.14 |
2165 | Home | 3 | 2 | 40 | 2 | 0 | 0 | 0 | 1 | 53.1 | 42 | 19 | 17 | 1 | 18 | 27 | 1.13 | 2.87 |
2166 | Away | 4 | 5 | 33 | 2 | 0 | 0 | 0 | 2 | 52.2 | 49 | 15 | 14 | 1 | 13 | 33 | 1.18 | 2.39 |
2166 | Home | 5 | 3 | 38 | 1 | 0 | 0 | 2 | 3 | 42.1 | 46 | 25 | 23 | 1 | 15 | 34 | 1.44 | 4.89 |
2167 | Away | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 | 15 | 6 | 6 | 0 | 2 | 7 | 2.43 | 7.71 |
2167 | Home | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 0 | 3 | 6 | 1.65 | 4.05 |
2309 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2309 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 31 | 35 | 429 | 12 | 0 | 0 | 65 | 28 | 549.2 | 584 | 260 | 245 | 3 | 198 | 398 | 1.42 | 4.01 |
Total | Home | 55 | 35 | 456 | 14 | 0 | 0 | 61 | 21 | 633.0 | 652 | 353 | 325 | 7 | 251 | 462 | 1.43 | 4.62 |
Total | 86 |
70 | 885 |
26 |
0 |
0 |
126 |
49 | 1182.2 |
1236 | 613 | 570 | 10 | 449 | 860 |
1.42 |
4.34
|
Date | Transaction |
2167-11-01 | Bob Yeargin has retired from the Cleveland Cobras |
2167-09-28 | The Cleveland Cobras have promoted Bob Yeargin to the major league team. |
2167-05-15 | The Cleveland Cobras have designated Bob Yeargin for assignment. |
2167-04-19 | The Cleveland Cobras have promoted Bob Yeargin to the major league team. |
2167-04-03 | The Cleveland Cobras have designated Bob Yeargin for assignment. |
2167-04-01 | The Cleveland Cobras have placed Bob Yeargin on the trade block. |
2165-09-22 | Bob Yeargin of the Cleveland Cobras is injured and is expected to be out 14 days. |
2162-08-17 | Trade #1431531 has been completed between the Chicago Superunknown and the Cleveland Cobras. The Cleveland Cobras receive Bob Yeargin from the Chicago Superunknown in exchange for Hy Hassler. |
2161-07-21 | Trade #1409271 has been completed between the Chicago Superunknown and the Milwaukee Mudd Soxs. The Milwaukee Mudd Soxs receive Draft Pick 2162 Round 2 CHA (Mark Collins) from the Chicago Superunknown in exchange for Bob Yeargin. |
2160-09-30 | Bob Yeargin of the Milwaukee Mudd Soxs is injured and is expected to be out 26 days. |
2158-08-08 | Bob Yeargin of the Milwaukee Mudd Soxs is injured and is expected to be out 22 days. |
2156-05-13 | The Milwaukee Mudd Soxs have promoted Bob Yeargin to the major league team. The Milwaukee Mudd Soxs have designated Dennis Parker for assignment. |
2154-05-21 | The Milwaukee Mudd Soxs have sent Bob Yeargin down to the minors. |
2154-04-02 | The Milwaukee Mudd Soxs have promoted Bob Yeargin to the major league team. The Milwaukee Mudd Soxs have designated Ed Speed for assignment. |