Show classic player card
Career Transactions
![]() |
Harmon Killebrew League 8-31-2180 |
Nariyuki Yamai | ![]() Retired (2078, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.99 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 31-21 | Status | Deceased (2104) | Option Years | 0
![]() |
|
SV | 66 | Age at Death | 62 | Date of Birth | 05-10-2042 | |
K | 446 | Drafted | Round 1, Pick 16 (2070) |
Majors Svc Time | 8 years (97 games) |
|
IP | 550.1 | |||||
WHIP | 1.36 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | Away | 2 | 2 | 23 | 0 | 0 | 0 | 2 | 3 | 27.1 | 26 | 17 | 16 | 0 | 16 | 17 | 1.54 | 5.27 |
2070 | Home | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 38.1 | 36 | 21 | 17 | 0 | 11 | 31 | 1.23 | 3.99 |
2071 | Away | 4 | 4 | 14 | 0 | 0 | 0 | 3 | 2 | 19.0 | 16 | 7 | 6 | 1 | 5 | 11 | 1.11 | 2.84 |
2071 | Home | 2 | 0 | 28 | 0 | 0 | 0 | 7 | 1 | 28.2 | 24 | 12 | 11 | 1 | 14 | 24 | 1.33 | 3.45 |
2072 | Away | 2 | 0 | 28 | 0 | 0 | 0 | 14 | 4 | 27.1 | 29 | 7 | 7 | 0 | 10 | 24 | 1.43 | 2.30 |
2072 | Home | 1 | 1 | 23 | 0 | 0 | 0 | 9 | 0 | 29.1 | 22 | 12 | 8 | 0 | 16 | 20 | 1.30 | 2.45 |
2073 | Away | 3 | 1 | 30 | 0 | 0 | 0 | 10 | 1 | 46.2 | 29 | 9 | 9 | 1 | 21 | 40 | 1.07 | 1.74 |
2073 | Home | 2 | 3 | 36 | 0 | 0 | 0 | 12 | 2 | 44.1 | 50 | 23 | 23 | 1 | 16 | 43 | 1.49 | 4.67 |
2074 | Away | 1 | 2 | 21 | 0 | 0 | 0 | 1 | 0 | 31.1 | 31 | 18 | 15 | 1 | 7 | 18 | 1.21 | 4.31 |
2074 | Home | 2 | 1 | 25 | 0 | 0 | 0 | 2 | 0 | 39.2 | 41 | 23 | 20 | 1 | 17 | 27 | 1.46 | 4.54 |
2075 | Away | 1 | 1 | 31 | 0 | 0 | 0 | 1 | 1 | 46.0 | 48 | 25 | 23 | 0 | 15 | 40 | 1.37 | 4.50 |
2075 | Home | 3 | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 47.0 | 37 | 22 | 20 | 0 | 11 | 41 | 1.02 | 3.83 |
2076 | Away | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 31.1 | 35 | 18 | 18 | 2 | 13 | 32 | 1.53 | 5.17 |
2076 | Home | 3 | 0 | 26 | 0 | 0 | 0 | 1 | 2 | 38.1 | 35 | 15 | 15 | 0 | 18 | 25 | 1.38 | 3.52 |
2077 | Away | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 30.1 | 40 | 18 | 18 | 0 | 15 | 29 | 1.81 | 5.34 |
2077 | Home | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 1 | 17.0 | 19 | 8 | 6 | 0 | 7 | 17 | 1.53 | 3.18 |
2078 | Away | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 9 | 7 | 7 | 0 | 2 | 3 | 1.94 | 11.12 |
2078 | Home | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 6 | 5 | 0 | 1 | 4 | 2.63 | 16.88 |
2180 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2180 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 13 | 13 | 201 | 0 | 0 | 0 | 31 | 11 | 265.0 | 263 | 126 | 119 | 5 | 104 | 214 | 1.38 | 4.04 |
Total | Home | 18 | 8 | 208 | 0 | 0 | 0 | 35 | 9 | 285.1 | 270 | 142 | 125 | 3 | 111 | 232 | 1.34 | 3.94 |
Total | 31 |
21 | 409 |
0 |
0 |
0 |
66 |
20 | 550.1 |
533 | 268 | 244 | 8 | 215 | 446 |
1.36 |
3.99
|
Date | Transaction |
2078-11-01 | Nariyuki Yamai has retired from the New York Giants |
2078-07-05 | The New York Giants have designated Nariyuki Yamai for assignment. |
2070-08-14 | Nariyuki Yamai of the New York Giants is injured and is expected to be out 10 days. |
2070-04-01 | The New York Giants have promoted Yuki Endo to the major league team. The New York Giants have promoted Nariyuki Yamai to the major league team. The New York Giants have promoted Buzz Larkin to the major league team. The New York Giants have designated Toshinori Ihara for assignment. The New York Giants have sent Pablo Coleman to the minors. The New York Giants have sent Ed Wagner to the minors. |
2067-04-04 | Trade #1342392 has been completed between the New York Giants and the Pittsburgh Prisoners. The Pittsburgh Prisoners receive Masakazu Yamamoto, Howard Knepper, Leon Irvin from the New York Giants in exchange for Ted Dunkle, Draft Pick 2068 Round 1 PIT (Jose Bruce), Draft Pick 2070 Round 1 PIT (Nariyuki Yamai). |