Show classic player card
Career Transactions
![]() |
Mike Schmidt League 5-3-2335 |
Donie Nutter | ![]() Retired (2144, Age 33) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.78 | Total Rating | ![]() |
Bats/Throws | L/L | |
W-L | 46-91 | Status | Deceased (2188) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 78 | Date of Birth | 11-02-2110 | |
K | 953 | Drafted | Round 2, Pick 27 (2135) |
Majors Svc Time | 7 years (152 games) |
|
IP | 1165.0 | |||||
WHIP | 1.49 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2135 | Away | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 23 | 10 | 8 | 0 | 14 | 12 | 1.63 | 3.18 |
2135 | Home | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 | 20 | 15 | 15 | 0 | 5 | 4 | 2.78 | 15.00 |
2136 | Away | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 37.1 | 51 | 27 | 27 | 1 | 20 | 26 | 1.90 | 6.51 |
2136 | Home | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 33 | 23 | 17 | 1 | 9 | 22 | 1.70 | 6.20 |
2137 | Away | 5 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 50.2 | 56 | 38 | 36 | 1 | 22 | 35 | 1.54 | 6.39 |
2137 | Home | 2 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 75.0 | 74 | 48 | 47 | 2 | 37 | 60 | 1.48 | 5.64 |
2138 | Away | 2 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 85.2 | 88 | 51 | 41 | 2 | 38 | 72 | 1.47 | 4.31 |
2138 | Home | 5 | 9 | 17 | 17 | 0 | 0 | 0 | 0 | 90.1 | 92 | 54 | 50 | 3 | 41 | 78 | 1.47 | 4.98 |
2139 | Away | 6 | 8 | 18 | 18 | 0 | 0 | 0 | 0 | 103.0 | 107 | 44 | 43 | 2 | 34 | 82 | 1.37 | 3.76 |
2139 | Home | 1 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 75.2 | 86 | 43 | 42 | 2 | 31 | 58 | 1.55 | 5.00 |
2140 | Away | 3 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 76.0 | 90 | 54 | 48 | 1 | 28 | 72 | 1.55 | 5.68 |
2140 | Home | 4 | 8 | 20 | 20 | 0 | 0 | 0 | 0 | 120.1 | 108 | 43 | 42 | 1 | 54 | 104 | 1.35 | 3.14 |
2141 | Away | 3 | 9 | 17 | 17 | 0 | 0 | 0 | 0 | 95.1 | 91 | 58 | 56 | 3 | 48 | 79 | 1.46 | 5.29 |
2141 | Home | 4 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 92.1 | 106 | 42 | 41 | 3 | 31 | 70 | 1.48 | 4.00 |
2142 | Away | 4 | 5 | 22 | 10 | 0 | 0 | 0 | 1 | 69.1 | 67 | 37 | 34 | 1 | 40 | 66 | 1.54 | 4.41 |
2142 | Home | 3 | 6 | 21 | 9 | 0 | 0 | 0 | 0 | 66.0 | 73 | 44 | 40 | 0 | 28 | 43 | 1.53 | 5.45 |
2143 | Away | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 30.0 | 24 | 10 | 10 | 1 | 14 | 26 | 1.27 | 3.00 |
2143 | Home | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 30.2 | 22 | 13 | 13 | 1 | 12 | 33 | 1.11 | 3.82 |
2144 | Away | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 0 | 3 | 3 | 1.76 | 6.35 |
2144 | Home | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 5 | 5 | 0 | 3 | 8 | 2.25 | 8.44 |
2335 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2335 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 25 | 45 | 141 | 97 | 0 | 0 | 0 | 1 | 575.2 | 604 | 333 | 307 | 12 | 261 | 473 | 1.50 | 4.80 |
Total | Home | 21 | 46 | 140 | 97 | 0 | 0 | 0 | 0 | 589.1 | 623 | 330 | 312 | 13 | 251 | 480 | 1.48 | 4.76 |
Total | 46 |
91 | 281 |
194 |
0 |
0 |
0 |
1 | 1165.0 |
1227 | 663 | 619 | 25 | 512 | 953 |
1.49 |
4.78
|
Date | Transaction |
2144-11-01 | Donie Nutter has retired from the Free Agency Pool |
2144-08-12 | The Cleveland Phoenix have acquired Dorsey Stearns from the waiver wire. The Cleveland Phoenix have waived Donie Nutter. |
2144-05-09 | The Cleveland Phoenix have promoted Yasiel Molinet to the major league team. The Cleveland Phoenix have designated Donie Nutter for assignment. |
2137-04-18 | The Cleveland Phoenix have promoted Donie Nutter to the major league team. The Cleveland Phoenix have designated John Houtteman for assignment. |
2136-07-10 | The Cleveland Phoenix have sent Donie Nutter down to the minors. |
2135-08-13 | The Cleveland Phoenix have promoted Donie Nutter to the major league team. |