Show classic player card
Ashburn Crawford League
6-2-2014
Ivy Smith Center Field
Retired (1978, Age 39)
CAREER BIOGRAPHICAL DATA
AVG .285 Total Rating   Bats/Throws B/R
OPS .807 Status Retired (1978) Option Years 0  
H 2569 Age 74 (OS 75) Date of Birth 09-11-1939
HR 284 Drafted Round 1, Pick 22
(1958)
Majors Svc Time 17 years
(41 games)
RBI 1335
SB 247
OFFENSE PITCHING MENTORING
Contact vs. R B+ Contact vs. L B+ Endurance B-   Ldrship B+
Power vs. R Power vs. L B- Velocity D-   Mentor vR A+
Speed B- Bunt C+ Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range C+ WS Rings 0
1B --- LF A+ (97.7%) Arm B+ WS Appearances 1
2B --- CF A+ (100%)   Health C+ LCS Appearances 4
3B --- RF ---   Injured Days 0 All Star Teams 3
* League requires 50% rating to start at catcher.

 
Year Type OS Age Chances   Active GS Injured  Contact vs R   Power vs R   Contact vs L   Power vs L   Speed   Arm   Range   Total 
1958 Minors 19 61.00 6 / 7 6 / 7 5 / 9 8 / 11 8 / 10 7 / 7 10 / 10 50 / 61
1959 Minors 20 63.00 6 / 10 5 / 7 7 / 11 6 / 9 11 / 12 10 / 10 4 / 4 49 / 63
1959 Pos (2B) 20 6.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 6
1959 Pos (3B) 20 6.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 6
1959 Pos (CF) 20 68.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 18 / 68
1960 Minors 21 65.00 11 / 15 5 / 7 7 / 9 4 / 8 7 / 10 8 / 8 8 / 8 50 / 65
1961 Minors 22 55.00 3 / 8 2 / 7 5 / 6 4 / 9 4 / 10 5 / 6 8 / 9 31 / 55
1961 Majors 22 13.63 32 28 0 2 / 5 0 / 1 0 / 0 0 / 2 1 / 4 0 / 0 1 / 1 4 / 13
1961 Pos (1B) 22 40.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 40
1961 Pos (2B) 22 11.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 11
1961 Pos (LF) 22 14.00 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 14
1962 Majors 23 63.95 148 131 14 4 / 9 3 / 6 3 / 10 2 / 6 3 / 13 8 / 10 5 / 9 28 / 63
1963 Majors 24 67.24 162 133 0 0 / 6 7 / 16 4 / 15 1 / 5 5 / 15 4 / 4 5 / 6 26 / 67
1964 Majors 25 68.10 162 142 0 2 / 5 7 / 12 2 / 9 1 / 7 4 / 9 8 / 16 2 / 10 26 / 68
1965 Majors 26 67.53 162 142 0 3 / 10 1 / 10 2 / 6 0 / 3 1 / 7 9 / 19 5 / 12 21 / 67
1966 Majors 27 72.57 162 138 0 0 / 6 1 / 8 1 / 16 0 / 13 0 / 10 0 / 5 5 / 14 7 / 72
1967 Majors 28 70.05 162 132 0 1 / 10 0 / 9 1 / 7 1 / 8 2 / 13 1 / 14 1 / 9 7 / 70
1968 Majors 29 64.85 162 128 0 0 / 11 0 / 10 0 / 7 0 / 5 1 / 11 0 / 9 2 / 11 3 / 64
1969 Majors 30 67.73 162 140 0 0 / 10 0 / 8 1 / 8 1 / 8 0 / 14 0 / 13 0 / 6 2 / 67
1970 Majors 31 61.41 148 127 14 0 / 11 0 / 7 0 / 3 0 / 14 0 / 10 0 / 6 0 / 10 0 / 61
1971 Majors 32 65.54 162 129 0 0 / 11 0 / 11 0 / 8 0 / 4 1 / 9 0 / 10 0 / 12 1 / 65
1972 Majors 33 67.75 162 139 0 0 / 10 0 / 8 1 / 11 0 / 10 0 / 13 0 / 9 0 / 6 1 / 67
1973 Majors 34 65.75 162 131 0 -3 / 8 -1 / 4 -3 / 13 -4 / 14 -8 / 9 -1 / 7 -1 / 10 -21 / 65
1974 Majors 35 66.58 162 138 0 0 / 14 -1 / 9 -3 / 6 -5 / 14 -10 / 9 -3 / 8 -1 / 6 -23 / 66
1975 Majors 36 65.38 162 134 0 0 / 9 -1 / 9 -2 / 8 -1 / 10 -7 / 11 -2 / 9 -2 / 9 -15 / 65
1976 Majors 37 68.07 162 140 0 -2 / 10 -4 / 15 -4 / 10 -4 / 16 -5 / 6 -3 / 6 -2 / 5 -24 / 68
1977 Majors 38 65.36 162 127 0 -3 / 10 -6 / 11 -3 / 8 -7 / 5 -8 / 13 -2 / 9 -4 / 9 -33 / 65
1978 Majors 39 39.11 162 51 0 -3 / 7 -5 / 3 -5 / 9 -4 / 4 -1 / 10 -1 / 1 -3 / 5 -22 / 39
Total 2758 2230 28 27 / 202 19 / 185 19 / 189 3 / 185 9 / 228 48 / 186 43 / 181 206 / 1501
Career Transactions
DateTransaction
1978-11-01Ivy Smith has retired from the Cincinnati Big Red Machine
1970-05-19Ivy Smith of the Cincinnati Big Red Machine is injured and is expected to be out 15 days.
1965-07-11Trade #1472726 has been completed between the San Francisco Seals and the Cincinnati Big Red Machine. The Cincinnati Big Red Machine receive Ivy Smith, Draft Pick - 1966 Round 2 (SF) from the San Francisco Seals in exchange for Roy Goff, Draft Pick - 1966 Round 1 (CIN).
1962-06-02Ivy Smith of the San Francisco Seals is injured and is expected to be out 16 days.
1962-03-01The San Francisco Seals have promoted Buster Harris to the major league team. The San Francisco Seals have promoted Ivy Smith to the major league team. The San Francisco Seals have promoted Art Kardow to the major league team.
1961-10-22The San Francisco Seals have sent Ivy Smith to the minors.
1961-09-30The San Francisco Seals have promoted Ivy Smith to the major league team.
1961-07-11The San Francisco Seals have sent Ivy Smith down to the minors.
1961-07-09The San Francisco Seals have promoted Ivy Smith to the major league team.
1961-06-20The San Francisco Seals have sent Ivy Smith to the minors.
1961-06-11The San Francisco Seals have promoted Ivy Smith to the major league team. The San Francisco Seals have sent Buster Harris to the minors.
1961-05-24The San Francisco Seals have promoted Buster Harris to the major league team. The San Francisco Seals have sent Ivy Smith to the minors.
1961-05-08The San Francisco Seals have promoted Ivy Smith to the major league team. The San Francisco Seals have sent Buster Harris to the minors.
1961-05-08The San Francisco Seals have promoted Buster Harris to the major league team. The San Francisco Seals have sent Ivy Smith to the minors.
1961-05-01The San Francisco Seals have promoted Ivy Smith to the major league team. The San Francisco Seals have sent Buster Harris to the minors.