Show classic player card
Career Transactions
![]() |
Tommy John League 9-29-2395 |
Brandon Sowers | ![]() Retired (2165, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.14 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 201-120 | Status | Deceased (2206) | Option Years | 0
![]() |
|
SV | 21 | Age at Death | 79 | Date of Birth | 11-24-2127 | |
K | 2305 | Drafted | Round 1, Pick 6 (2146) |
Majors Svc Time | 14 years (132 games) |
|
IP | 2894.0 | |||||
WHIP | 1.14 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2151 | Away | 1 | 4 | 24 | 0 | 0 | 0 | 1 | 5 | 29.0 | 47 | 29 | 29 | 0 | 12 | 17 | 2.03 | 9.00 |
2151 | Home | 4 | 1 | 29 | 0 | 0 | 0 | 2 | 0 | 38.1 | 34 | 9 | 8 | 0 | 12 | 31 | 1.20 | 1.88 |
2152 | Away | 6 | 5 | 56 | 0 | 0 | 0 | 3 | 5 | 71.1 | 74 | 41 | 33 | 1 | 29 | 48 | 1.44 | 4.16 |
2152 | Home | 7 | 3 | 50 | 0 | 0 | 0 | 2 | 3 | 68.2 | 49 | 17 | 13 | 0 | 17 | 50 | 0.96 | 1.70 |
2153 | Away | 2 | 3 | 52 | 0 | 0 | 0 | 7 | 5 | 65.2 | 74 | 35 | 34 | 0 | 21 | 54 | 1.45 | 4.66 |
2153 | Home | 6 | 5 | 56 | 0 | 0 | 0 | 5 | 5 | 74.2 | 56 | 22 | 19 | 0 | 20 | 65 | 1.02 | 2.29 |
2154 | Away | 10 | 4 | 19 | 19 | 3 | 1 | 0 | 0 | 125.0 | 111 | 49 | 47 | 1 | 36 | 105 | 1.18 | 3.38 |
2154 | Home | 11 | 1 | 17 | 17 | 4 | 2 | 0 | 0 | 120.0 | 111 | 47 | 39 | 0 | 39 | 88 | 1.25 | 2.93 |
2155 | Away | 8 | 1 | 18 | 18 | 1 | 1 | 0 | 0 | 118.1 | 102 | 34 | 30 | 2 | 29 | 83 | 1.11 | 2.28 |
2155 | Home | 8 | 5 | 18 | 18 | 2 | 1 | 0 | 0 | 124.1 | 91 | 37 | 35 | 1 | 33 | 127 | 1.00 | 2.53 |
2156 | Away | 7 | 7 | 22 | 22 | 2 | 1 | 0 | 0 | 142.0 | 119 | 47 | 43 | 1 | 25 | 127 | 1.01 | 2.73 |
2156 | Home | 5 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 94.2 | 82 | 29 | 28 | 0 | 20 | 81 | 1.08 | 2.66 |
2157 | Away | 9 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 106.1 | 89 | 37 | 34 | 1 | 30 | 86 | 1.12 | 2.88 |
2157 | Home | 11 | 5 | 19 | 19 | 0 | 0 | 0 | 0 | 130.0 | 87 | 33 | 29 | 0 | 34 | 111 | 0.93 | 2.01 |
2158 | Away | 5 | 6 | 17 | 17 | 1 | 0 | 0 | 0 | 106.1 | 91 | 46 | 39 | 0 | 34 | 99 | 1.18 | 3.30 |
2158 | Home | 11 | 4 | 20 | 20 | 0 | 0 | 0 | 0 | 129.0 | 121 | 54 | 49 | 0 | 29 | 97 | 1.16 | 3.42 |
2159 | Away | 7 | 4 | 20 | 20 | 0 | 0 | 0 | 0 | 131.0 | 91 | 54 | 45 | 1 | 39 | 114 | 0.99 | 3.09 |
2159 | Home | 9 | 2 | 16 | 16 | 1 | 0 | 0 | 0 | 112.2 | 96 | 40 | 37 | 0 | 17 | 102 | 1.00 | 2.96 |
2160 | Away | 12 | 6 | 24 | 24 | 0 | 0 | 0 | 0 | 159.0 | 121 | 57 | 48 | 0 | 53 | 121 | 1.09 | 2.72 |
2160 | Home | 6 | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 84.2 | 59 | 28 | 26 | 0 | 23 | 64 | 0.97 | 2.76 |
2161 | Away | 8 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 96.0 | 83 | 37 | 35 | 0 | 21 | 65 | 1.08 | 3.28 |
2161 | Home | 9 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 119.2 | 86 | 27 | 26 | 0 | 25 | 108 | 0.93 | 1.96 |
2162 | Away | 6 | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 110.2 | 101 | 50 | 50 | 0 | 36 | 99 | 1.24 | 4.07 |
2162 | Home | 8 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 108.1 | 103 | 37 | 36 | 0 | 39 | 71 | 1.31 | 2.99 |
2163 | Away | 6 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 89.1 | 99 | 48 | 44 | 0 | 25 | 57 | 1.39 | 4.43 |
2163 | Home | 8 | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 99.2 | 82 | 44 | 40 | 0 | 18 | 72 | 1.00 | 3.61 |
2164 | Away | 5 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | 100.0 | 87 | 42 | 41 | 0 | 27 | 73 | 1.14 | 3.69 |
2164 | Home | 3 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 86.0 | 84 | 45 | 43 | 0 | 35 | 62 | 1.38 | 4.50 |
2165 | Away | 2 | 4 | 19 | 2 | 2 | 0 | 1 | 2 | 34.0 | 34 | 18 | 16 | 1 | 15 | 20 | 1.44 | 4.24 |
2165 | Home | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 19.1 | 24 | 14 | 14 | 0 | 9 | 8 | 1.71 | 6.52 |
2395 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2395 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 94 | 70 | 355 | 206 | 9 | 3 | 12 | 17 | 1484.0 | 1323 | 624 | 568 | 8 | 432 | 1168 | 1.18 | 3.44 |
Total | Home | 107 | 50 | 331 | 185 | 7 | 3 | 9 | 8 | 1410.0 | 1165 | 483 | 442 | 1 | 370 | 1137 | 1.09 | 2.82 |
Total | 201 |
120 | 686 |
391 |
16 |
6 |
21 |
25 | 2894.0 |
2488 | 1107 | 1010 | 9 | 802 | 2305 |
1.14 |
3.14
|
Date | Transaction |
2165-11-01 | Brandon Sowers has retired from the Chicago Grizzlies |
2163-05-05 | Trade #1377187 has been completed between the Chicago Grizzlies and the Toronto O-Pee-Chees. The Toronto O-Pee-Chees receive Elmer Garrison, Draft Pick 2166 Round 2 CHA (Ab Walker), Draft Pick 2164 Round 2 CHA (Yosbany Carbonell) from the Chicago Grizzlies in exchange for Brandon Sowers. |
2161-05-10 | Brandon Sowers of the Toronto O-Pee-Chees is injured and is expected to be out 26 days. |
2156-06-05 | Trade #1357093 has been completed between the Seattle Blaze and the Toronto O-Pee-Chees. The Toronto O-Pee-Chees receive Brandon Sowers, Gavin Greene from the Seattle Blaze in exchange for Moxie Pike, Geoff Parrett, Draft Pick 2159 Round 1 TOR (Mickey Garcia). |
2156-04-01 | The Seattle Blaze have placed Brandon Sowers on the trade block. |
2152-07-04 | Brandon Sowers of the Seattle Blaze is injured and is expected to be out 12 days. |
2151-06-08 | The Seattle Blaze have promoted Brandon Sowers to the major league team. The Seattle Blaze have designated Danny Hummel for assignment. |
2146-04-01 | The Seattle Blaze have renamed Ed Burns to Brandon Sowers. |