Show classic player card
Career Transactions
![]() |
Ashburn Crawford League 6-5-2014 |
Orie Riley | ![]() Retired (1973, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.99 | Total Rating | ![]() |
Bats/Throws | L/L | |
W-L | 55-75 | Status | Retired (1973) | Option Years | 0
![]() |
|
SV | 4 | Age | 75 (OS 76) | Date of Birth | 10-28-1938 | |
K | 1028 | Drafted | Round 1, Pick 22 (1957) |
Majors Svc Time | 15 years (7 games) |
|
IP | 1137.1 | |||||
WHIP | 1.63 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Away | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 2 | 1 | 2.25 | 10.13 |
1959 | Away | 2 | 3 | 12 | 5 | 1 | 0 | 1 | 0 | 37.1 | 43 | 27 | 27 | 0 | 24 | 30 | 1.79 | 6.51 |
1959 | Home | 1 | 4 | 16 | 6 | 0 | 0 | 0 | 0 | 41.0 | 62 | 45 | 42 | 0 | 24 | 48 | 2.10 | 9.22 |
1960 | Away | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 12.1 | 13 | 12 | 6 | 0 | 9 | 13 | 1.78 | 4.38 |
1960 | Home | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 31.1 | 37 | 19 | 19 | 1 | 19 | 31 | 1.79 | 5.46 |
1961 | Away | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 19.0 | 25 | 18 | 18 | 0 | 11 | 18 | 1.89 | 8.53 |
1961 | Home | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.2 | 17 | 16 | 16 | 3 | 4 | 11 | 1.54 | 10.54 |
1962 | Away | 2 | 1 | 15 | 3 | 0 | 0 | 0 | 2 | 25.2 | 33 | 19 | 19 | 0 | 14 | 21 | 1.83 | 6.66 |
1962 | Home | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 19.2 | 22 | 15 | 15 | 0 | 11 | 23 | 1.68 | 6.86 |
1963 | Away | 3 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 61.2 | 75 | 44 | 37 | 1 | 36 | 57 | 1.80 | 5.40 |
1963 | Home | 2 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 74.2 | 80 | 49 | 46 | 3 | 36 | 69 | 1.55 | 5.54 |
1964 | Away | 3 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 69.1 | 93 | 65 | 57 | 3 | 37 | 61 | 1.88 | 7.40 |
1964 | Home | 2 | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 58.2 | 72 | 47 | 43 | 0 | 21 | 55 | 1.59 | 6.60 |
1965 | Away | 2 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 61.0 | 77 | 50 | 45 | 3 | 33 | 46 | 1.80 | 6.64 |
1965 | Home | 2 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 70.0 | 98 | 58 | 57 | 2 | 30 | 67 | 1.83 | 7.33 |
1966 | Away | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 18.1 | 19 | 11 | 11 | 0 | 7 | 23 | 1.42 | 5.40 |
1966 | Home | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15.1 | 13 | 7 | 7 | 0 | 2 | 17 | 0.98 | 4.11 |
1967 | Away | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 16.0 | 20 | 15 | 13 | 0 | 8 | 16 | 1.75 | 7.31 |
1967 | Home | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 18.2 | 17 | 9 | 9 | 1 | 11 | 21 | 1.50 | 4.34 |
1968 | Away | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 1 | 1 | 2 | 2.40 | 13.50 |
1968 | Home | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.1 | 8 | 4 | 4 | 0 | 6 | 9 | 1.68 | 4.32 |
1969 | Away | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6.0 | 17 | 17 | 17 | 1 | 4 | 4 | 3.50 | 25.50 |
1969 | Home | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 15.0 | 15 | 6 | 5 | 1 | 4 | 19 | 1.27 | 3.00 |
1970 | Away | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 2 | 47.2 | 45 | 27 | 23 | 2 | 16 | 37 | 1.28 | 4.34 |
1970 | Home | 2 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 57.2 | 44 | 19 | 17 | 0 | 18 | 46 | 1.08 | 2.65 |
1971 | Away | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 40.0 | 44 | 24 | 23 | 2 | 20 | 38 | 1.60 | 5.18 |
1971 | Home | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 2 | 42.0 | 54 | 26 | 26 | 0 | 24 | 34 | 1.86 | 5.57 |
1972 | Away | 4 | 3 | 31 | 0 | 0 | 0 | 1 | 0 | 51.0 | 47 | 29 | 24 | 0 | 23 | 38 | 1.37 | 4.24 |
1972 | Home | 4 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 44.2 | 45 | 26 | 23 | 2 | 26 | 38 | 1.59 | 4.63 |
1973 | Away | 4 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 71.2 | 90 | 66 | 56 | 1 | 36 | 60 | 1.76 | 7.03 |
1973 | Home | 4 | 3 | 15 | 15 | 1 | 0 | 0 | 0 | 83.2 | 71 | 49 | 44 | 5 | 35 | 75 | 1.27 | 4.73 |
2014 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2014 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 29 | 46 | 232 | 58 | 1 | 0 | 3 | 6 | 543.0 | 652 | 432 | 384 | 14 | 281 | 465 | 1.72 | 6.36 |
Total | Home | 26 | 29 | 247 | 60 | 2 | 0 | 1 | 3 | 594.1 | 655 | 395 | 373 | 18 | 271 | 563 | 1.56 | 5.65 |
Total | 55 |
75 | 479 |
118 |
3 |
0 |
4 |
9 | 1137.1 |
1307 | 827 | 757 | 32 | 552 | 1028 |
1.63 |
5.99
|
Date | Transaction |
1973-11-01 | Orie Riley has retired from the Montreal Mounties |
1966-03-05 | The Montreal Mounties have re-claimed Orie Riley from the waiver wire. |
1966-03-03 | The Montreal Mounties have promoted Dick Donalds to the major league team. The Montreal Mounties have designated Orie Riley for assignment. |
1959-03-03 | The Montreal Monkeys have promoted Orie Riley to the major league team. The Montreal Monkeys have designated Johnny Eyre for assignment. |
1958-08-18 | The Montreal Monkeys have sent Orie Riley to the minors. |
1958-08-12 | The Montreal Monkeys have promoted Orie Riley to the major league team. |
1957-06-25 | Trade #1331177 has been completed between the Pittsburgh Worzellians and the Montreal Monkeys. The Montreal Monkeys receive Orie Riley from the Pittsburgh Worzellians in exchange for Hector Linden. |