Show classic player card
Manny Ramirez League
4-1-2187
Firpo Rocker Shortstop
Retired (2169, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .262 Total Rating 71   Bats/Throws R/R
OPS .717 Status Retired (2169) Option Years 0  
H 797 Age 53 (OS 54) Date of Birth 10-17-2133
HR 49 Drafted Round 2, Pick 21
(2151)
Majors Svc Time 9 years
(70 games)
RBI 369
SB 115
OFFENSE PITCHING MENTORING
Contact vs. R 76 Contact vs. L 92 Endurance 55   Ldrship 55
Power vs. R 53 Power vs. L 65 Velocity 7   Mentor vR 100
Speed 71 Bunt 5 Control 4   Mentor vL 100
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS 100 (100%) Range 74 WS Rings 0
1B --- LF 0 (0.4%) Arm 72 WS Appearances 0
2B 98 (98.7%) CF ---   Health 32 LCS Appearances 0
3B --- RF 18 (18.4%)   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2159 Away 41 147 12 30 2 0 1 12 21 24 2 3 6 .546 .308 .238 .034 .204
2159 Home 46 162 23 50 10 4 4 22 17 27 3 2 3 .868 .374 .494 .185 .309
2160 Away 27 78 7 12 2 2 1 8 9 17 3 1 1 .511 .241 .269 .115 .154
2160 Home 29 72 10 19 5 2 1 9 7 9 6 0 3 .760 .329 .431 .167 .264
2161 Away 56 199 26 41 4 2 4 25 36 40 9 3 7 .636 .329 .307 .101 .206
2161 Home 48 182 18 49 7 3 2 18 16 34 6 5 4 .705 .332 .374 .104 .269
2162 Away 70 258 34 61 12 2 7 27 36 44 10 2 3 .708 .328 .380 .143 .236
2162 Home 69 243 34 73 14 4 2 32 33 31 11 5 2 .806 .391 .416 .115 .300
2163 Away 70 288 32 79 9 3 3 28 31 51 11 4 6 .705 .347 .358 .083 .274
2163 Home 69 267 31 69 9 1 5 30 35 48 9 3 6 .699 .343 .356 .097 .258
2164 Away 51 142 13 41 6 0 4 22 15 30 6 1 4 .770 .354 .415 .127 .289
2164 Home 49 126 10 27 5 0 2 19 12 23 3 1 5 .587 .286 .302 .087 .214
2165 Away 63 139 21 36 3 3 4 17 16 22 4 0 4 .743 .333 .410 .151 .259
2165 Home 51 56 6 11 3 1 0 8 7 11 1 0 1 .578 .292 .286 .089 .196
2166 Away 33 80 11 28 5 1 0 13 13 15 4 2 0 .878 .441 .438 .088 .350
2166 Home 32 91 11 21 4 0 1 10 7 14 8 2 2 .601 .293 .308 .077 .231
2167 Away 52 143 12 36 7 0 2 13 17 33 4 1 4 .674 .331 .343 .091 .252
2167 Home 61 176 27 52 9 1 2 19 22 27 9 5 6 .772 .380 .392 .097 .295
2168 Away 33 100 15 42 6 1 2 20 11 14 4 3 1 1.042 .482 .560 .140 .420
2168 Home 32 91 10 20 4 2 2 17 12 16 2 1 1 .678 .305 .374 .154 .220
Total Away 496 1574 183 406 56 14 28 185 205 290 57 20 36 .709 .344 .365 .107 .258
Total Home 486 1466 180 391 70 18 21 184 168 240 58 24 33 .727 .345 .382 .115 .267
Total 982 3040 363 797 126 32 49 369 373 530 115 44 69 .717 .344 .373 .111 .262
Career Transactions
DateTransaction
2169-11-01Firpo Rocker has retired from the Free Agency Pool
2169-05-19The Seattle Mudd Soxs have waived Firpo Rocker.
2169-04-01The Seattle Mudd Soxs have promoted Charles Sharpe to the major league team. The Seattle Mudd Soxs have promoted Bill Wells to the major league team. The Seattle Mudd Soxs have designated Firpo Rocker for assignment. The Seattle Mudd Soxs have designated Morrison Signallo for assignment.
2167-06-27Firpo Rocker of the Seattle Mudd Soxs is injured and is expected to be out 15 days.
2161-08-07Firpo Rocker of the Seattle Mudd Soxs is injured and is expected to be out 32 days.
2160-04-06Firpo Rocker of the Seattle Mudd Soxs is injured and is expected to be out 40 days.
2159-06-08The Seattle Mudd Soxs have promoted Firpo Rocker to the major league team. The Seattle Mudd Soxs have designated Dewey Hummel for assignment.