Show classic player card
Keller Stargell League
7-23-2029
Niles Aurilia Second Base
Retired (1986, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .245 Total Rating   Bats/Throws B/R
OPS .722 Status Deceased (2021) Option Years 0  
H 1310 Age at Death 72 Date of Birth 09-02-1949
HR 229 Drafted Round 1, Pick 14
(1967)
Majors Svc Time 13 years
(149 games)
RBI 775
SB 120
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L C- Endurance B-   Ldrship
Power vs. R Power vs. L B+ Velocity   Mentor vR A+
Speed B+ Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B+ WS Rings 0
1B --- LF --- Arm B- WS Appearances 0
2B A+ (100%) CF (2.3%)   Health LCS Appearances 0
3B --- RF A- (78.2%)   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
1971 LHP 44 87 16 3 0 3 10 2 30 .524 .202 .322 .138 .184
1971 RHP 88 258 65 10 0 6 31 12 77 .646 .285 .360 .109 .252
1972 LHP 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 .000
1972 RHP 9 28 6 0 0 0 0 3 8 .505 .290 .214 .000 .214
1973 LHP 39 80 13 3 0 2 4 4 24 .496 .221 .275 .113 .163
1973 RHP 123 444 97 15 3 18 55 19 118 .641 .254 .387 .169 .218
1974 LHP 21 33 15 4 1 1 10 4 3 1.241 .514 .727 .273 .455
1974 RHP 76 232 44 4 1 7 16 10 61 .532 .226 .306 .116 .190
1975 LHP 57 135 34 5 0 5 27 8 36 .694 .294 .400 .148 .252
1975 RHP 124 365 85 9 3 24 65 30 88 .760 .289 .471 .238 .233
1976 LHP 75 157 33 8 1 7 25 12 36 .672 .265 .408 .197 .210
1976 RHP 118 269 63 5 5 12 46 30 69 .735 .311 .424 .190 .234
1977 LHP 54 91 19 1 0 2 10 7 27 .558 .273 .286 .077 .209
1977 RHP 101 299 71 11 8 11 39 21 60 .729 .291 .438 .201 .237
1978 LHP 64 103 24 3 3 3 14 6 29 .680 .273 .408 .175 .233
1978 RHP 122 408 110 10 4 17 60 29 104 .757 .318 .439 .169 .270
1979 LHP 46 83 17 2 0 2 14 10 19 .593 .292 .301 .096 .205
1979 RHP 110 382 93 16 2 18 39 34 81 .747 .310 .437 .194 .243
1980 LHP 45 56 10 0 0 3 11 2 20 .546 .207 .339 .161 .179
1980 RHP 101 344 80 8 3 20 54 20 93 .726 .278 .448 .215 .233
1981 LHP 47 59 18 1 0 7 17 7 11 1.057 .379 .678 .373 .305
1981 RHP 120 361 101 15 2 18 68 24 74 .814 .332 .482 .202 .280
1982 LHP 56 93 25 6 1 4 10 8 28 .811 .327 .484 .215 .269
1982 RHP 119 292 84 16 4 13 39 21 50 .841 .338 .503 .216 .288
1983 LHP 40 58 16 4 2 0 6 1 14 .702 .288 .414 .138 .276
1983 RHP 113 258 76 12 1 13 44 28 64 .862 .362 .500 .205 .295
1984 LHP 37 42 11 0 0 2 11 0 6 .667 .262 .405 .143 .262
1984 RHP 77 136 39 9 2 6 24 10 31 .857 .342 .515 .228 .287
1985 LHP 25 35 4 0 0 0 3 1 16 .249 .135 .114 .000 .114
1985 RHP 63 145 39 7 1 4 21 9 34 .728 .314 .414 .145 .269
1986 LHP 1 4 1 0 0 1 1 0 0 1.250 .250 1.000 .750 .250
1986 RHP 10 9 1 1 0 0 1 1 2 .422 .200 .222 .111 .111
Total LHP 654 1119 256 40 8 42 173 72 300 .668 .277 .391 .163 .229
Total RHP 1474 4230 1054 148 39 187 602 301 1014 .737 .301 .435 .186 .249
Total 1719 5349 1310 188 47 229 775 373 1314 .722 .296 .426 .181 .245
Career Transactions
DateTransaction
1986-11-01Niles Aurilia has retired from the New York Dark Knights
1986-08-31The New York Dark Knights have promoted Niles Aurilia to the major league team.
1986-06-26The New York Dark Knights have promoted Quinn Harley to the major league team. The New York Dark Knights have designated Niles Aurilia for assignment.
1983-05-01Niles Aurilia of the New York Dark Knights is injured and is expected to be out 9 days.
1980-09-26Niles Aurilia of the New York Dark Knights is injured and is expected to be out 28 days.
1980-07-15Niles Aurilia of the New York Dark Knights is injured and is expected to be out 5 days.
1980-05-24Niles Aurilia of the New York Dark Knights is injured and is expected to be out 27 days.
1979-05-10Niles Aurilia of the New York Dark Knights is injured and is expected to be out 20 days.
1977-07-30Niles Aurilia of the New York Dark Knights is injured and is expected to be out 28 days.
1974-08-06Niles Aurilia of the Arizona D Backs is injured and is expected to be out 29 days.
1974-04-25Niles Aurilia of the Arizona D Backs is injured and is expected to be out 54 days.
1973-04-01The Arizona D Backs have promoted Jiro Miwata to the major league team. The Arizona D Backs have promoted Doug Roque to the major league team. The Arizona D Backs have promoted Takayuki Murayama to the major league team. The Arizona D Backs have promoted Niles Aurilia to the major league team. The Arizona D Backs have designated Morris Ricketts for assignment. The Arizona D Backs have sent Dan Ford to the minors. The Arizona D Backs have sent Steve Schmidt to the minors. The Arizona D Backs have designated Steve Flick for assignment.
1972-04-27The Arizona D Backs have sent Niles Aurilia down to the minors.
1972-04-04The Arizona D Backs have promoted Niles Aurilia to the major league team. The Arizona D Backs have designated Bill Ables for assignment.
1972-03-07The Arizona D Backs have promoted Tom Johnson to the major league team. The Arizona D Backs have sent Niles Aurilia to the minors.
1972-03-07Trade #1323873 has been completed between the Arizona D Backs and the Houston Astros. The Houston Astros receive Tommie Redding, Draft Pick 1972 Round 2 ARI (Dick Kocher), Draft Pick 1972 Round 1 ARI (Keith Bruce (HOU)) from the Arizona D Backs in exchange for Kong Kingman, Bob Koplitz, Niles Aurilia.
1972-03-03The Houston Astros have promoted Ray Mitchell to the major league team. The Houston Astros have sent Niles Aurilia to the minors.
1971-03-03The Houston Astros have promoted Woody Burns to the major league team. The Houston Astros have promoted Niles Aurilia to the major league team.