Show classic player card
Career Transactions
![]() |
Lou Whitaker League 4-1-2080 |
Carl Miller | ![]() Retired (2056, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.10 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 122-128 | Status | Retired (2056) | Option Years | 0
![]() |
|
SV | 3 | Age | 59 (OS 60) | Date of Birth | 11-24-2020 | |
K | 1715 | Drafted | Round 1, Pick 5 (2039) |
Majors Svc Time | 11 years (10 games) |
|
IP | 2213.1 | |||||
WHIP | 1.33 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2045 | Away | 2 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 38.2 | 37 | 17 | 16 | 0 | 12 | 31 | 1.27 | 3.72 |
2045 | Home | 4 | 3 | 14 | 7 | 2 | 1 | 0 | 0 | 53.2 | 56 | 23 | 23 | 1 | 21 | 40 | 1.43 | 3.86 |
2046 | Away | 6 | 4 | 14 | 12 | 3 | 2 | 0 | 0 | 79.0 | 91 | 50 | 47 | 1 | 24 | 50 | 1.46 | 5.35 |
2046 | Home | 8 | 5 | 20 | 15 | 2 | 2 | 1 | 0 | 115.1 | 103 | 48 | 42 | 1 | 32 | 84 | 1.17 | 3.28 |
2047 | Away | 6 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 95.0 | 102 | 63 | 56 | 2 | 36 | 77 | 1.45 | 5.31 |
2047 | Home | 6 | 1 | 10 | 10 | 2 | 2 | 0 | 0 | 72.1 | 65 | 19 | 19 | 0 | 22 | 59 | 1.20 | 2.36 |
2048 | Away | 10 | 5 | 17 | 17 | 2 | 1 | 0 | 0 | 125.2 | 133 | 53 | 51 | 4 | 39 | 98 | 1.37 | 3.65 |
2048 | Home | 7 | 6 | 17 | 17 | 3 | 1 | 0 | 0 | 130.0 | 114 | 45 | 42 | 3 | 46 | 102 | 1.23 | 2.91 |
2049 | Away | 8 | 7 | 16 | 16 | 1 | 0 | 0 | 0 | 107.2 | 110 | 54 | 51 | 1 | 36 | 89 | 1.36 | 4.26 |
2049 | Home | 9 | 3 | 19 | 19 | 2 | 0 | 0 | 0 | 135.2 | 134 | 72 | 58 | 5 | 54 | 108 | 1.39 | 3.85 |
2050 | Away | 9 | 3 | 13 | 13 | 2 | 1 | 0 | 0 | 96.2 | 80 | 35 | 31 | 2 | 30 | 79 | 1.14 | 2.89 |
2050 | Home | 7 | 10 | 20 | 20 | 1 | 0 | 0 | 0 | 134.2 | 131 | 75 | 67 | 3 | 44 | 99 | 1.30 | 4.48 |
2051 | Away | 3 | 9 | 15 | 15 | 1 | 0 | 0 | 0 | 79.0 | 115 | 71 | 71 | 2 | 36 | 58 | 1.91 | 8.09 |
2051 | Home | 6 | 6 | 20 | 20 | 0 | 0 | 0 | 0 | 132.2 | 128 | 67 | 63 | 2 | 45 | 94 | 1.30 | 4.27 |
2052 | Away | 5 | 8 | 17 | 17 | 3 | 1 | 0 | 0 | 113.2 | 100 | 58 | 57 | 4 | 39 | 92 | 1.22 | 4.51 |
2052 | Home | 6 | 10 | 20 | 20 | 1 | 0 | 0 | 0 | 142.0 | 129 | 62 | 51 | 0 | 46 | 112 | 1.23 | 3.23 |
2053 | Away | 4 | 8 | 17 | 17 | 3 | 1 | 0 | 0 | 115.2 | 124 | 60 | 52 | 3 | 35 | 92 | 1.37 | 4.05 |
2053 | Home | 8 | 8 | 19 | 19 | 0 | 0 | 0 | 0 | 139.1 | 120 | 62 | 61 | 0 | 51 | 99 | 1.23 | 3.94 |
2054 | Away | 0 | 9 | 12 | 12 | 1 | 0 | 0 | 0 | 74.0 | 89 | 51 | 46 | 2 | 32 | 56 | 1.64 | 5.59 |
2054 | Home | 8 | 9 | 21 | 21 | 1 | 0 | 0 | 0 | 156.1 | 136 | 62 | 61 | 1 | 50 | 137 | 1.19 | 3.51 |
2055 | Away | 0 | 3 | 25 | 2 | 0 | 0 | 1 | 0 | 33.2 | 54 | 31 | 27 | 0 | 14 | 24 | 2.02 | 7.22 |
2055 | Home | 0 | 2 | 25 | 2 | 0 | 0 | 0 | 0 | 42.2 | 41 | 19 | 17 | 0 | 6 | 35 | 1.10 | 3.59 |
2080 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2080 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 53 | 65 | 175 | 140 | 16 | 6 | 2 | 0 | 958.2 | 1035 | 543 | 505 | 21 | 333 | 746 | 1.43 | 4.74 |
Total | Home | 69 | 63 | 205 | 170 | 14 | 6 | 1 | 0 | 1254.2 | 1157 | 554 | 504 | 16 | 417 | 969 | 1.25 | 3.62 |
Total | 122 |
128 | 380 |
310 |
30 |
12 |
3 |
0 | 2213.1 |
2192 | 1097 | 1009 | 37 | 750 | 1715 |
1.33 |
4.10
|
Date | Transaction |
2056-11-01 | Carl Miller has retired from the Free Agency Pool |
2056-04-01 | The Baltimore A Team have promoted Vada Dorgan to the major league team. The Baltimore A Team have waived Carl Miller. The Baltimore A Team have waived Lefty Phillips. The Baltimore A Team have waived Mickey Tebeau. |
2050-06-05 | Carl Miller of the Baltimore A Team is injured and is expected to be out 21 days. |
2045-04-01 | The Baltimore A Team have promoted Carl Miller to the major league team. The Baltimore A Team have designated Ricky Rhodes for assignment. |