Show classic player card
Career Transactions
![]() |
Ron Santo League 4-1-2316 |
Juan Manito | ![]() Retired (2243, Age 38) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.27 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 177-172 | Status | Deceased (2293) | Option Years | 0
![]() |
|
SV | 1 | Age at Death | 88 | Date of Birth | 05-05-2205 | |
K | 2582 | Drafted | Round 1, Pick 5 (2227) |
Majors Svc Time | 15 years (33 games) |
|
IP | 3270.1 | |||||
WHIP | 1.35 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2228 | Away | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 40.0 | 38 | 18 | 18 | 0 | 16 | 27 | 1.35 | 4.05 |
2228 | Home | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 44.0 | 49 | 31 | 26 | 0 | 22 | 33 | 1.61 | 5.32 |
2229 | Away | 2 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 82.1 | 86 | 50 | 50 | 1 | 40 | 54 | 1.53 | 5.47 |
2229 | Home | 6 | 8 | 17 | 17 | 0 | 0 | 0 | 0 | 109.0 | 117 | 63 | 57 | 2 | 31 | 83 | 1.36 | 4.71 |
2230 | Away | 6 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 105.2 | 132 | 54 | 53 | 2 | 32 | 93 | 1.55 | 4.51 |
2230 | Home | 1 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 88.0 | 118 | 85 | 82 | 3 | 35 | 64 | 1.74 | 8.39 |
2231 | Away | 6 | 6 | 14 | 14 | 1 | 0 | 0 | 0 | 88.0 | 91 | 46 | 46 | 0 | 29 | 76 | 1.36 | 4.70 |
2231 | Home | 3 | 6 | 15 | 15 | 1 | 1 | 0 | 0 | 103.0 | 93 | 47 | 42 | 0 | 30 | 84 | 1.19 | 3.67 |
2232 | Away | 5 | 8 | 16 | 16 | 2 | 0 | 0 | 0 | 103.1 | 115 | 62 | 59 | 3 | 26 | 85 | 1.36 | 5.14 |
2232 | Home | 6 | 4 | 15 | 15 | 2 | 1 | 0 | 0 | 104.1 | 108 | 46 | 39 | 1 | 38 | 79 | 1.40 | 3.36 |
2233 | Away | 6 | 6 | 14 | 14 | 2 | 1 | 0 | 0 | 95.2 | 102 | 50 | 44 | 2 | 23 | 79 | 1.31 | 4.14 |
2233 | Home | 4 | 8 | 17 | 17 | 1 | 1 | 0 | 0 | 107.1 | 119 | 68 | 64 | 1 | 36 | 96 | 1.44 | 5.37 |
2234 | Away | 2 | 4 | 15 | 15 | 2 | 1 | 0 | 0 | 105.1 | 98 | 53 | 47 | 2 | 35 | 74 | 1.26 | 4.02 |
2234 | Home | 4 | 6 | 17 | 17 | 2 | 1 | 0 | 0 | 110.0 | 104 | 63 | 55 | 1 | 48 | 85 | 1.38 | 4.50 |
2235 | Away | 10 | 2 | 16 | 16 | 3 | 2 | 0 | 0 | 114.1 | 76 | 35 | 34 | 0 | 44 | 88 | 1.05 | 2.68 |
2235 | Home | 9 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 104.2 | 89 | 35 | 35 | 0 | 36 | 93 | 1.19 | 3.01 |
2236 | Away | 12 | 4 | 17 | 17 | 6 | 5 | 0 | 0 | 123.1 | 103 | 39 | 34 | 2 | 41 | 108 | 1.17 | 2.48 |
2236 | Home | 6 | 7 | 18 | 18 | 2 | 0 | 0 | 0 | 116.2 | 108 | 65 | 62 | 0 | 45 | 101 | 1.31 | 4.78 |
2237 | Away | 4 | 9 | 18 | 18 | 0 | 0 | 0 | 0 | 116.2 | 126 | 73 | 71 | 1 | 42 | 101 | 1.44 | 5.48 |
2237 | Home | 5 | 4 | 18 | 18 | 0 | 0 | 0 | 0 | 120.2 | 119 | 56 | 54 | 3 | 31 | 100 | 1.24 | 4.03 |
2238 | Away | 8 | 5 | 16 | 16 | 1 | 0 | 0 | 0 | 110.1 | 92 | 60 | 55 | 0 | 43 | 89 | 1.22 | 4.49 |
2238 | Home | 11 | 5 | 20 | 20 | 4 | 3 | 0 | 0 | 152.1 | 134 | 47 | 44 | 1 | 43 | 123 | 1.16 | 2.60 |
2239 | Away | 10 | 6 | 19 | 19 | 4 | 1 | 0 | 0 | 129.2 | 122 | 58 | 58 | 1 | 44 | 105 | 1.28 | 4.03 |
2239 | Home | 8 | 3 | 17 | 17 | 3 | 1 | 0 | 0 | 122.1 | 105 | 47 | 39 | 1 | 38 | 96 | 1.17 | 2.87 |
2240 | Away | 9 | 5 | 20 | 20 | 0 | 0 | 0 | 0 | 128.1 | 134 | 49 | 47 | 3 | 50 | 93 | 1.43 | 3.30 |
2240 | Home | 6 | 1 | 16 | 16 | 3 | 0 | 0 | 0 | 117.0 | 112 | 51 | 43 | 2 | 34 | 94 | 1.25 | 3.31 |
2241 | Away | 6 | 8 | 18 | 18 | 1 | 1 | 0 | 0 | 112.1 | 127 | 73 | 61 | 4 | 44 | 88 | 1.52 | 4.89 |
2241 | Home | 4 | 6 | 19 | 19 | 0 | 0 | 0 | 0 | 114.2 | 134 | 66 | 58 | 3 | 35 | 86 | 1.47 | 4.55 |
2242 | Away | 7 | 6 | 15 | 15 | 2 | 1 | 0 | 0 | 97.2 | 103 | 54 | 39 | 2 | 35 | 58 | 1.41 | 3.59 |
2242 | Home | 4 | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 67.1 | 68 | 38 | 38 | 1 | 20 | 52 | 1.31 | 5.08 |
2243 | Away | 0 | 8 | 33 | 1 | 0 | 0 | 1 | 0 | 62.0 | 75 | 40 | 39 | 0 | 29 | 42 | 1.68 | 5.66 |
2243 | Home | 5 | 4 | 41 | 2 | 0 | 0 | 0 | 2 | 74.0 | 95 | 58 | 57 | 1 | 38 | 53 | 1.80 | 6.93 |
2316 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2316 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 95 | 89 | 267 | 235 | 24 | 12 | 1 | 0 | 1615.0 | 1620 | 814 | 755 | 23 | 573 | 1260 | 1.36 | 4.21 |
Total | Home | 82 | 83 | 277 | 238 | 19 | 8 | 0 | 2 | 1655.1 | 1672 | 866 | 795 | 20 | 560 | 1322 | 1.35 | 4.32 |
Total | 177 |
172 | 544 |
473 |
43 |
20 |
1 |
2 | 3270.1 |
3292 | 1680 | 1550 | 43 | 1133 | 2582 |
1.35 |
4.27
|
Date | Transaction |
2243-11-01 | Juan Manito has retired from the New York Knights |
2242-06-10 | Juan Manito of the New York Knights is injured and is expected to be out 7 days. |
2242-04-06 | Juan Manito of the New York Knights is injured and is expected to be out 35 days. |
2241-04-11 | Juan Manito of the New York Knights has thrown a no-hitter against the Brooklyn Dodgers. |
2231-04-28 | The New York Knights have promoted Juan Manito to the major league team. The New York Knights have designated Bill Seymour for assignment. |
2231-04-18 | The New York Knights have demoted Juan Manito to the minor leagues. |
2230-04-18 | The New York Knights have promoted Juan Manito to the major league team. The New York Knights have sent Fonzie Antonio to the minors. |
2230-04-18 | The New York Knights have demoted Juan Manito to the minor leagues. |
2228-07-13 | The New York Knights have promoted Juan Manito to the major league team. |
2227-04-01 | The New York Knights have renamed Rob Redmond to Juan Manito. |