Show classic player card
Manny Ramirez League
4-1-2187
Tony Richardson Second Base
Retired (2160, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .275 Total Rating 73   Bats/Throws B/R
OPS .784 Status Retired (2160) Option Years 0  
H 2105 Age 62 (OS 63) Date of Birth 08-07-2124
HR 202 Drafted Round 1, Pick 12
(2142)
Majors Svc Time 14 years
(21 games)
RBI 890
SB 338
OFFENSE PITCHING MENTORING
Contact vs. R 82 Contact vs. L 93 Endurance 55   Ldrship 2
Power vs. R 66 Power vs. L 58 Velocity 8   Mentor vR 39
Speed 67 Bunt 2 Control 10   Mentor vL 39
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS 37 (37.3%) Range 88 WS Rings 1
1B 2 (2.8%) LF --- Arm 61 WS Appearances 1
2B 100 (100%) CF ---   Health 76 LCS Appearances 7
3B 57 (57.0%) RF ---   Injured Days 0 All Star Teams 8
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
2147 LHP 92 244 56 11 5 8 25 25 45 .718 .304 .414 .184 .230
2147 RHP 134 391 92 19 3 6 36 45 84 .661 .316 .345 .110 .235
2148 LHP 77 203 47 10 0 5 10 23 35 .664 .310 .355 .123 .232
2148 RHP 133 444 130 20 8 4 41 56 69 .774 .373 .401 .108 .293
2149 LHP 81 225 66 10 4 4 18 34 36 .813 .386 .427 .133 .293
2149 RHP 120 400 96 15 2 7 35 49 70 .664 .324 .340 .100 .240
2150 LHP 72 147 47 9 2 7 24 20 25 .952 .401 .551 .231 .320
2150 RHP 141 517 130 17 4 13 45 52 97 .696 .321 .375 .124 .251
2151 LHP 52 122 30 5 2 3 14 18 25 .736 .343 .393 .148 .246
2151 RHP 141 528 154 26 11 17 60 56 96 .841 .362 .479 .188 .292
2152 LHP 63 120 34 7 1 5 23 16 26 .851 .368 .483 .200 .283
2152 RHP 123 364 95 17 5 8 49 39 57 .732 .331 .401 .140 .261
2153 LHP 72 158 57 14 5 4 26 27 29 1.051 .463 .589 .228 .361
2153 RHP 111 355 95 23 5 3 28 50 71 .742 .356 .386 .118 .268
2154 LHP 76 158 44 7 5 2 13 21 33 .791 .367 .424 .146 .278
2154 RHP 139 469 145 31 9 15 65 49 85 .886 .376 .510 .200 .309
2155 LHP 77 186 53 10 0 6 21 19 24 .790 .354 .435 .151 .285
2155 RHP 141 458 128 25 4 15 66 54 71 .805 .355 .450 .170 .279
2156 LHP 75 134 42 4 2 3 19 13 14 .816 .376 .440 .127 .313
2156 RHP 145 465 129 17 2 17 60 69 86 .801 .369 .432 .155 .277
2157 LHP 79 174 54 8 2 9 33 26 25 .934 .400 .534 .224 .310
2157 RHP 137 446 147 25 6 17 67 59 66 .933 .406 .527 .197 .330
2158 LHP 70 140 36 7 2 2 15 11 17 .694 .316 .379 .121 .257
2158 RHP 130 389 102 17 9 12 54 54 69 .794 .350 .445 .183 .262
2159 LHP 45 73 16 1 0 2 13 19 10 .698 .383 .315 .096 .219
2159 RHP 90 198 52 3 2 5 23 22 39 .710 .336 .374 .111 .263
2160 LHP 19 43 10 1 0 2 3 9 7 .761 .365 .395 .163 .233
2160 RHP 30 93 18 5 1 1 4 7 19 .551 .250 .301 .108 .194
Total LHP 950 2127 592 104 30 62 257 281 351 .807 .365 .443 .165 .278
Total RHP 1715 5517 1513 260 71 140 633 661 979 .775 .352 .423 .149 .274
Total 1964 7644 2105 364 101 202 890 942 1330 .784 .356 .429 .153 .275
Career Transactions
DateTransaction
2160-11-01Tony Richardson has retired from the Cincinnati Reds
2158-07-30Trade #1336985 has been completed between the Detroit Ambassadors and the Cincinnati Reds. The Cincinnati Reds receive Bill Mensor, Tony Richardson, Bob Bonner from the Detroit Ambassadors in exchange for Adam Mossi, Jerry Villanueva, Doug Gehring, Oscar Aldrich, Draft Pick 2159 Round 1 DET (Bruce Harris).
2153-04-22Trade #1318012 has been completed between the Detroit Ambassadors and the Montreal Blues. The Montreal Blues receive Rob Hatcher, Ricardo Darwin, Sam Harris, Bunky Appling, Draft Pick 2155 Round 1 DET (Jack Slusarski), Draft Pick 2154 Round 1 DET (Shintaro Kai) from the Detroit Ambassadors in exchange for Tony Richardson, Casey Brown, Bubba Hoover.
2153-04-01Tony Richardson of the Montreal Blues is injured and is expected to be out 23 days.
2146-10-15The St. Louis Browns have promoted Tony Richardson to the major league team. The St. Louis Browns have sent Don Gregg to the minors.
2142-04-10The St. Louis Browns have promoted Scotty Gagne to the major league team. The St. Louis Browns have promoted Ed Peden to the major league team. The St. Louis Browns have sent Keith Freeman to the minors. The St. Louis Browns have sent Tony Richardson to the minors.
2142-04-02The St. Louis Browns have auto-promoted Tony Richardson to the major leagues.