Show classic player card
Career Transactions
![]() |
Jumbo Brown League 10-22-2128 |
Precious PreString | ![]() Retired (1977, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.58 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 104-117 | Status | Deceased (2015) | Option Years | 0
![]() |
|
SV | 124 | Age at Death | 74 | Date of Birth | 05-19-1941 | |
K | 1345 | Drafted | Round 1, Pick 6 (1960) |
Majors Svc Time | 13 years (112 games) |
|
IP | 1666.1 | |||||
WHIP | 1.39 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Away | 2 | 3 | 37 | 0 | 0 | 0 | 4 | 4 | 42.2 | 48 | 27 | 21 | 1 | 20 | 28 | 1.59 | 4.43 |
1964 | Home | 3 | 2 | 30 | 0 | 0 | 0 | 1 | 0 | 40.2 | 33 | 19 | 18 | 0 | 13 | 40 | 1.13 | 3.98 |
1965 | Away | 0 | 4 | 33 | 0 | 0 | 0 | 4 | 2 | 40.0 | 46 | 22 | 21 | 1 | 14 | 26 | 1.50 | 4.73 |
1965 | Home | 4 | 3 | 32 | 0 | 0 | 0 | 5 | 1 | 64.1 | 46 | 20 | 17 | 1 | 17 | 50 | 0.98 | 2.38 |
1966 | Away | 4 | 3 | 39 | 0 | 0 | 0 | 7 | 0 | 47.1 | 43 | 19 | 16 | 3 | 15 | 46 | 1.23 | 3.04 |
1966 | Home | 4 | 7 | 42 | 0 | 0 | 0 | 3 | 3 | 65.1 | 67 | 43 | 41 | 0 | 23 | 56 | 1.38 | 5.65 |
1967 | Away | 1 | 3 | 38 | 0 | 0 | 0 | 13 | 7 | 44.1 | 49 | 24 | 23 | 0 | 17 | 39 | 1.49 | 4.67 |
1967 | Home | 5 | 3 | 43 | 0 | 0 | 0 | 11 | 2 | 45.0 | 37 | 15 | 14 | 0 | 17 | 36 | 1.20 | 2.80 |
1968 | Away | 1 | 2 | 32 | 0 | 0 | 0 | 1 | 1 | 41.0 | 68 | 45 | 38 | 3 | 19 | 25 | 2.12 | 8.34 |
1968 | Home | 4 | 1 | 40 | 0 | 0 | 0 | 6 | 0 | 64.2 | 64 | 27 | 25 | 0 | 20 | 58 | 1.30 | 3.48 |
1969 | Away | 1 | 1 | 28 | 0 | 0 | 0 | 12 | 3 | 28.2 | 35 | 17 | 15 | 2 | 4 | 20 | 1.36 | 4.71 |
1969 | Home | 4 | 3 | 31 | 0 | 0 | 0 | 12 | 1 | 34.1 | 33 | 16 | 15 | 0 | 9 | 28 | 1.22 | 3.93 |
1970 | Away | 1 | 5 | 39 | 0 | 0 | 0 | 14 | 5 | 48.2 | 46 | 28 | 26 | 0 | 20 | 42 | 1.36 | 4.81 |
1970 | Home | 8 | 4 | 45 | 0 | 0 | 0 | 14 | 2 | 49.0 | 45 | 19 | 18 | 0 | 23 | 44 | 1.39 | 3.31 |
1971 | Away | 3 | 6 | 21 | 16 | 0 | 0 | 0 | 2 | 76.0 | 70 | 37 | 34 | 2 | 32 | 66 | 1.34 | 4.03 |
1971 | Home | 5 | 5 | 17 | 14 | 1 | 0 | 0 | 0 | 69.0 | 65 | 34 | 32 | 1 | 22 | 62 | 1.26 | 4.17 |
1972 | Away | 4 | 4 | 15 | 5 | 1 | 0 | 1 | 2 | 42.1 | 53 | 24 | 24 | 1 | 19 | 38 | 1.70 | 5.10 |
1972 | Home | 4 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 33.1 | 30 | 16 | 16 | 1 | 7 | 29 | 1.11 | 4.32 |
1973 | Away | 6 | 2 | 11 | 11 | 1 | 0 | 0 | 0 | 70.0 | 67 | 26 | 26 | 2 | 32 | 58 | 1.41 | 3.34 |
1973 | Home | 8 | 7 | 20 | 20 | 0 | 0 | 0 | 0 | 130.1 | 124 | 65 | 60 | 3 | 43 | 97 | 1.28 | 4.14 |
1974 | Away | 4 | 5 | 23 | 9 | 1 | 0 | 3 | 0 | 62.1 | 81 | 50 | 49 | 1 | 16 | 42 | 1.56 | 7.07 |
1974 | Home | 6 | 5 | 21 | 14 | 1 | 1 | 0 | 1 | 93.1 | 106 | 50 | 49 | 1 | 32 | 56 | 1.48 | 4.73 |
1975 | Away | 3 | 9 | 35 | 5 | 2 | 0 | 3 | 2 | 76.1 | 74 | 47 | 41 | 0 | 33 | 65 | 1.40 | 4.83 |
1975 | Home | 8 | 5 | 39 | 6 | 1 | 0 | 9 | 1 | 93.1 | 86 | 50 | 42 | 1 | 29 | 80 | 1.23 | 4.05 |
1976 | Away | 3 | 8 | 18 | 12 | 1 | 0 | 0 | 1 | 77.0 | 85 | 57 | 56 | 0 | 32 | 73 | 1.52 | 6.55 |
1976 | Home | 5 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 55.2 | 53 | 28 | 25 | 1 | 28 | 42 | 1.46 | 4.04 |
1977 | Away | 1 | 8 | 12 | 11 | 0 | 0 | 1 | 0 | 61.0 | 87 | 54 | 53 | 0 | 32 | 50 | 1.95 | 7.82 |
1977 | Home | 2 | 4 | 13 | 12 | 0 | 0 | 0 | 0 | 70.1 | 66 | 36 | 33 | 1 | 29 | 49 | 1.35 | 4.22 |
2128 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2128 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 34 | 63 | 381 | 69 | 6 | 0 | 63 | 29 | 757.2 | 852 | 477 | 443 | 16 | 305 | 618 | 1.53 | 5.26 |
Total | Home | 70 | 54 | 393 | 79 | 3 | 1 | 61 | 11 | 908.2 | 855 | 438 | 405 | 10 | 312 | 727 | 1.28 | 4.01 |
Total | 104 |
117 | 774 |
148 |
9 |
1 |
124 |
40 | 1666.1 |
1707 | 915 | 848 | 26 | 617 | 1345 |
1.39 |
4.58
|
Date | Transaction |
1977-11-01 | Precious PreString has retired from the Texas Bullfrogs |
1972-04-01 | Trade #1332843 has been completed between the Texas Bullfrogs and the Seattle Night Rangers. The Seattle Night Rangers receive John Neun, Chris Kiley, Arie Boddi, Draft Pick 1974 Round 2 TEX (Jimmy Lefevre) from the Texas Bullfrogs in exchange for Precious PreString. |
1965-05-01 | The Seattle Night Rangers have promoted Precious PreString to the major league team. The Seattle Night Rangers have sent Jinx Butterfield to the minors. |
1965-04-21 | The Seattle Night Rangers have sent Precious PreString down to the minors. |
1965-04-15 | Precious PreString of the Seattle Night Rangers is injured and is expected to be out 20 days. |
1964-05-22 | The Seattle Night Rangers have promoted Precious PreString to the major league team. |
1963-04-11 | The Seattle Night Rangers have renamed Dick Paul to Precious PreString. |