Show classic player card
Career Transactions
![]() |
Vince Coleman League 4-22-2178 |
Gary Aloma | ![]() Retired (2071, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.06 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 89-95 | Status | Deceased (2094) | Option Years | 0
![]() |
|
SV | 1 | Age at Death | 58 | Date of Birth | 07-23-2036 | |
K | 1443 | Drafted | Round 2, Pick 25 (2054) |
Majors Svc Time | 9 years (120 games) |
|
IP | 1678.2 | |||||
WHIP | 1.55 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | Away | 5 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 74.0 | 76 | 49 | 41 | 2 | 42 | 65 | 1.59 | 4.99 |
2061 | Home | 4 | 5 | 14 | 14 | 1 | 1 | 0 | 0 | 89.0 | 94 | 53 | 45 | 7 | 39 | 78 | 1.49 | 4.55 |
2062 | Away | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 9.2 | 7 | 3 | 2 | 0 | 2 | 11 | 0.93 | 1.86 |
2062 | Home | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 16 | 9 | 8 | 0 | 3 | 10 | 2.48 | 9.39 |
2063 | Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 3.00 | 13.50 |
2064 | Away | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 24 | 13 | 13 | 0 | 7 | 18 | 1.55 | 5.85 |
2064 | Home | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 36.1 | 41 | 21 | 20 | 1 | 14 | 28 | 1.51 | 4.95 |
2065 | Away | 7 | 8 | 17 | 17 | 2 | 0 | 0 | 0 | 110.0 | 120 | 76 | 75 | 5 | 56 | 95 | 1.60 | 6.14 |
2065 | Home | 6 | 3 | 19 | 19 | 0 | 0 | 0 | 0 | 133.1 | 144 | 66 | 62 | 5 | 58 | 112 | 1.52 | 4.19 |
2066 | Away | 10 | 4 | 17 | 17 | 2 | 0 | 0 | 0 | 124.2 | 133 | 73 | 63 | 1 | 65 | 103 | 1.59 | 4.55 |
2066 | Home | 7 | 7 | 18 | 18 | 0 | 0 | 0 | 0 | 131.0 | 138 | 73 | 63 | 1 | 78 | 109 | 1.65 | 4.33 |
2067 | Away | 5 | 4 | 15 | 15 | 1 | 0 | 0 | 0 | 100.2 | 119 | 55 | 55 | 1 | 52 | 79 | 1.70 | 4.92 |
2067 | Home | 10 | 8 | 22 | 22 | 0 | 0 | 0 | 0 | 154.1 | 157 | 99 | 94 | 5 | 62 | 141 | 1.42 | 5.48 |
2068 | Away | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 30.0 | 27 | 11 | 11 | 1 | 11 | 29 | 1.27 | 3.30 |
2068 | Home | 5 | 6 | 12 | 12 | 1 | 0 | 0 | 0 | 89.1 | 92 | 59 | 59 | 1 | 35 | 83 | 1.42 | 5.94 |
2069 | Away | 6 | 10 | 19 | 19 | 3 | 0 | 0 | 0 | 130.2 | 125 | 70 | 64 | 7 | 65 | 103 | 1.45 | 4.41 |
2069 | Home | 5 | 8 | 15 | 15 | 1 | 0 | 0 | 0 | 114.1 | 129 | 70 | 61 | 5 | 58 | 101 | 1.64 | 4.80 |
2070 | Away | 1 | 4 | 9 | 9 | 3 | 0 | 0 | 0 | 68.2 | 69 | 38 | 35 | 5 | 26 | 59 | 1.38 | 4.59 |
2070 | Home | 7 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 98.2 | 114 | 71 | 66 | 0 | 53 | 89 | 1.69 | 6.02 |
2071 | Away | 1 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 51.0 | 74 | 46 | 46 | 3 | 24 | 37 | 1.92 | 8.12 |
2071 | Home | 5 | 6 | 15 | 15 | 1 | 1 | 0 | 0 | 104.2 | 103 | 63 | 60 | 2 | 52 | 92 | 1.48 | 5.16 |
2178 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2178 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 39 | 41 | 111 | 104 | 12 | 0 | 1 | 0 | 719.1 | 774 | 434 | 405 | 25 | 350 | 599 | 1.56 | 5.07 |
Total | Home | 50 | 54 | 140 | 134 | 4 | 2 | 0 | 0 | 959.1 | 1029 | 585 | 539 | 27 | 453 | 844 | 1.54 | 5.06 |
Total | 89 |
95 | 251 |
238 |
16 |
2 |
1 |
0 | 1678.2 |
1803 | 1019 | 944 | 52 | 803 | 1443 |
1.55 |
5.06
|
Date | Transaction |
2071-11-01 | Gary Aloma has retired from the Washington Generals |
2068-05-17 | Gary Aloma of the Washington Generals is injured and is expected to be out 16 days. |
2065-04-01 | The Washington Generals have promoted Jim Wilcox to the major league team. The Washington Generals have promoted Jim Bamberger to the major league team. The Washington Generals have promoted Gary Aloma to the major league team. The Washington Generals have designated Willie Henderson for assignment. |
2064-05-12 | The Washington Generals have designated Gary Aloma for assignment. |
2061-04-01 | The Washington Generals have promoted Gary Aloma to the major league team. The Washington Generals have designated Randy Rye for assignment. |