Show classic player card
Ivan Rodriguez League
4-1-2245
Phil Taylor Left Field
Retired (2165, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .281 Total Rating   Bats/Throws B/R
OPS .759 Status Deceased (2198) Option Years 0  
H 467 Age at Death 69 Date of Birth 10-19-2129
HR 34 Drafted Round 2, Pick 23
(2151)
Majors Svc Time 7 years
(123 games)
RBI 215
SB 84
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L B+ Endurance B-   Ldrship D-
Power vs. R B- Power vs. L B+ Velocity C-   Mentor vR C+
Speed B+ Bunt A- Control D-   Mentor vL C+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B+ WS Rings 0
1B A+ (99.0%) LF A+ (100%) Arm C+ WS Appearances 0
2B --- CF ---   Health LCS Appearances 0
3B --- RF ---   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
2157 LHP 45 56 13 2 0 1 4 3 11 .593 .271 .321 .089 .232
2157 RHP 111 369 112 29 4 5 51 26 63 .793 .348 .444 .141 .304
2158 LHP 41 57 18 5 1 2 14 8 9 .953 .409 .544 .228 .316
2158 RHP 52 117 35 4 0 1 12 13 29 .728 .369 .359 .060 .299
2159 LHP 84 171 51 11 1 2 21 24 31 .794 .385 .409 .111 .298
2159 RHP 58 130 30 5 1 3 15 18 38 .687 .333 .354 .123 .231
2160 LHP 49 136 33 5 1 2 10 22 32 .690 .352 .338 .096 .243
2160 RHP 39 92 25 4 1 1 14 12 9 .719 .349 .370 .098 .272
2161 LHP 24 47 13 2 0 1 6 3 7 .703 .320 .383 .106 .277
2161 RHP 19 50 16 2 1 1 5 7 11 .864 .404 .460 .140 .320
2162 LHP 26 59 20 2 0 4 10 4 11 .957 .381 .576 .237 .339
2162 RHP 26 69 10 2 0 1 5 6 13 .431 .213 .217 .072 .145
2163 LHP 28 49 19 2 0 3 15 5 7 1.057 .444 .612 .224 .388
2163 RHP 40 120 30 3 0 5 22 10 23 .711 .311 .400 .150 .250
2164 LHP 24 44 12 1 0 1 5 4 10 .724 .360 .364 .091 .273
2164 RHP 36 96 30 5 2 1 6 11 26 .826 .389 .438 .125 .312
Total LHP 321 619 179 30 3 16 85 73 118 .793 .368 .425 .136 .289
Total RHP 381 1043 288 54 9 18 130 103 212 .739 .342 .397 .121 .276
Total 527 1662 467 84 12 34 215 176 330 .759 .352 .407 .126 .281
Career Transactions
DateTransaction
2165-11-01Phil Taylor has retired from the Free Agency Pool
2165-04-01The Philadelphia Quakers have waived Phil Taylor.
2164-08-19The Philadelphia Quakers have promoted Larry Jeltz to the major league team. The Philadelphia Quakers have designated Phil Taylor for assignment.
2157-04-01The Philadelphia Quakers have promoted Phil Taylor to the major league team. The Philadelphia Quakers have designated Chappie Williams for assignment.