Show classic player card
Career Transactions
![]() |
Rickey Henderson League 8-19-2072 |
Carl Garcia | ![]() Retired (2026, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.50 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 179-122 | Status | Deceased (2057) | Option Years | 0
![]() |
|
SV | 34 | Age at Death | 67 | Date of Birth | 09-24-1990 | |
K | 2310 | Drafted | Round 1, Pick 6 (2009) |
Majors Svc Time | 13 years (109 games) |
|
IP | 2933.0 | |||||
WHIP | 1.23 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Away | 2 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 49.0 | 55 | 28 | 28 | 0 | 13 | 33 | 1.39 | 5.14 |
2013 | Home | 2 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 49.2 | 43 | 22 | 21 | 0 | 17 | 33 | 1.21 | 3.81 |
2014 | Away | 8 | 6 | 18 | 18 | 5 | 0 | 0 | 0 | 134.0 | 130 | 63 | 59 | 1 | 51 | 94 | 1.35 | 3.96 |
2014 | Home | 2 | 5 | 11 | 11 | 2 | 0 | 0 | 0 | 74.0 | 93 | 50 | 45 | 2 | 25 | 63 | 1.59 | 5.47 |
2015 | Away | 8 | 6 | 17 | 17 | 2 | 0 | 0 | 0 | 121.0 | 136 | 65 | 61 | 3 | 27 | 112 | 1.35 | 4.54 |
2015 | Home | 8 | 6 | 19 | 19 | 4 | 2 | 0 | 0 | 135.2 | 127 | 65 | 52 | 0 | 48 | 89 | 1.29 | 3.45 |
2016 | Away | 6 | 5 | 13 | 13 | 4 | 3 | 0 | 0 | 89.2 | 86 | 40 | 36 | 2 | 32 | 69 | 1.32 | 3.61 |
2016 | Home | 10 | 5 | 21 | 21 | 4 | 2 | 0 | 0 | 156.1 | 119 | 55 | 50 | 2 | 52 | 107 | 1.09 | 2.88 |
2017 | Away | 5 | 4 | 11 | 11 | 3 | 2 | 0 | 0 | 74.1 | 66 | 34 | 30 | 3 | 46 | 51 | 1.51 | 3.63 |
2017 | Home | 8 | 4 | 18 | 18 | 2 | 0 | 0 | 0 | 134.1 | 115 | 47 | 45 | 1 | 41 | 106 | 1.16 | 3.01 |
2018 | Away | 7 | 4 | 16 | 16 | 2 | 1 | 0 | 0 | 108.0 | 107 | 47 | 44 | 1 | 31 | 88 | 1.28 | 3.67 |
2018 | Home | 8 | 7 | 18 | 18 | 7 | 4 | 0 | 0 | 128.2 | 101 | 46 | 44 | 3 | 41 | 96 | 1.10 | 3.08 |
2019 | Away | 9 | 6 | 18 | 18 | 6 | 3 | 0 | 0 | 136.0 | 120 | 44 | 39 | 3 | 43 | 108 | 1.20 | 2.58 |
2019 | Home | 7 | 9 | 18 | 18 | 3 | 2 | 0 | 0 | 133.2 | 111 | 49 | 43 | 2 | 47 | 111 | 1.18 | 2.90 |
2020 | Away | 10 | 4 | 14 | 13 | 2 | 0 | 0 | 0 | 97.0 | 93 | 44 | 39 | 1 | 33 | 70 | 1.30 | 3.62 |
2020 | Home | 7 | 6 | 17 | 17 | 2 | 0 | 0 | 0 | 113.0 | 97 | 47 | 47 | 1 | 37 | 88 | 1.19 | 3.74 |
2021 | Away | 5 | 0 | 50 | 2 | 0 | 0 | 10 | 2 | 122.2 | 104 | 44 | 36 | 1 | 32 | 102 | 1.11 | 2.64 |
2021 | Home | 7 | 5 | 51 | 0 | 0 | 0 | 12 | 3 | 105.1 | 97 | 45 | 44 | 1 | 36 | 83 | 1.26 | 3.76 |
2022 | Away | 4 | 3 | 34 | 7 | 0 | 0 | 10 | 2 | 92.0 | 85 | 46 | 43 | 1 | 33 | 72 | 1.28 | 4.21 |
2022 | Home | 5 | 2 | 23 | 5 | 0 | 0 | 2 | 2 | 72.1 | 60 | 18 | 17 | 0 | 18 | 60 | 1.08 | 2.12 |
2023 | Away | 10 | 4 | 19 | 19 | 1 | 0 | 0 | 0 | 133.1 | 118 | 56 | 55 | 2 | 36 | 112 | 1.16 | 3.71 |
2023 | Home | 2 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 84.2 | 86 | 48 | 43 | 1 | 29 | 53 | 1.36 | 4.57 |
2024 | Away | 6 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 113.0 | 99 | 47 | 45 | 2 | 44 | 103 | 1.27 | 3.58 |
2024 | Home | 11 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 108.2 | 101 | 37 | 29 | 1 | 27 | 87 | 1.18 | 2.40 |
2025 | Away | 10 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 113.2 | 89 | 42 | 40 | 4 | 31 | 97 | 1.06 | 3.17 |
2025 | Home | 6 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 101.0 | 58 | 21 | 18 | 2 | 29 | 104 | 0.86 | 1.60 |
2026 | Away | 3 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 68.1 | 93 | 64 | 62 | 3 | 31 | 51 | 1.81 | 8.17 |
2026 | Home | 3 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 83.2 | 67 | 26 | 25 | 0 | 24 | 68 | 1.09 | 2.69 |
2072 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2072 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 93 | 60 | 261 | 185 | 25 | 9 | 20 | 4 | 1452.0 | 1381 | 664 | 617 | 27 | 483 | 1162 | 1.28 | 3.82 |
Total | Home | 86 | 62 | 256 | 187 | 25 | 10 | 14 | 5 | 1481.0 | 1275 | 576 | 523 | 16 | 471 | 1148 | 1.18 | 3.18 |
Total | 179 |
122 | 517 |
372 |
50 |
19 |
34 |
9 | 2933.0 |
2656 | 1240 | 1140 | 43 | 954 | 2310 |
1.23 |
3.50
|
Date | Transaction |
2026-11-01 | Carl Garcia has retired from the Baltimore Brawlers |
2020-03-07 | Trade #1388894 has been completed between the Baltimore Brawlers and the Philadelphia Quakers. The Philadelphia Quakers receive Draft Pick 2020 Round 1 BAL (Bill Nye) from the Baltimore Brawlers in exchange for Carl Garcia. |
2020-03-03 | The Philadelphia Quakers have placed Carl Garcia on the trade block. |
2014-05-15 | Carl Garcia of the Philadelphia Quakers is injured and is expected to be out 30 days. |
2013-06-20 | The Philadelphia Quakers have promoted Carl Garcia to the major league team. |
2013-06-18 | The Philadelphia Quakers have sent Carl Garcia to the minors. |
2013-05-31 | The Philadelphia Quakers have promoted Carl Garcia to the major league team. The Philadelphia Quakers have sent Orlando Schofield to the minors. |