Show classic player card
Career Transactions
![]() |
Manny Ramirez League 4-1-2187 |
Darren Rodriguez | ![]() Retired (2143, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.17 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 146-115 | Status | Retired (2143) | Option Years | 0
![]() |
|
SV | 0 | Age | 79 (OS 80) | Date of Birth | 04-29-2107 | |
K | 1988 | Drafted | Round 3, Pick 34 (2127) |
Majors Svc Time | 10 years (29 games) |
|
IP | 2352.1 | |||||
WHIP | 1.43 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2133 | Away | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 35.1 | 40 | 17 | 15 | 1 | 10 | 30 | 1.42 | 3.82 |
2134 | Away | 6 | 6 | 15 | 15 | 3 | 1 | 0 | 0 | 98.1 | 100 | 59 | 56 | 2 | 42 | 89 | 1.44 | 5.13 |
2134 | Home | 6 | 5 | 16 | 16 | 4 | 2 | 0 | 0 | 112.1 | 112 | 55 | 50 | 1 | 57 | 84 | 1.50 | 4.01 |
2135 | Away | 7 | 8 | 18 | 18 | 3 | 0 | 0 | 0 | 123.0 | 120 | 64 | 59 | 1 | 48 | 90 | 1.37 | 4.32 |
2135 | Home | 5 | 4 | 13 | 13 | 1 | 0 | 0 | 0 | 86.0 | 89 | 54 | 54 | 1 | 44 | 75 | 1.55 | 5.65 |
2136 | Away | 5 | 7 | 13 | 13 | 4 | 0 | 0 | 0 | 91.2 | 88 | 44 | 41 | 3 | 48 | 70 | 1.48 | 4.03 |
2136 | Home | 8 | 4 | 18 | 18 | 5 | 0 | 0 | 0 | 136.0 | 121 | 51 | 51 | 5 | 52 | 103 | 1.27 | 3.38 |
2137 | Away | 5 | 6 | 14 | 14 | 4 | 0 | 0 | 0 | 102.1 | 107 | 58 | 55 | 2 | 39 | 81 | 1.43 | 4.84 |
2137 | Home | 6 | 6 | 17 | 17 | 3 | 1 | 0 | 0 | 126.1 | 121 | 61 | 60 | 1 | 44 | 98 | 1.31 | 4.27 |
2138 | Away | 6 | 6 | 16 | 16 | 1 | 0 | 0 | 0 | 100.1 | 109 | 60 | 50 | 3 | 48 | 93 | 1.56 | 4.49 |
2138 | Home | 12 | 3 | 15 | 15 | 4 | 1 | 0 | 0 | 108.2 | 106 | 60 | 53 | 3 | 45 | 98 | 1.39 | 4.39 |
2139 | Away | 8 | 8 | 19 | 19 | 8 | 1 | 0 | 0 | 140.1 | 141 | 77 | 66 | 3 | 62 | 128 | 1.45 | 4.23 |
2139 | Home | 10 | 2 | 16 | 16 | 4 | 1 | 0 | 0 | 118.0 | 123 | 47 | 45 | 2 | 52 | 90 | 1.48 | 3.43 |
2140 | Away | 8 | 5 | 17 | 17 | 3 | 1 | 0 | 0 | 125.1 | 130 | 65 | 53 | 1 | 55 | 120 | 1.48 | 3.81 |
2140 | Home | 12 | 6 | 19 | 19 | 6 | 1 | 0 | 0 | 147.0 | 127 | 59 | 55 | 4 | 64 | 139 | 1.30 | 3.37 |
2141 | Away | 12 | 6 | 18 | 18 | 7 | 2 | 0 | 0 | 143.0 | 120 | 42 | 39 | 2 | 50 | 122 | 1.19 | 2.45 |
2141 | Home | 11 | 5 | 18 | 18 | 6 | 1 | 0 | 0 | 143.1 | 128 | 56 | 52 | 4 | 57 | 129 | 1.29 | 3.27 |
2142 | Away | 8 | 9 | 21 | 21 | 5 | 1 | 0 | 0 | 138.2 | 148 | 89 | 86 | 5 | 71 | 119 | 1.58 | 5.58 |
2142 | Home | 5 | 3 | 11 | 11 | 2 | 1 | 0 | 0 | 80.0 | 78 | 27 | 27 | 0 | 36 | 77 | 1.43 | 3.04 |
2143 | Away | 1 | 7 | 15 | 15 | 1 | 0 | 0 | 0 | 92.0 | 93 | 57 | 55 | 2 | 43 | 62 | 1.48 | 5.38 |
2143 | Home | 4 | 6 | 16 | 16 | 1 | 0 | 0 | 0 | 104.1 | 142 | 75 | 67 | 3 | 45 | 91 | 1.79 | 5.78 |
2187 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2187 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 67 | 71 | 171 | 171 | 40 | 6 | 0 | 0 | 1190.1 | 1196 | 632 | 575 | 25 | 516 | 1004 | 1.44 | 4.35 |
Total | Home | 79 | 44 | 159 | 159 | 36 | 8 | 0 | 0 | 1162.0 | 1147 | 545 | 514 | 24 | 496 | 984 | 1.41 | 3.98 |
Total | 146 |
115 | 330 |
330 |
76 |
14 |
0 |
0 | 2352.1 |
2343 | 1177 | 1089 | 49 | 1012 | 1988 |
1.43 |
4.17
|
Date | Transaction |
2143-11-01 | Darren Rodriguez has retired from the St. Louis Browns |
2133-09-02 | The St. Louis Browns have promoted Jim Tudor to the major league team. The St. Louis Browns have promoted Darren Rodriguez to the major league team. The St. Louis Browns have promoted Chris Abner to the major league team. The St. Louis Browns have sent Mark Musselman to the minors. The St. Louis Browns have sent Jeff Heath to the minors. The St. Louis Browns have sent Ernie Lacy to the minors. |