Show classic player card
Career Transactions
![]() |
Ashburn Crawford League 6-5-2014 |
Brad Krukow | ![]() Retired (1967, Age 38) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.73 | Total Rating | ![]() |
Bats/Throws | R/L | |
W-L | 217-191 | Status | Deceased (2007) | Option Years | 0
![]() |
|
SV | 39 | Age at Death | 78 | Date of Birth | 01-21-1929 | |
K | 2969 | Drafted | Round 1, Pick 4 (1947) |
Majors Svc Time | 16 years (66 games) |
|
IP | 3726.2 | |||||
WHIP | 1.25 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Away | 3 | 5 | 12 | 12 | 1 | 0 | 0 | 0 | 68.1 | 79 | 48 | 44 | 0 | 34 | 63 | 1.65 | 5.80 |
1951 | Home | 3 | 5 | 10 | 10 | 1 | 0 | 0 | 0 | 69.1 | 74 | 41 | 36 | 4 | 25 | 55 | 1.43 | 4.67 |
1952 | Away | 7 | 7 | 16 | 16 | 2 | 0 | 0 | 0 | 103.0 | 106 | 55 | 51 | 5 | 43 | 87 | 1.45 | 4.46 |
1952 | Home | 4 | 7 | 15 | 15 | 1 | 0 | 0 | 0 | 107.0 | 101 | 47 | 43 | 2 | 33 | 69 | 1.25 | 3.62 |
1953 | Away | 2 | 10 | 37 | 9 | 0 | 0 | 1 | 2 | 94.2 | 91 | 42 | 41 | 3 | 30 | 66 | 1.28 | 3.90 |
1953 | Home | 6 | 6 | 40 | 11 | 1 | 0 | 7 | 2 | 112.1 | 106 | 53 | 50 | 1 | 45 | 93 | 1.34 | 4.01 |
1954 | Away | 2 | 7 | 29 | 11 | 0 | 0 | 0 | 1 | 67.1 | 89 | 64 | 59 | 3 | 34 | 42 | 1.83 | 7.89 |
1954 | Home | 5 | 5 | 25 | 13 | 3 | 0 | 1 | 0 | 117.1 | 94 | 45 | 40 | 4 | 38 | 110 | 1.13 | 3.07 |
1955 | Away | 3 | 7 | 19 | 14 | 3 | 1 | 0 | 0 | 107.1 | 88 | 46 | 41 | 0 | 37 | 81 | 1.16 | 3.44 |
1955 | Home | 4 | 3 | 18 | 11 | 1 | 0 | 0 | 0 | 94.1 | 83 | 35 | 30 | 1 | 25 | 83 | 1.14 | 2.86 |
1956 | Away | 7 | 8 | 19 | 19 | 4 | 1 | 0 | 0 | 135.2 | 130 | 62 | 56 | 3 | 46 | 97 | 1.30 | 3.71 |
1956 | Home | 8 | 4 | 16 | 15 | 2 | 1 | 0 | 0 | 111.2 | 109 | 46 | 41 | 0 | 30 | 92 | 1.24 | 3.30 |
1957 | Away | 9 | 9 | 18 | 18 | 3 | 0 | 0 | 0 | 121.0 | 103 | 55 | 48 | 3 | 40 | 94 | 1.18 | 3.57 |
1957 | Home | 12 | 3 | 20 | 20 | 2 | 1 | 0 | 0 | 148.2 | 113 | 48 | 45 | 2 | 47 | 107 | 1.08 | 2.72 |
1958 | Away | 9 | 7 | 19 | 19 | 4 | 1 | 0 | 0 | 127.1 | 125 | 58 | 55 | 0 | 45 | 101 | 1.34 | 3.89 |
1958 | Home | 10 | 3 | 18 | 18 | 2 | 1 | 0 | 0 | 136.0 | 116 | 53 | 46 | 1 | 41 | 124 | 1.15 | 3.04 |
1959 | Away | 4 | 10 | 18 | 18 | 4 | 0 | 0 | 0 | 115.2 | 113 | 62 | 60 | 1 | 40 | 96 | 1.32 | 4.67 |
1959 | Home | 12 | 4 | 20 | 20 | 4 | 0 | 0 | 0 | 144.0 | 139 | 60 | 60 | 1 | 48 | 117 | 1.30 | 3.75 |
1960 | Away | 9 | 6 | 19 | 19 | 3 | 0 | 0 | 0 | 130.0 | 123 | 57 | 54 | 3 | 45 | 109 | 1.29 | 3.74 |
1960 | Home | 8 | 7 | 19 | 19 | 1 | 0 | 0 | 0 | 136.1 | 128 | 55 | 49 | 3 | 46 | 118 | 1.28 | 3.23 |
1961 | Away | 4 | 9 | 20 | 19 | 1 | 0 | 0 | 0 | 117.0 | 140 | 71 | 61 | 2 | 39 | 83 | 1.53 | 4.69 |
1961 | Home | 13 | 2 | 18 | 18 | 4 | 3 | 0 | 0 | 143.1 | 96 | 35 | 30 | 1 | 35 | 120 | 0.91 | 1.88 |
1962 | Away | 5 | 7 | 16 | 16 | 3 | 1 | 0 | 0 | 105.0 | 99 | 60 | 60 | 3 | 30 | 93 | 1.23 | 5.14 |
1962 | Home | 14 | 1 | 20 | 20 | 4 | 2 | 0 | 0 | 155.2 | 109 | 43 | 41 | 2 | 42 | 121 | 0.97 | 2.37 |
1963 | Away | 6 | 6 | 20 | 20 | 2 | 0 | 0 | 0 | 149.1 | 117 | 51 | 47 | 2 | 48 | 124 | 1.10 | 2.83 |
1963 | Home | 13 | 2 | 18 | 18 | 2 | 2 | 0 | 0 | 135.1 | 122 | 52 | 47 | 0 | 40 | 117 | 1.20 | 3.13 |
1964 | Away | 8 | 8 | 19 | 19 | 4 | 1 | 0 | 0 | 136.0 | 112 | 57 | 55 | 0 | 44 | 101 | 1.15 | 3.64 |
1964 | Home | 6 | 5 | 18 | 18 | 3 | 1 | 0 | 0 | 127.1 | 111 | 51 | 46 | 1 | 30 | 91 | 1.11 | 3.25 |
1965 | Away | 3 | 6 | 11 | 11 | 1 | 1 | 0 | 0 | 62.1 | 70 | 41 | 40 | 1 | 24 | 42 | 1.51 | 5.78 |
1965 | Home | 8 | 9 | 22 | 22 | 3 | 2 | 0 | 0 | 146.1 | 150 | 75 | 66 | 0 | 41 | 118 | 1.31 | 4.06 |
1966 | Away | 4 | 3 | 29 | 0 | 0 | 0 | 10 | 5 | 33.0 | 40 | 19 | 14 | 0 | 7 | 29 | 1.42 | 3.82 |
1966 | Home | 1 | 3 | 44 | 0 | 0 | 0 | 15 | 5 | 51.1 | 38 | 16 | 12 | 1 | 16 | 44 | 1.05 | 2.10 |
1967 | Away | 1 | 4 | 23 | 6 | 0 | 0 | 3 | 3 | 59.0 | 66 | 38 | 35 | 0 | 23 | 35 | 1.51 | 5.34 |
1967 | Home | 4 | 3 | 21 | 7 | 0 | 0 | 2 | 0 | 58.1 | 71 | 40 | 40 | 0 | 28 | 47 | 1.70 | 6.17 |
2014 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2014 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 86 | 119 | 344 | 246 | 35 | 6 | 14 | 11 | 1732.0 | 1691 | 886 | 821 | 29 | 609 | 1343 | 1.33 | 4.27 |
Total | Home | 131 | 72 | 362 | 255 | 34 | 13 | 25 | 7 | 1994.2 | 1760 | 795 | 722 | 24 | 610 | 1626 | 1.19 | 3.26 |
Total | 217 |
191 | 706 |
501 |
69 |
19 |
39 |
18 | 3726.2 |
3451 | 1681 | 1543 | 53 | 1219 | 2969 |
1.25 |
3.73
|
Date | Transaction |
1967-11-01 | Brad Krukow has retired from the Philadelphia Hitmen |
1966-08-14 | Brad Krukow of the Philadelphia Hitmen is injured and is expected to be out 35 days. |
1965-06-22 | The Philadelphia Hitmen have placed Brad Krukow on the trade block. |
1962-05-05 | Brad Krukow of the Philadelphia Hitmen has thrown a no-hitter against the Montreal Mounties. |
1951-06-20 | The Philadelphia Hitmen have promoted Brad Krukow to the major league team. |