Show classic player card
Jesse Orosco League
7-6-2215
Larry Bishop Relief Pitcher
Retired (2034, Age 37)
CAREER BIOGRAPHICAL DATA
ERA 4.91 Total Rating   Bats/Throws B/L
W-L 74-86 Status Deceased (2068) Option Years 0  
SV 12 Age at Death 71 Date of Birth 04-25-1997
K 1140 Drafted Round 3, Pick 36
(2020)
Majors Svc Time 14 years
(101 games)
IP 1456.1
WHIP 1.54
OFFENSE PITCHING MENTORING
Contact vs. R D- Contact vs. L D- Endurance   Ldrship
Power vs. R D+ Power vs. L D+ Velocity B+   Mentor Val A+
Speed B+ Bunt Control B-
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 5
1B --- LF --- Arm B- WS Appearances 6
2B --- CF ---   Health D+ LCS Appearances 6
3B --- RF ---   Injured Days 0 All Star Teams 0
* League requires 75% rating to start at catcher.

Year H/A W L G GS CG SHO SV BS IP H R ER HBP BB SO WHIP ERA
2020 Away 1 1 29 0 0 0 3 0 37.0 43 22 21 0 14 32 1.54 5.11
2020 Home 1 1 24 0 0 0 2 0 32.0 43 29 28 0 20 22 1.97 7.88
2021 Away 1 5 40 0 0 0 0 1 38.1 59 40 37 2 19 42 2.03 8.69
2021 Home 5 2 46 0 0 0 0 0 53.1 51 34 28 4 36 43 1.63 4.73
2022 Away 3 5 44 0 0 0 0 1 56.0 60 34 27 2 21 38 1.45 4.34
2022 Home 3 2 36 0 0 0 0 2 41.1 53 24 24 1 14 29 1.62 5.23
2023 Away 0 1 25 1 0 0 0 0 35.0 40 19 19 0 18 21 1.66 4.89
2023 Home 1 0 17 1 0 0 0 0 23.1 20 8 8 0 11 18 1.33 3.09
2024 Away 2 1 47 0 0 0 0 1 64.1 62 35 32 2 27 45 1.38 4.48
2024 Home 6 2 38 0 0 0 0 0 42.0 29 18 18 0 21 29 1.19 3.86
2025 Away 2 3 36 0 0 0 0 2 47.2 58 28 17 0 18 44 1.59 3.21
2025 Home 3 1 33 0 0 0 0 2 44.2 44 21 18 0 17 46 1.37 3.63
2026 Away 1 6 35 0 0 0 0 4 42.1 53 34 32 0 21 32 1.75 6.80
2026 Home 2 2 28 0 0 0 0 1 32.1 43 29 29 1 15 17 1.79 8.07
2027 Away 4 3 42 0 0 0 0 1 61.2 50 23 20 2 21 44 1.15 2.92
2027 Home 1 1 33 0 0 0 0 2 41.1 31 14 13 0 17 32 1.16 2.83
2028 Away 5 6 18 13 2 2 0 0 92.0 95 48 45 0 46 71 1.53 4.40
2028 Home 2 8 18 13 0 0 0 0 85.1 88 56 52 2 45 66 1.56 5.48
2029 Away 1 5 25 11 0 0 0 1 66.2 92 51 50 0 39 58 1.97 6.75
2029 Home 3 4 22 11 0 0 0 0 85.1 98 46 40 0 31 71 1.51 4.22
2030 Away 8 5 18 12 1 0 1 1 86.2 77 47 39 0 41 74 1.36 4.05
2030 Home 2 2 14 6 0 0 0 0 37.0 42 26 21 2 10 29 1.41 5.11
2031 Away 3 4 23 2 1 0 1 3 34.2 37 17 13 1 22 31 1.70 3.38
2031 Home 3 2 25 3 0 0 2 3 42.0 54 32 30 2 23 33 1.83 6.43
2032 Away 1 0 29 0 0 0 0 1 27.2 28 15 11 1 12 19 1.45 3.58
2032 Home 5 1 35 0 0 0 1 2 36.2 31 15 11 0 12 31 1.17 2.70
2033 Away 0 3 24 0 0 0 0 0 26.2 25 11 11 1 8 20 1.24 3.71
2033 Home 2 0 22 0 0 0 0 0 24.1 28 12 11 0 6 21 1.40 4.07
2034 Away 0 7 21 8 0 0 1 2 60.2 77 53 50 0 24 46 1.66 7.42
2034 Home 3 3 19 7 0 0 1 0 58.0 70 40 39 1 37 36 1.84 6.05
Total Away 32 55 456 47 4 2 6 18 777.1 856 477 424 11 351 617 1.55 4.91
Total Home 42 31 410 41 0 0 6 12 679.0 725 404 370 13 315 523 1.53 4.90
Total
74
86
866
88
4
2
12
30
1456.1
1581 881 794 24 666
1140
1.54
4.91
Career Transactions
DateTransaction
2034-11-01Larry Bishop has retired from the Texas Rangers
2034-04-11The Texas Rangers have acquired Larry Bishop from the waiver wire.
2034-03-25The Pittsburgh Pirates have promoted Jake Stillwell to the major league team. The Pittsburgh Pirates have promoted Ken Cosgrove to the major league team. The Pittsburgh Pirates have sent Carl Taylor to the minors. The Pittsburgh Pirates have designated Mike Martin for assignment. The Pittsburgh Pirates have designated Larry Bishop for assignment. The Pittsburgh Pirates have designated Hugh Unglaub for assignment.
2029-08-03Trade #1218115 has been completed between the Pittsburgh Pirates and the Texas Rangers. The Texas Rangers receive Draft Pick 2030 Round 2 PIT (Jim Paniagua) from the Pittsburgh Pirates in exchange for Larry Bishop.
2029-05-29The Texas Rangers have placed Larry Bishop on the trade block.
2028-06-21Trade #1211612 has been completed between the Texas Rangers and the Toronto Blue Jays. The Toronto Blue Jays receive Kid Dellaero, Al Munoz, Draft Pick 2029 Round 2 TEX (Hank Pickett) from the Texas Rangers in exchange for Nelson Obradovich, Larry Bishop.
2028-05-29The Toronto Blue Jays have placed Larry Bishop on the trade block.
2022-04-23Larry Bishop of the Toronto Blue Jays is injured and is expected to be out 34 days.
2020-05-14The Toronto Blue Jays have promoted Larry Bishop to the major league team. The Toronto Blue Jays have sent Pete Manush to the minors.
2020-04-11The Toronto Blue Jays have acquired Larry Bishop from the waiver wire.
2020-04-01The Milwaukee Braves have waived Larry Bishop.