Show classic player card
Cool Papa Bell League
5-3-2061
Tilly Johnston First Base
Retired (2008, Age 39)
CAREER BIOGRAPHICAL DATA
AVG .275 Total Rating   Bats/Throws R/R
OPS .768 Status Deceased (2055) Option Years 0  
H 2582 Age at Death 87 Date of Birth 12-10-1968
HR 269 Drafted Round 1, Pick 2
(1990)
Majors Svc Time 18 years
(0 games)
RBI 1108
SB 352
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L B+ Endurance B-   Ldrship
Power vs. R Power vs. L B+ Velocity D-   Mentor vR A+
Speed B- Bunt B- Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 0
1B A+ (100%) LF C- (29.8%) Arm B- WS Appearances 0
2B --- CF ---   Health A- LCS Appearances 0
3B --- RF (18.2%)   Injured Days 0 All Star Teams 4
* League requires 50% rating to start at catcher.

 
Year Type OS Age Chances   Active GS Injured  Contact vs R   Power vs R   Contact vs L   Power vs L   Speed   Arm   Range   Total 
1990 Minors 22 41.00 4 / 4 6 / 10 3 / 4 2 / 2 5 / 9 4 / 5 6 / 7 30 / 41
1991 Majors 23 58.25 162 158 0 4 / 6 6 / 10 7 / 15 1 / 5 4 / 9 6 / 6 6 / 7 34 / 58
1992 Majors 24 64.37 162 158 0 4 / 7 4 / 11 0 / 2 4 / 9 3 / 11 9 / 13 10 / 11 34 / 64
1993 Majors 25 67.22 162 158 0 4 / 7 3 / 10 6 / 11 1 / 11 1 / 9 3 / 10 5 / 9 23 / 67
1994 Majors 26 63.75 162 158 0 2 / 6 1 / 7 3 / 9 0 / 5 0 / 14 6 / 10 6 / 12 18 / 63
1995 Majors 27 62.18 162 111 0 1 / 6 1 / 4 1 / 10 1 / 9 1 / 17 3 / 11 0 / 5 8 / 62
1996 Majors 28 59.72 162 116 0 2 / 13 1 / 5 0 / 4 1 / 7 2 / 13 0 / 9 3 / 8 9 / 59
1997 Majors 29 59.18 162 129 0 0 / 10 0 / 10 0 / 11 0 / 4 0 / 8 0 / 7 0 / 9 0 / 59
1998 Majors 30 58.43 162 158 0 0 / 6 0 / 4 1 / 10 0 / 7 0 / 10 0 / 10 1 / 11 2 / 58
1999 Majors 31 63.19 162 158 0 0 / 7 0 / 9 1 / 9 0 / 7 0 / 8 0 / 9 1 / 14 2 / 63
2000 Majors 32 61.54 162 149 0 0 / 7 0 / 6 0 / 9 0 / 9 0 / 10 1 / 9 0 / 11 1 / 61
2001 Majors 33 62.30 162 158 0 0 / 6 0 / 8 0 / 8 0 / 11 0 / 12 0 / 9 0 / 8 0 / 62
2002 Majors 34 64.93 162 158 0 -2 / 4 -2 / 7 -2 / 7 0 / 19 -2 / 8 -2 / 11 -3 / 8 -13 / 64
2003 Majors 35 39.65 162 45 0 0 / 7 -2 / 6 -4 / 3 0 / 8 -4 / 4 -3 / 4 -2 / 7 -15 / 39
2004 Majors 36 42.90 162 43 0 -4 / 5 -1 / 4 -3 / 9 -2 / 5 -2 / 4 -1 / 7 0 / 8 -13 / 42
2005 Majors 37 45.45 162 43 0 -3 / 5 -7 / 8 -3 / 6 -3 / 4 -1 / 8 -2 / 5 0 / 9 -19 / 45
2006 Majors 38 64.57 162 154 0 -2 / 5 -1 / 6 -4 / 9 -3 / 10 -9 / 5 -3 / 18 -3 / 11 -25 / 64
2007 Majors 39 67.03 162 146 0 0 / 6 -5 / 12 -1 / 9 -1 / 10 -10 / 11 -1 / 8 0 / 11 -18 / 67
2008 Majors 40 63.18 162 154 0 -2 / 9 -6 / 12 -4 / 8 -2 / 12 -5 / 9 -3 / 5 -3 / 8 -25 / 63
Total 2916 2354 0 8 / 126 -2 / 149 1 / 153 -1 / 154 -17 / 179 17 / 166 27 / 174 33 / 1101
Career Transactions
DateTransaction
2008-11-01Tilly Johnston has retired from the St. Louis Browns
2000-07-30Trade #1317650 has been completed between the St. Louis Browns and the Kansas City Athletics. The Kansas City Athletics receive Jack Webster, Eddie May, Draft Pick 2001 Round 1 STL (Yuya Nishimura) from the St. Louis Browns in exchange for Tilly Johnston.
1998-03-07Trade #1278947 has been completed between the Chicago Black Sox and the Kansas City Athletics. The Kansas City Athletics receive Tilly Johnston from the Chicago Black Sox in exchange for Rob Kelly, Carlos Leyritz.
1998-03-07The Chicago Black Sox have placed Tilly Johnston on the trade block.
1995-05-19Trade #1236507 has been completed between the San Francisco Criminals and the Chicago Dragons. The Chicago Dragons receive Peter Tolberg, Tilly Johnston, Hardy Williams, Jeff Gross, Draft Pick 1996 Round 2 SF (Shinya Narishige), Draft Pick 1996 Round 1 SF (Chris Easterly), Draft Pick 1996 Round 1 KC (Yordan Dita) from the San Francisco Criminals in exchange for Johnny Gallivan.
1993-04-13Trade #1203249 has been completed between the Kansas City Athletics and the San Francisco Criminals. The San Francisco Criminals receive Tilly Johnston, Ken Ellison, Draft Pick 1996 Round 1 KC (Yordan Dita) from the Kansas City Athletics in exchange for Jamison Kettner.
1991-03-05The Kansas City Athletics have promoted Tilly Johnston to the major league team. The Kansas City Athletics have designated Barry Perry for assignment.