Show classic player card
Career Transactions
![]() |
Minnie Minoso League 8-27-2069 |
Charlie Allen | ![]() Retired (2014, Age 35) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.69 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 48-65 | Status | Deceased (2053) | Option Years | 0
![]() |
|
SV | 231 | Age at Death | 74 | Date of Birth | 05-01-1979 | |
K | 423 | Drafted | Round 1, Pick 4 (2001) |
Majors Svc Time | 11 years (6 games) |
|
IP | 646.0 | |||||
WHIP | 1.24 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Away | 1 | 4 | 35 | 0 | 0 | 0 | 2 | 4 | 33.0 | 40 | 12 | 9 | 0 | 9 | 19 | 1.48 | 2.45 |
2004 | Home | 2 | 7 | 41 | 0 | 0 | 0 | 2 | 6 | 43.0 | 39 | 20 | 19 | 0 | 10 | 32 | 1.14 | 3.98 |
2005 | Away | 4 | 4 | 35 | 0 | 0 | 0 | 4 | 5 | 33.0 | 34 | 13 | 13 | 0 | 9 | 16 | 1.30 | 3.55 |
2005 | Home | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 5 | 45.0 | 36 | 16 | 16 | 0 | 11 | 31 | 1.04 | 3.20 |
2006 | Away | 2 | 1 | 26 | 0 | 0 | 0 | 12 | 1 | 28.2 | 25 | 11 | 11 | 0 | 2 | 19 | 0.94 | 3.45 |
2006 | Home | 4 | 2 | 38 | 0 | 0 | 0 | 16 | 4 | 43.1 | 43 | 13 | 13 | 0 | 8 | 31 | 1.18 | 2.70 |
2007 | Away | 2 | 1 | 31 | 0 | 0 | 0 | 14 | 4 | 26.1 | 33 | 17 | 16 | 0 | 4 | 14 | 1.41 | 5.47 |
2007 | Home | 1 | 2 | 36 | 0 | 0 | 0 | 21 | 2 | 40.2 | 40 | 16 | 14 | 0 | 7 | 34 | 1.16 | 3.10 |
2008 | Away | 1 | 1 | 23 | 0 | 0 | 0 | 14 | 1 | 25.0 | 20 | 3 | 3 | 0 | 9 | 17 | 1.16 | 1.08 |
2008 | Home | 2 | 4 | 36 | 0 | 0 | 0 | 24 | 2 | 31.2 | 25 | 14 | 13 | 0 | 15 | 33 | 1.26 | 3.69 |
2009 | Away | 2 | 0 | 21 | 0 | 0 | 0 | 12 | 2 | 20.0 | 17 | 2 | 2 | 0 | 4 | 18 | 1.05 | 0.90 |
2009 | Home | 1 | 2 | 24 | 0 | 0 | 0 | 12 | 0 | 24.0 | 18 | 9 | 6 | 0 | 6 | 13 | 1.00 | 2.25 |
2010 | Away | 2 | 2 | 20 | 0 | 0 | 0 | 13 | 3 | 20.2 | 21 | 7 | 7 | 0 | 4 | 13 | 1.21 | 3.05 |
2010 | Home | 2 | 3 | 21 | 0 | 0 | 0 | 7 | 1 | 23.0 | 23 | 19 | 18 | 0 | 9 | 6 | 1.39 | 7.04 |
2011 | Away | 0 | 2 | 18 | 0 | 0 | 0 | 7 | 3 | 17.0 | 20 | 8 | 6 | 0 | 9 | 11 | 1.71 | 3.18 |
2011 | Home | 1 | 2 | 25 | 0 | 0 | 0 | 14 | 2 | 23.1 | 15 | 12 | 8 | 0 | 7 | 17 | 0.94 | 3.09 |
2012 | Away | 0 | 5 | 28 | 0 | 0 | 0 | 14 | 3 | 30.1 | 22 | 11 | 9 | 0 | 9 | 14 | 1.02 | 2.67 |
2012 | Home | 2 | 4 | 24 | 0 | 0 | 0 | 8 | 4 | 20.2 | 25 | 15 | 15 | 0 | 1 | 13 | 1.26 | 6.53 |
2013 | Away | 2 | 6 | 24 | 0 | 0 | 0 | 7 | 3 | 22.1 | 29 | 14 | 11 | 0 | 7 | 12 | 1.61 | 4.43 |
2013 | Home | 8 | 2 | 31 | 0 | 0 | 0 | 5 | 5 | 31.2 | 30 | 16 | 14 | 0 | 3 | 23 | 1.04 | 3.98 |
2014 | Away | 1 | 5 | 32 | 0 | 0 | 0 | 11 | 5 | 29.1 | 41 | 26 | 23 | 0 | 13 | 14 | 1.84 | 7.06 |
2014 | Home | 4 | 2 | 38 | 0 | 0 | 0 | 12 | 4 | 34.0 | 43 | 19 | 19 | 0 | 8 | 23 | 1.50 | 5.03 |
2069 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2069 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 17 | 31 | 293 | 0 | 0 | 0 | 110 | 34 | 285.2 | 302 | 124 | 110 | 0 | 79 | 167 | 1.33 | 3.47 |
Total | Home | 31 | 34 | 354 | 0 | 0 | 0 | 121 | 35 | 360.1 | 337 | 169 | 155 | 0 | 85 | 256 | 1.17 | 3.87 |
Total | 48 |
65 | 647 |
0 |
0 |
0 |
231 |
69 | 646.0 |
639 | 293 | 265 | 0 | 164 | 423 |
1.24 |
3.69
|
Date | Transaction |
2014-11-01 | Charlie Allen has retired from the Washington Lame Ducks |
2007-09-27 | Charlie Allen of the Washington Lame Ducks is injured and is expected to be out 20 days. |
2007-05-24 | Charlie Allen of the Washington Lame Ducks is injured and is expected to be out 11 days. |
2004-04-01 | The Washington Lame Ducks have promoted Charlie Allen to the major league team. |