Show classic player card
Career Transactions
![]() |
Wilbur Wood League 4-1-1980 |
Bill Williams | ![]() Arizona Mirage |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.39 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 68-63 | Status | Active | Option Years | 0
![]() |
|
SV | 21 | Age | 33 (OS 34) | Date of Birth | 06-06-1946 | |
K | 1070 | Drafted | Round 1, Pick 4 (1968) |
Majors Svc Time | 9 years (115 games) |
|
IP | 1340.0 | |||||
WHIP | 1.41 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Away | 2 | 1 | 25 | 0 | 0 | 0 | 4 | 3 | 38.1 | 37 | 16 | 15 | 0 | 20 | 31 | 1.49 | 3.52 |
1970 | Home | 0 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | 40.1 | 52 | 31 | 28 | 2 | 19 | 42 | 1.76 | 6.25 |
1971 | Away | 4 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 43.2 | 37 | 24 | 22 | 2 | 20 | 26 | 1.31 | 4.53 |
1971 | Home | 2 | 3 | 23 | 0 | 0 | 0 | 4 | 0 | 44.1 | 32 | 16 | 15 | 3 | 20 | 42 | 1.17 | 3.05 |
1972 | Away | 2 | 3 | 28 | 0 | 0 | 0 | 2 | 1 | 46.1 | 45 | 26 | 26 | 1 | 14 | 43 | 1.27 | 5.05 |
1972 | Home | 4 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 50.2 | 64 | 33 | 33 | 0 | 17 | 30 | 1.60 | 5.86 |
1973 | Away | 3 | 2 | 34 | 0 | 0 | 0 | 2 | 2 | 45.2 | 52 | 26 | 25 | 1 | 23 | 35 | 1.64 | 4.93 |
1973 | Home | 7 | 4 | 26 | 0 | 0 | 0 | 2 | 1 | 51.2 | 43 | 21 | 19 | 2 | 25 | 46 | 1.32 | 3.31 |
1974 | Away | 0 | 2 | 23 | 0 | 0 | 0 | 3 | 2 | 32.1 | 29 | 19 | 19 | 2 | 19 | 22 | 1.48 | 5.29 |
1974 | Home | 2 | 2 | 20 | 0 | 0 | 0 | 2 | 0 | 39.1 | 34 | 16 | 16 | 1 | 13 | 43 | 1.19 | 3.66 |
1975 | Away | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 10.1 | 9 | 4 | 4 | 0 | 6 | 13 | 1.45 | 3.48 |
1975 | Home | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 12.0 | 14 | 11 | 11 | 1 | 10 | 5 | 2.00 | 8.25 |
1976 | Away | 4 | 2 | 17 | 14 | 2 | 0 | 0 | 0 | 90.1 | 100 | 54 | 51 | 3 | 44 | 71 | 1.59 | 5.08 |
1976 | Home | 4 | 7 | 19 | 18 | 1 | 0 | 0 | 0 | 119.2 | 113 | 52 | 47 | 5 | 37 | 92 | 1.25 | 3.53 |
1977 | Away | 4 | 6 | 18 | 18 | 4 | 1 | 0 | 0 | 116.1 | 111 | 54 | 54 | 3 | 45 | 77 | 1.34 | 4.18 |
1977 | Home | 6 | 6 | 18 | 18 | 1 | 0 | 0 | 0 | 113.1 | 104 | 41 | 38 | 3 | 41 | 92 | 1.28 | 3.02 |
1978 | Away | 6 | 7 | 19 | 19 | 6 | 0 | 0 | 0 | 118.0 | 129 | 79 | 70 | 2 | 61 | 94 | 1.61 | 5.34 |
1978 | Home | 6 | 5 | 12 | 12 | 4 | 0 | 0 | 0 | 89.1 | 105 | 58 | 55 | 5 | 31 | 66 | 1.52 | 5.54 |
1979 | Away | 4 | 4 | 16 | 16 | 2 | 0 | 0 | 0 | 106.2 | 104 | 57 | 55 | 3 | 46 | 99 | 1.41 | 4.64 |
1979 | Home | 7 | 4 | 20 | 20 | 4 | 1 | 0 | 0 | 131.1 | 115 | 52 | 51 | 2 | 46 | 101 | 1.23 | 3.49 |
1980 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1980 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 29 | 30 | 207 | 67 | 14 | 1 | 11 | 9 | 648.0 | 653 | 359 | 341 | 17 | 298 | 511 | 1.47 | 4.74 |
Total | Home | 39 | 33 | 192 | 68 | 10 | 1 | 10 | 4 | 692.0 | 676 | 331 | 313 | 24 | 259 | 559 | 1.35 | 4.07 |
Total | 68 |
63 | 399 |
135 |
24 |
2 |
21 |
13 | 1340.0 |
1329 | 690 | 654 | 41 | 557 | 1070 |
1.41 |
4.39
|
Date | Transaction |
1978-08-30 | Bill Williams of the Arizona Mirage is injured and is expected to be out 44 days. |
1974-07-04 | Bill Williams of the Arizona Mirage is injured and is expected to be out 37 days. |
1974-06-16 | Bill Williams of the Arizona Mirage is injured and is expected to be out 13 days. |
1970-03-25 | The Arizona Mirage have promoted Bill Williams to the major league team. The Arizona Mirage have designated Charlie Searage for assignment. |