Show classic player card
Walter Johnson League
4-10-2369
George Howell Starting Pitcher
Retired (2138, Age 38)
CAREER BIOGRAPHICAL DATA
ERA 3.75 Total Rating   Bats/Throws R/R
W-L 231-188 Status Deceased (2162) Option Years 0  
SV 6 Age at Death 63 Date of Birth 11-28-2099
K 3272 Drafted Round 1, Pick 3
(2122)
Majors Svc Time 16 years
(128 games)
IP 3995.2
WHIP 1.26
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L D- Endurance B-   Ldrship
Power vs. R D- Power vs. L D- Velocity B-   Mentor Val A+
Speed A- Bunt C+ Control
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range C- WS Rings 0
1B --- LF --- Arm WS Appearances 1
2B --- CF ---   Health LCS Appearances 5
3B --- RF ---   Injured Days 0 All Star Teams 4
* League requires 50% rating to start at catcher.

Year H/A W L G GS CG SHO SV BS IP H R ER HBP BB SO WHIP ERA
2122 Away 1 6 32 8 0 0 0 1 61.1 71 44 40 0 21 52 1.50 5.87
2122 Home 6 6 38 11 0 0 1 1 89.1 96 60 55 3 26 63 1.37 5.54
2123 Away 2 0 54 0 0 0 1 1 41.1 47 23 23 2 20 31 1.62 5.01
2123 Home 1 0 57 0 0 0 0 1 63.1 66 25 25 1 26 48 1.45 3.55
2124 Away 1 11 20 17 0 0 0 0 106.0 104 53 45 3 40 82 1.36 3.82
2124 Home 3 9 20 16 1 0 0 0 93.1 121 67 61 3 46 68 1.79 5.88
2125 Away 3 9 19 19 1 0 0 0 112.2 118 76 71 1 52 98 1.51 5.67
2125 Home 4 10 19 19 1 0 0 0 134.1 110 51 49 2 31 125 1.05 3.28
2126 Away 5 12 19 19 4 0 0 0 126.0 119 64 59 0 42 92 1.28 4.21
2126 Home 4 7 18 18 2 1 0 0 129.0 115 57 53 2 44 103 1.23 3.70
2127 Away 5 6 18 18 1 1 0 0 120.1 84 44 39 0 54 96 1.15 2.92
2127 Home 9 5 19 19 8 4 0 0 150.1 105 36 31 1 48 113 1.02 1.86
2128 Away 9 5 17 17 4 0 0 0 119.1 104 53 49 0 44 118 1.24 3.70
2128 Home 8 6 20 20 4 2 0 0 129.2 127 67 60 2 47 112 1.34 4.16
2129 Away 7 3 15 15 1 0 0 0 103.2 92 45 42 2 38 92 1.25 3.65
2129 Home 6 6 22 22 1 0 0 0 160.0 131 65 64 3 62 145 1.21 3.60
2130 Away 9 6 17 17 2 0 0 0 123.2 111 51 49 1 44 97 1.25 3.57
2130 Home 8 5 18 18 4 2 0 0 135.0 117 52 47 3 46 108 1.21 3.13
2131 Away 8 3 16 16 5 1 0 0 120.0 89 40 38 1 41 102 1.08 2.85
2131 Home 8 5 16 16 2 0 0 0 118.0 108 43 43 2 51 86 1.35 3.28
2132 Away 8 8 19 19 3 2 0 0 136.2 125 52 45 3 45 111 1.24 2.96
2132 Home 8 4 17 17 3 1 0 0 124.0 91 38 38 4 39 105 1.05 2.76
2133 Away 12 6 24 24 4 1 0 0 174.1 137 52 51 3 60 150 1.13 2.63
2133 Home 6 4 13 13 2 1 0 0 92.2 85 43 38 0 23 77 1.17 3.69
2134 Away 10 4 20 20 8 2 0 0 139.0 121 61 51 3 46 121 1.20 3.30
2134 Home 11 2 17 17 5 2 0 0 129.2 84 39 36 4 45 129 0.99 2.50
2135 Away 8 6 21 21 4 0 0 0 136.0 133 74 71 0 49 114 1.34 4.70
2135 Home 8 4 17 17 1 1 0 0 121.0 109 45 43 2 31 92 1.16 3.20
2136 Away 11 6 19 19 5 0 0 0 138.1 146 73 71 3 52 110 1.43 4.62
2136 Home 6 4 18 18 2 1 0 0 121.1 115 70 60 3 46 93 1.33 4.45
2137 Away 12 5 22 22 4 1 0 0 151.1 134 64 60 0 38 117 1.14 3.57
2137 Home 10 5 15 15 4 1 0 0 105.2 106 52 49 2 29 84 1.28 4.17
2138 Away 5 4 18 13 1 0 3 0 84.1 97 54 53 1 39 59 1.61 5.66
2138 Home 9 6 22 15 3 2 1 1 104.2 109 58 56 2 42 79 1.44 4.82
2369 Away 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
2369 Home 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
Total Away 116 100 370 284 47 8 4 2 1994.1 1832 923 857 23 725 1642 1.28 3.87
Total Home 115 88 366 271 43 18 2 3 2001.1 1795 868 808 39 682 1630 1.24 3.63
Total
231
188
736
555
90
26
6
5
3995.2
3627 1791 1665 62 1407
3272
1.26
3.75
Career Transactions
DateTransaction
2138-11-01George Howell has retired from the Oakland Hammers
2138-09-11The Oakland Hammers have designated George Howell for assignment.
2131-04-16George Howell of the Oakland Hammers is injured and is expected to be out 30 days.
2130-05-27George Howell of the Oakland Hammers is injured and is expected to be out 11 days.
2122-04-01The Oakland Tower of Power have promoted Harvey Fairly to the major league team. The Oakland Tower of Power have promoted Ed Erickson to the major league team. The Oakland Tower of Power have promoted Bronson Kirke to the major league team. The Oakland Tower of Power have promoted Babe Tresh to the major league team. The Oakland Tower of Power have promoted George Howell to the major league team. The Oakland Tower of Power have promoted Dick Sowders to the major league team. The Oakland Tower of Power have waived Red Plodinec. The Oakland Tower of Power have waived Forrest Kimball. The Oakland Tower of Power have waived Al Weathers.