Show classic player card
Career Transactions
![]() |
Nomar Garciaparra League 10-13-2331 |
Joe Rice | ![]() Retired (2037, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.66 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 47-60 | Status | Deceased (2090) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 90 | Date of Birth | 10-27-2000 | |
K | 716 | Drafted | Round 3, Pick 39 (2024) |
Majors Svc Time | 4 years (146 games) |
|
IP | 939.2 | |||||
WHIP | 1.43 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/29/2037 | MON | 1 | 0 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 5 | 1.00 | 1.50 |
09/24/2037 | PHI | 0 | 0 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 2 | 7 | 1.67 | 7.50 |
09/19/2037 | STL | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 6 | 0.83 | 4.50 |
09/14/2037 | LAN | 0 | 1 | 1 | 0 | 0 | 6.1 | 8 | 3 | 3 | 0 | 7 | 1.26 | 4.26 |
09/09/2037 | CIN | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 3 | 4 | 1.00 | 0.00 |
09/04/2037 | HOU | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 5 | 5 | 3 | 6 | 1.50 | 7.50 |
08/30/2037 | PHI | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2 | 5 | 1.00 | 3.00 |
08/25/2037 | PIT | 0 | 0 | 1 | 0 | 0 | 5.0 | 12 | 6 | 6 | 2 | 5 | 2.80 | 10.80 |
08/20/2037 | LAN | 1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 3 | 6 | 1.14 | 0.00 |
08/15/2037 | MON | 0 | 1 | 1 | 0 | 0 | 6.1 | 8 | 3 | 3 | 3 | 2 | 1.74 | 4.26 |
Show All Games from This Season |
Date | Transaction |
2037-11-01 | Joe Rice has retired from the Arizona EDGE |
2033-04-19 | The Arizona EDGE have promoted Joe Rice to the major league team. |
2033-04-15 | The Arizona EDGE have acquired Joe Rice from the waiver wire. |
2026-04-01 | The Cincinnati Reds have waived Joe Rice. |