Show classic player card
Hank Greenberg League
5-26-2073
John Murray Third Base
Retired (2070, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .259 Total Rating   Bats/Throws B/R
OPS .718 Status Retired (2070) Option Years 0  
H 1804 Age 39 (OS 40) Date of Birth 06-04-2033
HR 197 Drafted Round 1, Pick 15
(2055)
Majors Svc Time 13 years
(158 games)
RBI 972
SB 162
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L B- Endurance B-   Ldrship
Power vs. R B+ Power vs. L B+ Velocity   Mentor vR
Speed B+ Bunt C+ Control D+   Mentor vL
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B- WS Rings 1
1B (1.4%) LF --- Arm A- WS Appearances 2
2B --- CF ---   Health LCS Appearances 4
3B A+ (100%) RF ---   Injured Days 0 All Star Teams 1
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2056 Away 24 87 13 27 4 0 5 10 4 21 3 0 3 .869 .341 .529 .218 .310
2056 Home 25 78 11 19 3 1 3 14 7 16 1 1 1 .733 .310 .423 .179 .244
2057 Away 64 245 20 49 10 1 4 19 15 47 3 0 7 .543 .245 .298 .098 .200
2057 Home 70 246 24 60 10 1 4 25 17 54 3 1 6 .637 .295 .341 .098 .244
2058 Away 66 247 30 60 2 4 5 26 19 59 9 3 4 .638 .294 .344 .101 .243
2058 Home 63 237 28 65 14 2 5 29 21 51 9 2 8 .749 .336 .414 .139 .274
2059 Away 78 304 31 74 10 2 8 27 28 73 4 5 9 .677 .308 .368 .125 .243
2059 Home 73 271 33 73 8 4 7 39 30 43 6 3 7 .749 .343 .406 .137 .269
2060 Away 59 228 24 45 5 3 6 21 17 59 4 1 1 .578 .253 .325 .127 .197
2060 Home 72 253 27 55 10 2 7 39 28 60 5 0 5 .653 .297 .356 .138 .217
2061 Away 71 272 26 73 9 2 9 48 22 53 7 3 9 .734 .319 .415 .147 .268
2061 Home 71 272 30 72 14 1 10 37 24 71 10 4 8 .762 .328 .434 .169 .265
2062 Away 74 289 43 80 10 2 11 47 32 59 11 2 13 .790 .351 .439 .163 .277
2062 Home 77 293 33 78 11 0 9 46 17 76 13 2 9 .702 .306 .396 .130 .266
2063 Away 75 241 27 51 12 1 3 29 14 58 6 1 3 .568 .261 .307 .095 .212
2063 Home 65 193 26 55 10 0 2 22 15 25 8 1 5 .704 .336 .368 .083 .285
2064 Away 44 112 14 27 5 1 3 13 7 23 2 1 2 .670 .286 .384 .143 .241
2064 Home 44 101 14 26 6 0 2 11 10 20 1 0 2 .713 .336 .376 .119 .257
2065 Away 74 288 37 77 12 5 8 45 29 68 3 4 7 .761 .334 .427 .160 .267
2065 Home 78 294 42 82 10 7 14 45 27 63 9 0 7 .844 .341 .503 .224 .279
2066 Away 67 281 51 79 8 3 12 54 20 55 3 2 7 .787 .328 .459 .178 .281
2066 Home 78 303 48 100 17 4 10 64 28 65 8 4 3 .896 .384 .512 .182 .330
2067 Away 78 321 30 77 16 5 6 51 24 85 4 2 9 .670 .293 .377 .137 .240
2067 Home 73 278 43 71 9 3 9 34 24 54 3 5 6 .725 .318 .406 .151 .255
2068 Away 76 303 40 78 9 0 9 38 37 68 7 2 3 .717 .341 .376 .119 .257
2068 Home 73 278 41 70 13 2 7 41 37 59 9 1 4 .726 .338 .388 .137 .252
2069 Away 77 323 57 96 17 2 12 52 29 70 5 2 8 .829 .356 .474 .176 .297
2069 Home 72 295 38 75 11 1 7 41 18 60 6 1 6 .670 .301 .369 .115 .254
2070 Away 14 24 3 6 2 0 0 4 1 5 0 0 0 .603 .269 .333 .083 .250
2070 Home 14 19 2 4 1 0 0 1 1 5 0 0 1 .513 .250 .263 .053 .211
Total Away 941 3565 446 899 131 31 101 484 298 803 71 28 85 .701 .310 .391 .139 .252
Total Home 948 3411 440 905 147 28 96 488 304 722 91 25 78 .736 .327 .409 .144 .265
Total 1889 6976 886 1804 278 59 197 972 602 1525 162 53 163 .718 .318 .400 .141 .259
Career Transactions
DateTransaction
2070-11-01John Murray has retired from the Los Angeles Dodgers
2070-09-16John Murray of the Los Angeles Dodgers is injured and is expected to be out 8 days.
2070-06-28The Los Angeles Dodgers have promoted John Murray to the major league team. The Los Angeles Dodgers have designated Clarence Schwartz for assignment.
2070-06-28The Los Angeles Dodgers have acquired John Murray from the waiver wire.
2070-05-01The Atlanta Cracker Jacks have waived Kenny McMahan. The Atlanta Cracker Jacks have waived John Murray.
2070-04-18The Atlanta Cracker Jacks have promoted George Reberger to the major league team. The Atlanta Cracker Jacks have promoted Jim Page to the major league team. The Atlanta Cracker Jacks have designated John Murray for assignment. The Atlanta Cracker Jacks have designated Kenny McMahan for assignment.
2066-09-24John Murray of the Atlanta Cracker Jacks is injured and is expected to be out 29 days.
2062-08-15The Atlanta Cracker Jacks have removed John Murray from the trade block.
2062-05-01The Atlanta Cracker Jacks have placed John Murray on the trade block.
2061-09-07John Murray of the Atlanta Cracker Jacks is injured and is expected to be out 12 days.
2060-07-10John Murray of the Atlanta Cracker Jacks is injured and is expected to be out 24 days.
2058-05-16John Murray of the Atlanta Cracker Jacks is injured and is expected to be out 20 days.
2057-06-21Trade #1125373 has been completed between the Atlanta Cracker Jacks and the Chicago 1908s. The Chicago 1908s receive Jimmy Demaree, Mike Barber, Tony Maas, Scott Farkus from the Atlanta Cracker Jacks in exchange for Tyson Stanfield, Jack Ganzel, Sammy Rader, Lee Snow, Bill Tesreau, John Murray, Draft Pick 2059 Round 1 CHN (Bryan Lynch), Draft Pick 2060 Round 1 CHN (Tom Pena). Protest This Trade.
2056-07-13The Chicago 1908s have promoted John Murray to the major league team.