Show classic player card
Minnie Minoso League
8-19-2069
Al "Remember the" Aloma Center Field
Retired (2016, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .282 Total Rating   Bats/Throws L/R
OPS .778 Status Deceased (2054) Option Years 0  
H 1198 Age at Death 75 Date of Birth 07-23-1979
HR 98 Drafted Round 2, Pick 20
(1997)
Majors Svc Time 13 years
(69 games)
RBI 608
SB 125
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L A- Endurance B-   Ldrship C-
Power vs. R B- Power vs. L B- Velocity D-   Mentor vR A-
Speed B- Bunt D- Control D+   Mentor vL A-
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range C+ WS Rings 1
1B --- LF A+ (98.3%) Arm B- WS Appearances 4
2B --- CF A+ (100%)   Health LCS Appearances 9
3B --- RF A+ (95.8%)   Injured Days 0 All Star Teams 1
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2002 Away 1 2 0 1 0 0 0 0 0 0 0 0 0 1.000 .500 .500 .000 .500
2002 Home 2 5 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 .000
2003 Away 22 27 7 10 2 1 2 9 6 4 1 0 0 1.211 .471 .741 .370 .370
2003 Home 26 34 10 14 4 0 1 3 5 6 1 0 1 1.105 .487 .618 .206 .412
2004 Away 40 103 16 26 4 2 0 5 10 23 3 1 0 .649 .319 .330 .078 .252
2004 Home 38 88 11 29 3 0 2 17 8 14 1 4 3 .809 .378 .432 .102 .330
2005 Away 41 101 11 19 3 2 2 11 11 21 1 1 2 .585 .268 .317 .129 .188
2005 Home 46 117 18 34 11 2 1 20 14 26 2 0 2 .816 .371 .444 .154 .291
2006 Away 39 75 6 23 7 0 1 13 9 10 6 1 0 .821 .381 .440 .133 .307
2006 Home 39 78 8 20 8 1 0 13 3 10 0 0 1 .669 .284 .385 .128 .256
2007 Away 30 44 11 13 3 1 1 7 8 6 0 0 0 .881 .404 .477 .182 .295
2007 Home 37 59 10 18 2 1 2 10 12 10 1 0 0 .897 .423 .475 .169 .305
2008 Away 77 272 20 77 9 4 2 34 23 48 8 4 5 .718 .350 .368 .085 .283
2008 Home 75 258 43 76 10 2 12 42 30 34 11 5 3 .855 .367 .488 .194 .295
2009 Away 76 264 34 65 15 1 5 33 35 48 9 2 2 .703 .336 .367 .121 .246
2009 Home 74 238 33 72 10 3 9 37 31 39 8 4 1 .868 .385 .483 .181 .303
2010 Away 79 267 35 75 16 2 3 46 32 37 4 2 3 .748 .359 .390 .109 .281
2010 Home 75 246 37 68 8 0 3 33 28 46 9 2 0 .699 .354 .346 .069 .276
2011 Away 33 115 10 29 4 0 3 14 11 17 2 1 0 .686 .320 .365 .113 .252
2011 Home 32 103 15 29 3 1 4 13 19 20 2 2 2 .840 .393 .447 .165 .282
2012 Away 70 135 24 41 6 0 3 12 20 21 11 7 2 .808 .394 .415 .111 .304
2012 Home 66 137 25 47 9 2 5 20 9 24 7 3 0 .928 .381 .547 .204 .343
2013 Away 68 293 51 91 18 7 11 47 29 48 12 5 3 .903 .370 .532 .222 .311
2013 Home 74 302 65 92 21 5 10 47 39 36 7 1 0 .891 .385 .507 .202 .305
2014 Away 64 187 30 46 3 2 5 28 20 32 4 2 0 .687 .324 .364 .118 .246
2014 Home 51 148 15 39 12 2 4 21 14 32 3 1 1 .778 .325 .453 .189 .264
2015 Away 60 187 22 50 7 1 1 23 29 31 2 4 0 .696 .364 .332 .064 .267
2015 Home 61 178 25 43 11 0 2 23 22 34 4 1 0 .665 .328 .337 .096 .242
2016 Away 34 91 9 24 5 0 1 11 3 11 2 3 1 .636 .284 .352 .088 .264
2016 Home 37 99 15 27 1 0 3 16 8 17 4 1 1 .701 .327 .374 .101 .273
Total Away 734 2163 286 590 102 23 40 293 246 357 65 33 18 .745 .348 .397 .124 .273
Total Home 733 2090 330 608 113 19 58 315 242 349 60 24 16 .811 .365 .446 .156 .291
Total 1467 4253 616 1198 215 42 98 608 488 706 125 57 34 .778 .357 .421 .139 .282
Career Transactions
DateTransaction
2016-11-01Al "Remember the" Aloma has retired from the Anaheim Golden Aardvarks
2016-07-28The Anaheim Golden Aardvarks have promoted Ethan Carter to the major league team. The Anaheim Golden Aardvarks have designated Al "Remember the" Aloma for assignment.
2012-08-23Trade #1335244 has been completed between the Pittsburgh Stealers and the Anaheim Golden Aardvarks. The Anaheim Golden Aardvarks receive Jacque Frost, Al "Remember the" Aloma, McKay "Amazing" Grace from the Pittsburgh Stealers in exchange for Rick Roach, Draft Pick 2014 Round 1 ANA (Bob Hostetler), Draft Pick 2016 Round 1 ANA (Joe Mirabella).
2011-06-17Al Remember the Aloma of the Pittsburgh Stealers is injured and is expected to be out 36 days.
2003-04-01The Pittsburgh Stealers have promoted Al "Remember the" Aloma to the major league team. The Pittsburgh Stealers have designated Ivan Moore for assignment.
2002-06-09The Pittsburgh Stealers have sent Al "Remember the" Aloma to the minors.
2002-05-29The Pittsburgh Stealers have promoted Al "Remember the" Aloma to the major league team.
2002-04-29The Pittsburgh Stealers have sent Al "Remember the" Aloma to the minors.
2002-04-18Al Remember the Aloma of the Pittsburgh Stealers is injured and is expected to be out 13 days.
2002-04-08The Pittsburgh Stealers have promoted Al "Remember the" Aloma to the major league team.
2000-04-15The Pittsburgh Stealers have renamed Al Aloma to Al "Remember the" Aloma.