Show classic player card
Orlando Cepeda League (Majors)
7-13-2309
Juan Pena Second Base
Retired (2119, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .265 Total Rating B+   Bats/Throws B/R
OPS .747 Status Deceased (2157) Option Years 0  
H 1739 Age at Death 75 Date of Birth 03-29-2082
HR 186 Drafted Round 1, Pick 22
(2100)
Majors Svc Time 14 years
(159 games)
RBI 855
SB 323
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L Endurance B-   Ldrship A-
Power vs. R Power vs. L A- Velocity D+   Mentor vR A+
Speed A- Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 0
1B (61.4%) LF A+ (95.9%) Arm WS Appearances 1
2B A+ (100%) CF (84.6%)   Health D+ LCS Appearances 4
3B --- RF ---   Injured Days 0 All Star Teams 1
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2103 Away 6 25 7 7 1 0 1 2 3 9 2 0 1 .797 .357 .440 .160 .280
2103 Home 8 36 4 14 1 0 0 5 1 5 2 0 0 .822 .405 .417 .028 .389
2104 Away 31 119 13 23 3 2 3 16 6 33 5 2 3 .558 .230 .328 .134 .193
2104 Home 28 97 10 23 2 0 4 17 10 20 1 0 4 .690 .308 .381 .144 .237
2105 Away 60 218 20 43 5 3 1 15 15 52 4 3 3 .513 .251 .261 .064 .197
2105 Home 55 179 26 49 8 2 8 26 22 33 5 2 5 .831 .356 .475 .201 .274
2106 Away 60 231 29 54 7 3 10 36 11 51 4 2 7 .689 .269 .420 .186 .234
2106 Home 66 243 22 63 15 0 4 33 15 55 4 1 6 .681 .310 .370 .111 .259
2107 Away 70 264 23 69 13 4 4 34 17 59 7 4 2 .695 .309 .386 .125 .261
2107 Home 65 238 31 62 9 0 9 45 26 45 9 5 5 .746 .335 .412 .151 .261
2108 Away 65 249 31 73 8 4 6 34 31 60 12 4 7 .804 .375 .430 .137 .293
2108 Home 58 220 32 59 13 4 6 28 24 36 8 2 3 .788 .343 .445 .177 .268
2109 Away 70 298 43 74 10 5 6 32 27 49 7 5 5 .693 .317 .376 .128 .248
2109 Home 65 277 34 59 18 1 1 21 24 64 13 7 1 .576 .280 .296 .083 .213
2110 Away 58 225 26 61 13 3 4 34 18 45 9 2 5 .733 .324 .409 .138 .271
2110 Home 63 205 23 58 10 4 2 19 23 44 18 6 6 .766 .366 .400 .117 .283
2111 Away 66 249 38 58 8 3 9 29 34 53 17 8 2 .722 .324 .398 .165 .233
2111 Home 73 291 58 102 19 2 14 44 21 41 15 7 2 .968 .394 .574 .223 .351
2112 Away 69 260 39 66 10 2 4 28 26 45 19 3 0 .673 .319 .354 .100 .254
2112 Home 72 233 40 67 8 3 9 30 33 34 19 6 0 .841 .378 .464 .176 .288
2113 Away 66 216 35 57 14 2 9 32 25 41 6 4 0 .815 .343 .472 .208 .264
2113 Home 70 223 34 63 11 3 7 36 24 40 10 4 5 .806 .353 .453 .170 .283
2114 Away 65 247 46 68 11 4 13 31 28 45 17 4 0 .859 .349 .510 .235 .275
2114 Home 70 256 38 76 16 3 8 40 22 46 14 2 2 .830 .354 .477 .180 .297
2115 Away 48 189 27 54 10 4 9 29 14 37 14 4 0 .865 .341 .524 .238 .286
2115 Home 46 171 16 45 8 2 2 12 13 33 8 1 1 .684 .315 .368 .105 .263
2116 Away 59 200 39 61 10 3 6 23 18 35 18 3 1 .834 .359 .475 .170 .305
2116 Home 58 186 24 49 7 5 4 27 19 34 11 3 3 .751 .332 .419 .156 .263
2117 Away 52 155 28 40 6 2 5 19 24 38 15 0 2 .777 .358 .419 .161 .258
2117 Home 54 171 28 51 6 1 10 35 10 34 11 5 2 .852 .332 .520 .222 .298
2118 Away 54 168 21 34 5 0 3 12 18 32 9 2 1 .565 .280 .286 .083 .202
2118 Home 46 127 12 37 3 1 2 19 14 22 7 2 4 .739 .361 .378 .087 .291
2119 Away 26 44 5 8 0 0 2 4 4 8 0 1 0 .568 .250 .318 .136 .182
2119 Home 28 58 6 12 2 0 1 8 7 12 3 0 0 .585 .292 .293 .086 .207
Total Away 925 3357 470 850 134 44 95 410 319 692 165 51 39 .723 .319 .404 .151 .253
Total Home 925 3211 438 889 156 31 91 445 308 598 158 53 49 .772 .342 .430 .153 .277
Total 1850 6568 908 1739 290 75 186 855 627 1290 323 104 88 .747 .330 .417 .152 .265
Career Transactions
DateTransaction
2119-11-01Juan Pena has retired from the Pittsburgh Spiders
2119-08-25Juan Pena of the Pittsburgh Spiders is injured and is expected to be out 18 days.
2119-06-02The Pittsburgh Spiders have removed Juan Pena from the trade block.
2118-04-02The Pittsburgh Spiders have placed Juan Pena on the trade block.
2117-04-22Juan Pena of the Pittsburgh Spiders is injured and is expected to be out 39 days.
2117-04-05Trade #1180175 has been completed between the Boston Dancing Squirrels and the Pittsburgh Spiders. The Pittsburgh Spiders receive Juan Pena, Don LeBourveau from the Boston Dancing Squirrels in exchange for German Mott, Danny Daubert, Draft Pick 2118 Round 1 PIT (No"ol Nobling).
2117-04-05The Boston Dancing Squirrels have placed Juan Pena on the trade block.
2116-06-30Juan Pena of the Boston Dancing Squirrels is injured and is expected to be out 30 days.
2115-08-29Juan Pena of the Boston Dancing Squirrels is injured and is expected to be out 31 days.
2115-05-24Juan Pena of the Boston Dancing Squirrels is injured and is expected to be out 25 days.
2111-04-19Trade #1149370 has been completed between the Washington Zephyrs and the Kansas City Dancing Squirrels. The Kansas City Dancing Squirrels receive Juan Pena, Ray Rhoads, Kent Ericks from the Washington Zephyrs in exchange for Visanthe Shiancoe.
2110-07-15The Chicago Zephyrs have placed Juan Pena on the trade block.
2110-06-04The Chicago Zephyrs have removed Juan Pena from the trade block.
2110-06-02Juan Pena of the Chicago Zephyrs is injured and is expected to be out 19 days.
2109-04-05The Chicago Zephyrs have placed Juan Pena on the trade block.
2108-04-29Juan Pena of the Washington Zephyrs is injured and is expected to be out 17 days.
2107-08-03The Washington Zephyrs have removed Juan Pena from the trade block.
2107-03-25The Washington Zephyrs have placed Juan Pena on the trade block.
2106-05-09Juan Pena of the Washington Zephyrs is injured and is expected to be out 14 days.
2105-07-24Juan Pena of the Washington Zephyrs is injured and is expected to be out 15 days.
2105-03-25The Washington Zephyrs have promoted Juan Pena to the major league team. The Washington Zephyrs have promoted John Campisi to the major league team.
2104-08-06The Washington Zephyrs have promoted Cap Peterson to the major league team. The Washington Zephyrs have sent Juan Pena to the minors.
2104-05-17The Washington Zephyrs have promoted Juan Pena to the major league team. The Washington Zephyrs have designated Doc Drott for assignment.
2104-03-25The Washington Zephyrs have sent Juan Pena to the minors.
2103-09-14The Washington Zephyrs have promoted Juan Pena to the major league team.