Show classic player card
Orlando Cepeda League (Majors)
7-7-2309
Manny Charlton Right Field
Retired (2119, Age 38)
CAREER BIOGRAPHICAL DATA
AVG .288 Total Rating B+   Bats/Throws L/R
OPS .828 Status Deceased (2151) Option Years 0  
H 1677 Age at Death 70 Date of Birth 06-16-2081
HR 232 Drafted Round 1, Pick 13
(2100)
Majors Svc Time 14 years
(15 games)
RBI 911
SB 178
OFFENSE PITCHING MENTORING
Contact vs. R B+ Contact vs. L A- Endurance B-   Ldrship
Power vs. R A- Power vs. L Velocity D-   Mentor vR A+
Speed B+ Bunt D+ Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B- WS Rings 2
1B (36.6%) LF A+ (98.6%) Arm A- WS Appearances 2
2B --- CF A+ (98.4%)   Health LCS Appearances 4
3B --- RF A+ (100%)   Injured Days 0 All Star Teams 1
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2105 Away 5 18 1 4 0 0 0 3 2 6 0 1 3 .522 .300 .222 .000 .222
2105 Home 5 18 2 6 3 1 1 3 1 4 0 0 0 1.146 .368 .778 .444 .333
2106 Away 67 217 22 63 9 0 7 33 17 53 3 3 9 .776 .347 .429 .138 .290
2106 Home 65 197 15 48 9 1 4 26 30 48 5 3 11 .705 .345 .360 .117 .244
2107 Away 64 257 30 70 11 2 9 43 24 55 7 4 12 .768 .332 .436 .163 .272
2107 Home 66 243 28 56 14 0 6 29 22 55 3 3 8 .660 .297 .362 .132 .230
2108 Away 65 254 24 63 10 3 7 37 17 50 8 2 12 .687 .293 .394 .146 .248
2108 Home 65 237 31 69 12 2 9 45 21 40 5 3 15 .821 .349 .473 .181 .291
2109 Away 67 277 50 90 22 4 11 49 23 55 4 0 1 .932 .380 .552 .227 .325
2109 Home 64 251 42 76 9 5 11 38 20 52 5 2 2 .866 .356 .510 .207 .303
2110 Away 64 259 39 69 13 2 7 26 17 53 7 0 2 .732 .319 .413 .147 .266
2110 Home 66 259 40 81 15 3 7 40 28 43 6 2 2 .852 .377 .475 .162 .313
2111 Away 68 255 45 77 12 2 16 40 28 51 13 4 2 .924 .371 .553 .251 .302
2111 Home 67 238 42 71 17 2 7 33 23 44 5 0 2 .832 .357 .475 .176 .298
2112 Away 71 193 37 62 12 4 13 40 21 34 7 7 2 1.013 .386 .627 .306 .321
2112 Home 72 214 47 71 8 1 12 32 23 41 16 11 0 .942 .395 .547 .215 .332
2113 Away 76 207 23 60 11 2 4 26 14 42 5 4 2 .755 .335 .420 .130 .290
2113 Home 77 187 36 63 13 4 13 37 15 25 6 2 1 1.043 .385 .658 .321 .337
2114 Away 76 230 37 67 9 2 12 41 29 48 12 6 2 .877 .373 .504 .213 .291
2114 Home 70 177 30 51 7 1 10 28 20 22 9 2 1 .869 .360 .508 .220 .288
2115 Away 63 183 36 57 8 3 10 36 27 28 11 1 3 .950 .398 .552 .240 .311
2115 Home 66 212 46 70 13 6 11 39 22 37 8 3 1 1.002 .398 .604 .274 .330
2116 Away 75 224 31 60 9 3 3 30 18 52 11 1 1 .696 .321 .375 .107 .268
2116 Home 69 202 39 62 8 1 10 37 30 44 9 2 0 .898 .393 .505 .198 .307
2117 Away 69 180 30 43 3 1 10 30 19 34 3 1 0 .747 .313 .433 .194 .239
2117 Home 68 184 26 50 6 1 8 28 20 45 2 1 1 .785 .340 .446 .174 .272
2118 Away 68 195 32 52 8 0 4 19 21 38 7 1 3 .712 .342 .369 .103 .267
2118 Home 67 181 25 50 7 2 9 35 17 32 1 3 3 .826 .340 .486 .210 .276
2119 Away 38 36 2 7 2 0 0 6 4 9 0 1 0 .525 .275 .250 .056 .194
2119 Home 33 40 5 9 0 0 1 2 8 10 0 1 0 .654 .354 .300 .075 .225
Total Away 936 2985 439 844 139 28 113 459 281 608 98 36 54 .807 .346 .462 .179 .283
Total Home 920 2840 454 833 141 30 119 452 300 542 80 38 47 .850 .361 .490 .196 .293
Total 1856 5825 893 1677 280 58 232 911 581 1150 178 74 101 .828 .353 .475 .187 .288
Career Transactions
DateTransaction
2119-11-01Manny Charlton has retired from the Boston Blaster Squad
2119-04-11The Boston Blaster Squad have acquired Manny Charlton from the waiver wire.
2119-04-01The Pittsburgh Spiders have designated Manny Charlton for assignment.
2118-04-02The Pittsburgh Spiders have placed Manny Charlton on the trade block.
2115-08-21Manny Charlton of the Pittsburgh Spiders is injured and is expected to be out 22 days.
2112-07-14Manny Charlton of the Brooklyn Spiders is injured and is expected to be out 12 days.
2111-08-23Trade #1152025 has been completed between the Brooklyn Spiders and the Baltimore Wonders. The Baltimore Wonders receive Elvis Clapp, Ron Carter, Draft Pick 2112 Round 1 BRO (Fred Dumont) from the Brooklyn Spiders in exchange for Joe Bonamassa, Manny Charlton.
2106-04-01The Boston Wonders have promoted Manny Charlton to the major league team.
2105-05-16The Boston Wonders have sent Manny Charlton to the minors.
2105-04-28The Boston Wonders have promoted Manny Charlton to the major league team.
2100-04-01The Baltimore Wonders have renamed Vito Coscarart to Manny Charlton.