Show classic player card
Tim Raines League
5-22-2070
Jack Yukon Right Field
Retired (2013, Age 35)
CAREER BIOGRAPHICAL DATA
AVG .243 Total Rating   Bats/Throws B/R
OPS .700 Status Deceased (2057) Option Years 0  
H 768 Age at Death 79 Date of Birth 08-07-1978
HR 114 Drafted Round 1, Pick 7
(1997)
Majors Svc Time 13 years
(71 games)
RBI 460
SB 11
OFFENSE PITCHING MENTORING
Contact vs. R B+ Contact vs. L B- Endurance B-   Ldrship
Power vs. R A- Power vs. L Velocity D-   Mentor vR B-
Speed C- Bunt Control D-   Mentor vL C+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B- WS Rings 0
1B (15.6%) LF --- Arm B- WS Appearances 0
2B --- CF A+ (93.5%)   Health C+ LCS Appearances 1
3B --- RF A+ (100%)   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG ISO AVG
2000 LHP 17 29 7 1 0 1 3 2 8 .670 .290 .379 .138 .241
2000 RHP 46 145 33 2 0 2 15 13 32 .570 .287 .283 .055 .228
2001 LHP 5 7 1 0 0 0 0 0 0 .286 .143 .143 .000 .143
2001 RHP 12 32 4 1 0 1 3 4 10 .472 .222 .250 .125 .125
2002 LHP 9 16 2 0 0 0 1 2 4 .347 .222 .125 .000 .125
2002 RHP 38 118 26 4 0 4 14 8 24 .626 .270 .356 .136 .220
2003 LHP 25 67 12 2 0 1 4 8 16 .517 .263 .254 .075 .179
2003 RHP 52 154 40 5 0 4 17 8 31 .666 .296 .370 .110 .260
2004 LHP 27 77 16 5 0 3 15 4 22 .634 .244 .390 .182 .208
2004 RHP 53 97 23 6 0 2 16 14 20 .685 .325 .361 .124 .237
2005 LHP 43 81 25 5 0 2 15 8 11 .815 .371 .444 .136 .309
2005 RHP 110 320 74 10 2 10 43 27 64 .662 .293 .369 .138 .231
2006 LHP 30 50 9 0 0 4 11 4 9 .652 .232 .420 .240 .180
2006 RHP 58 130 30 6 0 4 20 11 23 .658 .289 .369 .138 .231
2007 LHP 49 71 16 1 0 5 9 5 20 .723 .273 .451 .225 .225
2007 RHP 97 137 33 6 1 3 12 15 36 .688 .323 .365 .124 .241
2008 LHP 42 46 4 0 0 3 7 5 11 .459 .176 .283 .196 .087
2008 RHP 96 122 40 8 0 5 20 7 15 .883 .366 .516 .189 .328
2009 LHP 41 86 27 7 0 2 13 11 19 .853 .388 .465 .151 .314
2009 RHP 98 201 47 8 2 8 38 23 52 .727 .314 .413 .179 .234
2010 LHP 66 164 52 11 0 6 28 10 31 .854 .360 .494 .177 .317
2010 RHP 116 253 70 13 0 13 41 17 51 .808 .326 .482 .206 .277
2011 LHP 45 87 18 2 0 3 13 6 13 .589 .255 .333 .126 .207
2011 RHP 91 122 35 7 1 4 24 12 25 .815 .356 .459 .172 .287
2012 LHP 54 124 31 4 1 7 20 11 26 .779 .311 .468 .218 .250
2012 RHP 95 177 42 12 1 6 25 20 42 .738 .320 .418 .181 .237
2013 LHP 64 153 39 4 0 11 27 8 27 .783 .287 .497 .242 .255
2013 RHP 82 100 12 3 1 0 6 5 19 .330 .160 .170 .050 .120
Total LHP 517 1058 259 42 1 48 166 84 217 .721 .298 .422 .178 .245
Total RHP 1044 2108 509 91 8 66 294 184 444 .690 .304 .386 .145 .241
Total 1301 3166 768 133 9 114 460 268 661 .700 .302 .398 .156 .243
Career Transactions
DateTransaction
2013-11-01Jack Yukon has retired from the Philadelphia Ramblers
2010-03-07The Philadelphia Ramblers have removed Jack Yukon from the trade block.
2010-03-07The Philadelphia Ramblers have removed Jack Yukon from the trade block.
2009-10-16The Philadelphia Ramblers have placed Jack Yukon on the trade block.
2009-08-24Jack Yukon of the Philadelphia Ramblers is injured and is expected to be out 15 days.
2009-03-07Trade #1262728 has been completed between the Cleveland cavaliers and the Philadelphia Ramblers. The Philadelphia Ramblers receive Jack Yukon, Draft Pick 2011 Round 2 CLE (Jason Biggio) from the Cleveland cavaliers in exchange for Hiroshi Kushihara.
2007-03-07The Cleveland cavaliers have placed Jack Yukon on the trade block.
2005-04-25The Cleveland cavaliers have acquired Jack Yukon from the waiver wire.
2005-04-21The St. Louis Cards have promoted Lou Adams to the major league team. The St. Louis Cards have promoted John Edwards to the major league team. The St. Louis Cards have designated Jack Yukon for assignment. The St. Louis Cards have designated Jeff Kendall for assignment.
2001-08-17The St. Louis RED BIRDS have promoted Jack Yukon to the major league team.
2001-06-03The St. Louis RED BIRDS have promoted Jim McKivor to the major league team. The St. Louis RED BIRDS have sent Jack Yukon to the minors.
2001-04-06The St. Louis RED BIRDS have promoted Jack Yukon to the major league team.
2001-04-02The St. Louis RED BIRDS have promoted Gene Marrero to the major league team. The St. Louis RED BIRDS have sent Jack Yukon to the minors.
2000-04-08The St. Louis RED BIRDS have promoted Jack Yukon to the major league team. The St. Louis RED BIRDS have designated Darren Swanson for assignment.
2000-04-01The St. Louis RED BIRDS have renamed Stan Kemp to Jack Yukon.