Show classic player card
Career Transactions
![]() |
Lou Whitaker League 4-1-2080 |
Tony Oliver | ![]() Retired (2027, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.79 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 117-176 | Status | Deceased (2062) | Option Years | 0
![]() |
|
SV | 9 | Age at Death | 72 | Date of Birth | 12-13-1990 | |
K | 2148 | Drafted | Round 1, Pick 1 (2010) |
Majors Svc Time | 15 years (67 games) |
|
IP | 2494.1 | |||||
WHIP | 1.34 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Away | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 1 | 4 | 0.69 | 2.08 |
2011 | Home | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 9 | 12 | 8 | 0 | 5 | 3 | 1.83 | 9.39 |
2012 | Away | 3 | 4 | 42 | 0 | 0 | 0 | 1 | 3 | 45.1 | 55 | 31 | 30 | 1 | 15 | 47 | 1.54 | 5.96 |
2012 | Home | 3 | 1 | 31 | 0 | 0 | 0 | 2 | 1 | 46.2 | 26 | 12 | 10 | 0 | 13 | 43 | 0.84 | 1.93 |
2013 | Away | 2 | 4 | 48 | 0 | 0 | 0 | 0 | 6 | 47.1 | 61 | 37 | 36 | 4 | 20 | 32 | 1.71 | 6.85 |
2013 | Home | 6 | 2 | 52 | 0 | 0 | 0 | 1 | 2 | 59.2 | 62 | 38 | 34 | 4 | 22 | 47 | 1.41 | 5.13 |
2014 | Away | 2 | 2 | 48 | 0 | 0 | 0 | 1 | 0 | 63.0 | 53 | 33 | 27 | 0 | 28 | 58 | 1.29 | 3.86 |
2014 | Home | 6 | 3 | 43 | 0 | 0 | 0 | 1 | 1 | 57.2 | 53 | 20 | 18 | 2 | 25 | 42 | 1.35 | 2.81 |
2015 | Away | 6 | 4 | 43 | 0 | 0 | 0 | 0 | 2 | 56.1 | 59 | 28 | 23 | 4 | 28 | 50 | 1.54 | 3.67 |
2015 | Home | 3 | 2 | 53 | 0 | 0 | 0 | 3 | 4 | 67.0 | 75 | 44 | 43 | 1 | 34 | 57 | 1.63 | 5.78 |
2016 | Away | 2 | 4 | 25 | 6 | 0 | 0 | 0 | 1 | 61.2 | 64 | 30 | 23 | 2 | 28 | 55 | 1.49 | 3.36 |
2016 | Home | 2 | 9 | 34 | 12 | 0 | 0 | 0 | 0 | 88.2 | 88 | 51 | 48 | 2 | 37 | 56 | 1.41 | 4.87 |
2017 | Away | 2 | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 77.1 | 78 | 42 | 42 | 1 | 36 | 69 | 1.47 | 4.89 |
2017 | Home | 3 | 8 | 19 | 18 | 0 | 0 | 0 | 0 | 84.0 | 85 | 43 | 35 | 1 | 31 | 73 | 1.38 | 3.75 |
2018 | Away | 3 | 5 | 16 | 14 | 0 | 0 | 0 | 0 | 72.1 | 61 | 36 | 33 | 0 | 31 | 65 | 1.27 | 4.11 |
2018 | Home | 3 | 10 | 22 | 22 | 0 | 0 | 0 | 0 | 109.0 | 82 | 41 | 33 | 3 | 52 | 101 | 1.23 | 2.72 |
2019 | Away | 4 | 8 | 17 | 17 | 0 | 0 | 0 | 0 | 78.2 | 84 | 43 | 39 | 1 | 20 | 68 | 1.32 | 4.46 |
2019 | Home | 5 | 4 | 18 | 18 | 0 | 0 | 0 | 0 | 94.2 | 77 | 40 | 36 | 2 | 40 | 81 | 1.24 | 3.42 |
2020 | Away | 3 | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 84.2 | 87 | 40 | 40 | 3 | 38 | 74 | 1.48 | 4.25 |
2020 | Home | 6 | 9 | 20 | 20 | 0 | 0 | 0 | 0 | 104.2 | 86 | 33 | 31 | 1 | 42 | 95 | 1.22 | 2.67 |
2021 | Away | 2 | 12 | 21 | 21 | 0 | 0 | 0 | 0 | 103.2 | 103 | 61 | 53 | 1 | 43 | 95 | 1.41 | 4.60 |
2021 | Home | 4 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 87.1 | 72 | 35 | 28 | 0 | 22 | 75 | 1.08 | 2.89 |
2022 | Away | 6 | 5 | 17 | 17 | 0 | 0 | 0 | 0 | 84.2 | 94 | 41 | 40 | 2 | 27 | 78 | 1.43 | 4.25 |
2022 | Home | 6 | 3 | 20 | 20 | 0 | 0 | 0 | 0 | 113.2 | 89 | 30 | 30 | 1 | 39 | 115 | 1.13 | 2.38 |
2023 | Away | 3 | 7 | 19 | 19 | 0 | 0 | 0 | 0 | 95.2 | 94 | 45 | 35 | 4 | 35 | 73 | 1.35 | 3.29 |
2023 | Home | 7 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 99.1 | 80 | 40 | 35 | 1 | 47 | 86 | 1.28 | 3.17 |
2024 | Away | 4 | 8 | 20 | 20 | 0 | 0 | 0 | 0 | 104.0 | 107 | 49 | 37 | 2 | 45 | 89 | 1.46 | 3.20 |
2024 | Home | 4 | 4 | 17 | 17 | 0 | 0 | 0 | 0 | 90.0 | 81 | 34 | 27 | 1 | 37 | 91 | 1.31 | 2.70 |
2025 | Away | 7 | 7 | 18 | 18 | 0 | 0 | 0 | 0 | 98.0 | 84 | 31 | 31 | 0 | 37 | 86 | 1.23 | 2.85 |
2025 | Home | 4 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 96.0 | 88 | 37 | 33 | 0 | 26 | 67 | 1.19 | 3.09 |
2026 | Away | 1 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 66.1 | 64 | 33 | 32 | 0 | 25 | 45 | 1.34 | 4.34 |
2026 | Home | 4 | 7 | 22 | 22 | 0 | 0 | 0 | 0 | 104.0 | 96 | 44 | 42 | 4 | 40 | 93 | 1.31 | 3.63 |
2027 | Away | 1 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 24.2 | 35 | 23 | 22 | 0 | 14 | 19 | 1.99 | 8.03 |
2027 | Home | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 16.1 | 31 | 19 | 16 | 0 | 4 | 16 | 2.14 | 8.82 |
2080 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2080 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 51 | 93 | 393 | 189 | 0 | 0 | 2 | 12 | 1168.0 | 1185 | 604 | 544 | 25 | 471 | 1007 | 1.42 | 4.19 |
Total | Home | 66 | 83 | 414 | 206 | 0 | 0 | 7 | 8 | 1326.1 | 1180 | 573 | 507 | 23 | 516 | 1141 | 1.28 | 3.44 |
Total | 117 |
176 | 807 |
395 |
0 |
0 |
9 |
20 | 2494.1 |
2365 | 1177 | 1051 | 48 | 987 | 2148 |
1.34 |
3.79
|
Date | Transaction |
2027-11-01 | Tony Oliver has retired from the Florida FL Yankees |
2027-06-02 | The Florida FL Yankees have promoted Brian Brittin to the major league team. The Florida FL Yankees have designated Tony Oliver for assignment. |
2012-05-15 | Tony Oliver of the Florida FL Yankees is injured and is expected to be out 50 days. |
2011-09-19 | The Florida FL Yankees have promoted Tony Oliver to the major league team. The Florida FL Yankees have sent Dan Smith to the minors. |